2011 - Season Stats


Fielding Stats

Name Catches Run Outs Stumpings
T Deenadayaalan 3 0 0
S Haran 2 0 0
MS Braid 2 0 0
S Northey 2 0 0
A Narasimhan 2 1 0
V Iyer 2 0 0
AT Khalil 1 0 0
J Kumar 1 0 0
L Kasi 1 1 0
S Gandha 1 1 0
M Hibbert 1 0 0
J Ryan 1 0 0
R Powditch 1 0 2
J Christodoulakis 1 0 0
T Dangerfield 1 0 0
M Horrocks 1 0 0
J Allsopp 1 0 0
M Johnstone 1 1 0
A Dadswell 1 0 0
R Haigh 1 1 0
Y Gunaji 1 0 0
M Quirk 1 0 0
NJ McGilvray 1 0 0
IB Charles 1 1 0
C Fingleton 1 0 0
B Donnachy 1 0 0
Z Tapia 1 1 0
P Gadepally 1 0 0
N Thakkar 1 0 0
AJ Davey 1 0 0
A Bhatia 1 0 0
B Petersen 1 0 0
A Galappatti 0 1 0
B Churcher 0 0 2
R Bhuvanendran 0 1 0
Page generated in 0.5035 seconds.
< -->