Season:
Grade:
Round:
Scorecard: Neutral Bay Jets vs Northbridge (B 1 Day - Round 7)
21/11/2009 1:00 PM | B 1 Day, Round 7
85 all out(16 overs)
vs
290-4(30 overs)
Neutral Bay Jets LOST FIRST INNINGS (ONE DAY)
Neutral Bay Jets (2 points) | Northbridge (6 points)
Northbridge Innings 290 for 4 (30 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| T Johnson | c | 24 | 0 | 0 | |
| j Rawson | b | 19 | 0 | 0 | |
| B Church | lbw | 42 | 0 | 0 | |
| C Court | not out | 84 | 0 | 0 | |
| P Clark | not out | 88 | 0 | 0 | |
| D Court | dnb | 0 | 0 | 0 | |
| N Dowler | dnb | 0 | 0 | 0 | |
| P Waters | dnb | 0 | 0 | 0 | |
| T EKANAYAKE | dnb | 0 | 0 | 0 | |
| N Jollye | dnb | 0 | 0 | 0 | |
| L Roberts | c | 0 | 0 | 0 | |
| Extras | 5nb 7w 13b 0b | 25 | |||
| Total | for 4 (30 overs) | 290 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Dosanjh | 6.0 | 0 | 50 | 0 | 8.33 |
| S Balasubramanian | 6.0 | 0 | 30 | 2 | 5.00 |
| E Torpy | 6.0 | 0 | 50 | 1 | 8.33 |
| PG Brown | 5.0 | 0 | 50 | 1 | 10.00 |
| P Draper | 2.0 | 0 | 36 | 0 | 18.00 |
| HJ Guinn | 2.0 | 0 | 39 | 0 | 19.50 |
| K Bowie | 3.0 | 0 | 33 | 0 | 11.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| K Bowie | 1 | 0 | 0 |
| S Balasubramanian | 1 | 0 | 0 |
Neutral Bay Jets Innings 85 for 10 (16 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| HJ Guinn | c | 0 | 0 | 0 | |
| R Dosanjh | b | 11 | 0 | 0 | |
| BS Sahota | b | 4 | 0 | 0 | |
| K Bowie | c | 11 | 0 | 0 | |
| J Granger | b | 0 | 0 | 0 | |
| D Toms | b | 0 | 0 | 0 | |
| S Balasubramanian | b | 4 | 0 | 0 | |
| PG Brown | run out | 11 | 0 | 0 | |
| P Draper | b | 5 | 0 | 0 | |
| E Torpy | not out | 22 | 0 | 0 | |
| BA Chapman | st | 4 | 0 | 0 | |
| Extras | 5nb 0w 2b 7b | 14 | |||
| Total | for 10 (16 overs) | 85 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Roberts | 3.0 | 0 | 4 | 1 | 1.33 |
| T EKANAYAKE | 4.0 | 0 | 11 | 4 | 2.75 |
| N Jollye | 3.0 | 0 | 4 | 2 | 1.33 |
| N Dowler | 3.0 | 0 | 14 | 2 | 4.67 |
| D Court | 2.0 | 0 | 12 | 0 | 6.00 |
| P Waters | 1.0 | 0 | 9 | 0 | 9.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| T Johnson | 1 | 0 | 1 |
| P Clark | 1 | 0 | 0 |
| j Rawson | 0 | 1 | 0 |
MyCricket MatchID: 705691
Toss: Northbridge won the toss and decided
to bat
Association: Northern Suburbs Cricket Association
2001-2002
2010