Hall Of Fame: Batting
No | Name | Inns | NotOut | HS | Runs | Avg | 100s | 50s | Catches |
1 | Stankovic, Peter | 442 | 26 | 170* | 8,402 | 20.20 | 5 | 37 | 81 |
2 | Greenlees, Andrew | 145 | 10 | 120 | 2,808 | 20.80 | 3 | 12 | 54 |
3 | Calabria, Enzo | 134 | 16 | 85 | 2,239 | 18.97 | 0 | 11 | 41 |
4 | Morrison, Steve | 120 | 26 | 154* | 2,232 | 23.74 | 2 | 5 | 34 |
5 | Christodoulakis, John | 86 | 8 | 68 | 1,976 | 25.33 | 0 | 9 | 30 |
6 | Belger, Andrew | 65 | 9 | 263* | 1,912 | 34.14 | 4 | 6 | 22 |
7 | Thakkar, Divyesh | 67 | 7 | 122 | 1,650 | 27.50 | 1 | 10 | 32 |
8 | Fletcher, Nick | 66 | 5 | 115* | 1,636 | 26.82 | 1 | 10 | 21 |
9 | Parker, Greg | 101 | 17 | 96 | 1,574 | 18.74 | 0 | 4 | 29 |
10 | Stankovic, Michael | 106 | 8 | 143 | 1,521 | 15.52 | 1 | 4 | 31 |
11 | Welsh, David | 130 | 25 | 67* | 1,521 | 14.49 | 0 | 4 | 24 |
12 | Mitchell, John | 72 | 12 | 114* | 1,386 | 23.10 | 2 | 5 | 39 |
13 | Dwyer, Allan | 57 | 6 | 73 | 1,142 | 22.39 | 0 | 7 | 8 |
14 | Kumar, Lakshay | 37 | 4 | 156* | 1,105 | 33.48 | 2 | 4 | 22 |
15 | Davey, Alex | 121 | 15 | 61 | 1,097 | 10.35 | 0 | 4 | 50 |
16 | Huang, Jason | 50 | 3 | 74 | 1,078 | 22.94 | 0 | 4 | 7 |
17 | Nicholls, Mitch | 88 | 12 | 59 | 1,036 | 13.63 | 0 | 1 | 26 |
18 | Jepp, Chris | 49 | 0 | 121 | 965 | 19.69 | 1 | 3 | 13 |
19 | Flanagan, Eamonn | 46 | 3 | 51 | 753 | 17.51 | 0 | 2 | 26 |
20 | Smith, Michael | 104 | 26 | 40 | 669 | 8.58 | 0 | 0 | 31 |
21 | Berglund, Jonas | 80 | 14 | 58* | 640 | 9.70 | 0 | 1 | 31 |
22 | Thakkar, Naynesh | 61 | 9 | 59* | 580 | 11.15 | 0 | 1 | 21 |
23 | Sarkar, Saurav | 30 | 2 | 72 | 550 | 19.64 | 0 | 4 | 7 |
24 | Whyman, Mitch | 120 | 42 | 31 | 529 | 6.78 | 0 | 0 | 28 |
25 | Noble, Monty | 14 | 5 | 151* | 513 | 57.00 | 3 | 0 | 13 |
26 | Banerjee, Sagnik | 31 | 0 | 43 | 465 | 15.00 | 0 | 0 | 5 |
27 | Rangasamy, Karthik | 26 | 2 | 57 | 461 | 19.21 | 0 | 1 | 15 |
28 | Medcalf, David | 54 | 13 | 31 | 448 | 10.93 | 0 | 0 | 11 |
29 | Swami, Subhash | 26 | 5 | 83* | 433 | 20.62 | 0 | 1 | 11 |
30 | Maddocks, Andre | 20 | 4 | 80 | 432 | 27.00 | 0 | 2 | 7 |
31 | Collins, Peter | 27 | 3 | 56 | 396 | 16.50 | 0 | 1 | 11 |
32 | Magee, York | 8 | 1 | 96 | 367 | 52.43 | 0 | 4 | 2 |
33 | Johnston, Alex | 23 | 5 | 57* | 333 | 18.50 | 0 | 2 | 10 |
34 | Duggal, Rishabh | 26 | 2 | 56 | 309 | 12.88 | 0 | 1 | 33 |
35 | Anderson, Jon | 19 | 1 | 92 | 298 | 16.56 | 0 | 1 | 10 |
36 | Mottley, Rodney | 41 | 9 | 48 | 284 | 8.88 | 0 | 0 | 11 |
37 | Ansari, Jazib | 13 | 2 | 56* | 283 | 25.73 | 0 | 3 | 7 |
38 | Olver, Chris | 55 | 9 | 21 | 252 | 5.48 | 0 | 0 | 15 |
39 | Hall, Tom | 8 | 1 | 57 | 240 | 34.29 | 0 | 1 | 4 |
40 | Dhrona, Rishiraj | 12 | 1 | 72 | 237 | 21.55 | 0 | 1 | 4 |
41 | Verma, Lovi | 8 | 1 | 47 | 237 | 33.86 | 0 | 0 | 3 |
42 | Kannaiyan, Arunkumar | 30 | 3 | 38 | 228 | 8.44 | 0 | 0 | 5 |
43 | Khalel, Mohammad | 17 | 2 | 44 | 226 | 15.07 | 0 | 0 | 2 |
44 | Clarke, Dane | 40 | 14 | 29 | 222 | 8.54 | 0 | 0 | 32 |
45 | Webster, Dale | 32 | 6 | 26* | 209 | 8.04 | 0 | 0 | 7 |
46 | McCreedie, Lucas | 10 | 0 | 50 | 209 | 20.90 | 0 | 1 | 4 |
47 | Bentivoglio, James | 13 | 0 | 60 | 208 | 16.00 | 0 | 1 | 9 |
48 | Allan, David | 104 | 53 | 21 | 205 | 4.02 | 0 | 0 | 83 |
49 | Gabb, Matt | 22 | 4 | 39* | 204 | 11.33 | 0 | 0 | 7 |
50 | Cameron, Timothy | 17 | 1 | 77 | 193 | 12.06 | 0 | 1 | 6 |
51 | Sarode, Hamish | 12 | 0 | 57 | 184 | 15.33 | 0 | 1 | 4 |
52 | Vamvakaris, Michael | 8 | 1 | 68 | 172 | 24.57 | 0 | 1 | 3 |
53 | Savage, Nic | 14 | 6 | 47* | 169 | 21.13 | 0 | 0 | 4 |
54 | Sewani, Amit | 11 | 4 | 67* | 159 | 22.71 | 0 | 1 | 3 |
55 | Ravi, Simant | 12 | 2 | 33* | 151 | 15.10 | 0 | 0 | 2 |
56 | Reed, Cameron | 25 | 7 | 27 | 151 | 8.39 | 0 | 0 | 2 |
57 | McLoughlin, Frances | 14 | 0 | 29 | 150 | 10.71 | 0 | 0 | 7 |
58 | Lording, Matthew | 22 | 14 | 28* | 120 | 15.00 | 0 | 0 | 9 |
59 | Hookham, Adrian | 6 | 2 | 35* | 116 | 29.00 | 0 | 0 | 0 |
60 | George, Ranjith | 20 | 2 | 31 | 109 | 6.06 | 0 | 0 | 6 |
61 | O'Loan, Charles | 14 | 5 | 26 | 109 | 12.11 | 0 | 0 | 1 |
62 | Heard, Max | 12 | 0 | 23 | 101 | 8.42 | 0 | 0 | 4 |
63 | Shah, Varun | 23 | 7 | 20* | 99 | 6.19 | 0 | 0 | 9 |
64 | McKibbin, Sam | 6 | 2 | 31 | 96 | 24.00 | 0 | 0 | 0 |
65 | Lloyd, Tim | 6 | 0 | 31 | 96 | 16.00 | 0 | 0 | 2 |
66 | Schramm, Troy | 8 | 0 | 49 | 93 | 11.63 | 0 | 0 | 1 |
67 | Jain, Sanjog | 7 | 0 | 38 | 87 | 12.43 | 0 | 0 | 4 |
68 | Willoughby, Ian | 31 | 6 | 15 | 71 | 2.84 | 0 | 0 | 0 |
69 | Yessayan, Sarkis | 6 | 1 | 25* | 69 | 13.80 | 0 | 0 | 0 |
70 | Kang, Jasdeep | 3 | 1 | 35* | 63 | 31.50 | 0 | 0 | 1 |
71 | Maniar, Milan | 10 | 3 | 18* | 53 | 7.57 | 0 | 0 | 1 |
72 | Sturt, Mitch | 8 | 2 | 19 | 45 | 7.50 | 0 | 0 | 1 |
73 | Gumani, Mohit | 8 | 2 | 14 | 43 | 7.17 | 0 | 0 | 2 |
74 | Loy, John | 1 | 1 | 36* | 36 | | 0 | 0 | 1 |
75 | Mandamparambil, Rahul | 5 | 0 | 18 | 36 | 7.20 | 0 | 0 | 1 |
76 | Gumber, Sarthak | 3 | 0 | 24 | 35 | 11.67 | 0 | 0 | 1 |
77 | Hiray, Vipul | 3 | 1 | 27 | 33 | 16.50 | 0 | 0 | 4 |
78 | Spall, Peter | 8 | 1 | 17 | 32 | 4.57 | 0 | 0 | 3 |
79 | Duff, Jeff | 40 | 19 | 5 | 30 | 1.43 | 0 | 0 | 2 |
80 | O'Sullivan, Nicholas | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 |
81 | Lazzaro, Andrew | 13 | 4 | 9* | 20 | 2.22 | 0 | 0 | 2 |
82 | Cazzulino, Steven | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 |
83 | Hamey, David | 3 | 0 | 12 | 18 | 6.00 | 0 | 0 | 2 |
84 | Langham, Andy | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 |
85 | Lewis, Guy | 3 | 2 | 7* | 13 | 13.00 | 0 | 0 | 1 |
86 | Flinders, Simon | 7 | 2 | 8* | 13 | 2.60 | 0 | 0 | 9 |
87 | Bamb, Digant | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 |
88 | Lee-Young, Oly | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 |
89 | Wright, Steve | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 |
90 | Noble, Tyler | 2 | 0 | 8 | 9 | 4.50 | 0 | 0 | 1 |
91 | Ball, Scott | 1 | 1 | 7* | 7 | | 0 | 0 | 1 |
92 | Sakare, Avinash | 2 | 1 | 6* | 6 | 6.00 | 0 | 0 | 0 |
93 | Reddy, Sharath | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
94 | Bhatia, Aarya | 1 | 1 | 4* | 4 | | 0 | 0 | 1 |
95 | Whitington, Andrew | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 |
96 | Parekh, Rutik | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 |
97 | Saltoon, Paul | 3 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 |
98 | Panetta, Matthew | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
99 | Lucas, Sam | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
100 | Srinivasan, Shyam | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
101 | Badiani, Pragnish | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
102 | Allana, Saad | 2 | 1 | 0* | 0 | 0.00 | 0 | 0 | 0 |
103 | Baig, Ali | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
104 | Lopez, Anthony | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
105 | Robinson, Neile | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
106 | Patel, Dhruv | 1 | 1 | 0* | 0 | | 0 | 0 | 0 |
# = information unavailable.