Hall Of Fame: Batting

NoNameInnsNotOutHSRunsAvg100s50sCatches
1 Stankovic, Peter442 26 170*8,40220.20 5 37 81
2 Greenlees, Andrew145 10 120 2,80820.80 3 12 54
3 Calabria, Enzo134 16 85 2,23918.97 0 11 41
4 Morrison, Steve120 26 154*2,23223.74 2 5 34
5 Christodoulakis, John86 8 68 1,97625.33 0 9 30
6 Belger, Andrew65 9 263*1,91234.14 4 6 22
7 Thakkar, Divyesh67 7 122 1,65027.50 1 10 32
8 Fletcher, Nick66 5 115*1,63626.82 1 10 21
9 Parker, Greg101 17 96 1,57418.74 0 4 29
10 Stankovic, Michael106 8 143 1,52115.52 1 4 31
11 Welsh, David130 25 67*1,52114.49 0 4 24
12 Mitchell, John72 12 114*1,38623.10 2 5 39
13 Dwyer, Allan57 6 73 1,14222.39 0 7 8
14 Kumar, Lakshay37 4 156*1,10533.48 2 4 22
15 Davey, Alex121 15 61 1,09710.35 0 4 50
16 Huang, Jason50 3 74 1,07822.94 0 4 7
17 Nicholls, Mitch88 12 59 1,03613.63 0 1 26
18 Jepp, Chris49 0 121 96519.69 1 3 13
19 Flanagan, Eamonn46 3 51 75317.51 0 2 26
20 Smith, Michael104 26 40 6698.58 0 0 31
21 Berglund, Jonas80 14 58*6409.70 0 1 31
22 Thakkar, Naynesh61 9 59*58011.15 0 1 21
23 Sarkar, Saurav30 2 72 55019.64 0 4 7
24 Whyman, Mitch120 42 31 5296.78 0 0 28
25 Noble, Monty14 5 151*51357.00 3 0 13
26 Banerjee, Sagnik31 0 43 46515.00 0 0 5
27 Rangasamy, Karthik26 2 57 46119.21 0 1 15
28 Medcalf, David54 13 31 44810.93 0 0 11
29 Swami, Subhash26 5 83*43320.62 0 1 11
30 Maddocks, Andre20 4 80 43227.00 0 2 7
31 Collins, Peter27 3 56 39616.50 0 1 11
32 Magee, York8 1 96 36752.43 0 4 2
33 Johnston, Alex23 5 57*33318.50 0 2 10
34 Duggal, Rishabh26 2 56 30912.88 0 1 33
35 Anderson, Jon19 1 92 29816.56 0 1 10
36 Mottley, Rodney41 9 48 2848.88 0 0 11
37 Ansari, Jazib13 2 56*28325.73 0 3 7
38 Olver, Chris55 9 21 2525.48 0 0 15
39 Hall, Tom8 1 57 24034.29 0 1 4
40 Dhrona, Rishiraj12 1 72 23721.55 0 1 4
41 Verma, Lovi8 1 47 23733.86 0 0 3
42 Kannaiyan, Arunkumar30 3 38 2288.44 0 0 5
43 Khalel, Mohammad17 2 44 22615.07 0 0 2
44 Clarke, Dane40 14 29 2228.54 0 0 32
45 Webster, Dale32 6 26*2098.04 0 0 7
46 McCreedie, Lucas10 0 50 20920.90 0 1 4
47 Bentivoglio, James13 0 60 20816.00 0 1 9
48 Allan, David104 53 21 2054.02 0 0 83
49 Gabb, Matt22 4 39*20411.33 0 0 7
50 Cameron, Timothy17 1 77 19312.06 0 1 6
51 Sarode, Hamish12 0 57 18415.33 0 1 4
52 Vamvakaris, Michael8 1 68 17224.57 0 1 3
53 Savage, Nic14 6 47*16921.13 0 0 4
54 Sewani, Amit11 4 67*15922.71 0 1 3
55 Ravi, Simant12 2 33*15115.10 0 0 2
56 Reed, Cameron25 7 27 1518.39 0 0 2
57 McLoughlin, Frances14 0 29 15010.71 0 0 7
58 Lording, Matthew22 14 28*12015.00 0 0 9
59 Hookham, Adrian6 2 35*11629.00 0 0 0
60 George, Ranjith20 2 31 1096.06 0 0 6
61 O'Loan, Charles14 5 26 10912.11 0 0 1
62 Heard, Max12 0 23 1018.42 0 0 4
63 Shah, Varun23 7 20*996.19 0 0 9
64 McKibbin, Sam6 2 31 9624.00 0 0 0
65 Lloyd, Tim6 0 31 9616.00 0 0 2
66 Schramm, Troy8 0 49 9311.63 0 0 1
67 Jain, Sanjog7 0 38 8712.43 0 0 4
68 Willoughby, Ian31 6 15 712.84 0 0 0
69 Yessayan, Sarkis6 1 25*6913.80 0 0 0
70 Kang, Jasdeep3 1 35*6331.50 0 0 1
71 Maniar, Milan10 3 18*537.57 0 0 1
72 Sturt, Mitch8 2 19 457.50 0 0 1
73 Gumani, Mohit8 2 14 437.17 0 0 2
74 Loy, John1 1 36*36 0 0 1
75 Mandamparambil, Rahul5 0 18 367.20 0 0 1
76 Gumber, Sarthak3 0 24 3511.67 0 0 1
77 Hiray, Vipul3 1 27 3316.50 0 0 4
78 Spall, Peter8 1 17 324.57 0 0 3
79 Duff, Jeff40 19 5 301.43 0 0 2
80 O'Sullivan, Nicholas1 0 22 2222.00 0 0 0
81 Lazzaro, Andrew13 4 9*202.22 0 0 2
82 Cazzulino, Steven1 0 19 1919.00 0 0 0
83 Hamey, David3 0 12 186.00 0 0 2
84 Langham, Andy1 0 15 1515.00 0 0 0
85 Lewis, Guy3 2 7*1313.00 0 0 1
86 Flinders, Simon7 2 8*132.60 0 0 9
87 Bamb, Digant1 0 11 1111.00 0 0 0
88 Lee-Young, Oly1 0 11 1111.00 0 0 0
89 Wright, Steve1 0 11 1111.00 0 0 0
90 Noble, Tyler2 0 8 94.50 0 0 1
91 Ball, Scott1 1 7*7 0 0 1
92 Sakare, Avinash2 1 6*66.00 0 0 0
93 Reddy, Sharath1 0 5 55.00 0 0 0
94 Bhatia, Aarya1 1 4*4 0 0 1
95 Whitington, Andrew1 0 4 44.00 0 0 0
96 Parekh, Rutik2 0 3 31.50 0 0 0
97 Saltoon, Paul3 1 2 31.50 0 0 0
98 Panetta, Matthew2 0 1 10.50 0 0 0
99 Lucas, Sam1 0 0 00.00 0 0 0
100 Srinivasan, Shyam2 0 0 00.00 0 0 0
101 Badiani, Pragnish1 0 0 00.00 0 0 0
102 Allana, Saad2 1 0*00.00 0 0 0
103 Baig, Ali1 0 0 00.00 0 0 1
104 Lopez, Anthony1 0 0 00.00 0 0 0
105 Robinson, Neile1 0 0 00.00 0 0 0
106 Patel, Dhruv1 1 0*0 0 0 0
# = information unavailable.
< -->