Hall Of Fame: Best Bowling Average (Season)

Best Bowling Average in a Season
(Qualification: 45 wickets)

NoNameSeasonOversMaidensRunsWicketsAverage
1 N Maxwell1966-6799 18 383 55 6.96
2 K McLaren1961-62112 22 354 46 7.70
3 L Thornton1949-50148 36 425 47 9.04
4 P Ryman1969-70156 27 568 60 9.47
5 T Burgess1952-53143 16 503 53 9.49
6 I Short1964-65118 15 475 49 9.69
7 D Fisher1952-53143 14 517 53 9.75
8 N Maxwell1962-63197 27 657 67 9.81
9 T Perry1977-78156 26 701 71 9.87
10 M Donnelly1975-76184 45 511 51 10.02
11 L Thornton1946-47166 22 453 45 10.07
12 N Maxwell1968-69165 27 631 60 10.52
13 K McLaren1963-64136 17 539 51 10.57
14 C Woodhouse1986-87177 33 566 53 10.68
15 T Moore1971-72154 30 493 46 10.72
16 N Maxwell1967-68132 18 573 53 10.81
17 N Maxwell1965-66140 23 521 48 10.85
18 G Johnson1970-71145 18 576 53 10.87
19 T Perry1969-70132 28 512 47 10.89
20 N Maxwell1960-61187 39 650 59 11.02
21 T Potter1965-66142 21 659 59 11.17
22 N Maxwell1964-65226 43 767 68 11.28
23 A Lindo1964-65146 26 596 52 11.46
24 P Ryman1963-64210 14 817 71 11.51
25 D Vawser1968-69170 16 603 52 11.60
26 T Perry1961-62160 39 606 52 11.65
27 P Ryman1962-63171 20 604 51 11.84
28 B Clyne1964-65189 30 679 57 11.91
29 E Bennett1963-64144 23 575 47 12.23
30 A Evans1929-30135 13 637 51 12.49
31 C Woodhouse1989-90281 118 743 58 12.81
32 N Maxwell1963-64230 16 838 65 12.89
33 W Carr Boyd1952-53189 24 673 52 12.94
34 J Foy1946-47137 7 675 51 13.24
35 D Vawser1966-67163 26 643 46 13.98
36 K Keegan1977-78188 29 709 50 14.18
37 J Cooney1968-69163 30 681 47 14.49
38 C Woodhouse1984-85205 48 750 51 14.71
39 D Daniels1997-98232 41 768 52 14.77
40 P Ryman1964-65226 14 834 55 15.16
41 D Daniels1996-97221 34 732 48 15.25
42 S Cameron1986-87215 42 696 45 15.47
43 B Oneal1931-32105 20 884 57 15.51
44 A Compton1942-43114 0 758 45 16.84
# = information unavailable.
< -->