Hall Of Fame: Hat Tricks
| No | Name | Season | Grade | Opponent |
| 1 | R Young | 1943/44 | A | Marist Brothers I |
| 2 | G Johnson | 1945/46 | B | NS Rugby |
| 3 | J Foy | 1946/47 | # | # |
| 4 | E Gibbons | 1947/48 | B | # |
| 5 | P Mortimer | 1948/49 | A | Cammeray |
| 6 | W Marlin | 1952/53 | B | # |
| 7 | B Francis | 1956/57 | A | NS Telephones |
| 8 | T Clark | 1957/58 | # | # |
| 9 | P Ryman | 1958/59 | A | Mosman Wanderers |
| 10 | E Bennett | 1962/63 | B | Mosman Bay II |
| 11 | T Perry | 1962/63 | B | Mosman Bay II |
| 12 | R Blanksby | 1963/64 | B | Mosman Wanderers |
| 13 | G Holland | 1965/66 | B | St Leonards Old Boys |
| 14 | N Maxwell | 1966/67 | A | Gore Hill |
| 15 | J Fairbairn | 1966/67 | B | Mosman Wanderers |
| 16 | I Short | 1966/67 | B | Chatswood Oaks |
| 17 | N Maxwell | 1967/68 | A | St Clements |
| 18 | G Hogg | 1967/68 | C | Mosman Bay |
| 19 | D Mills | 1968/69 | C | Mosman Bay |
| 20 | J Coddy | 1969/70 | C | Mosman Bay |
| 21 | P Irvine | 1970/71 | A | Cresterian |
| 22 | N Maxwell | 1970/71 | A | Mowbray |
| 23 | T Perry | 1971/72 | B | Chatswood Oaks |
| 24 | J Mulcahy | 1972/73 | C | Mowbray |
| 25 | J Moore | 1974/75 | C | San Miguel |
| 26 | P Blakeley | 1975/76 | C | Artarmon RU |
| 27 | T Perry | 1977/78 | B | Honeywell |
| 28 | S Blockley | 1978/79 | A | Cammeray |
| 29 | R Simpson | 1980/81 | C | Artarmon |
| 30 | D Maio | 1981/82 | C | Greenwich |
| 31 | C Woodhouse | 1985/86 | B | Willoughby North |
| 32 | R Taylor | 1985/86 | C | NS Leagues |
| 33 | B Kirk | 1989/90 | C | NSL Bears |
| 34 | A Malin | 1993/94 | C | Kirribilli |
| 35 | M Whyman | 1995/96 | C | St Clements |
| 36 | D Daniels | 1996/97 | AR | Willoughby District |
| 37 | T Jones | 1996/97 | AR | Brothers |
| 38 | M Whyman | 1997/98 | # | # |
| 39 | J Hanna | 2000/01 | # | # |
| 40 | V Shah | 2008/09 | C 1Day | North Sydney Leagues |
| 41 | A Davey | 2009/10 | C Red | Northbridge Blue |
| 42 | D Batra | 2010/11 | B | Comenarra |
| 43 | S Morrison | 2011/12 | C 1Day | Kirribilli Crusaders |
| 44 | R Mehta | 2012/13 | B | North Shore |
| 45 | S Morrison | 2014/15 | D | Cammeray |
| 46 | L Kumar | 2016/17 | B | Killara United |
# = information unavailable.