Scorecard: Lindfield Tailenders vs Northbridge (C 1 Day - Round 9)

3/12/2011 1:00 PM | C 1 Day, Round 9
121 all out(27 overs)

vs

172-8(40 overs)
Northbridge WON FIRST INNINGS
Lindfield Tailenders (2 points) | Northbridge (7 points)

Northbridge Innings 172 for 8 (40 overs)

Runs 4s 6s
S Kashid b 20 2 0
D Welsh c 13 1 0
S Morrison c 0 0 0
R FERENCZI b 23 3 0
J Day c 3 0 0
N Day run out 2 0 0
E Calabria not out 61 10 1
J Christodoulakis b 11 1 0
R George lbw 11 1 0
J Berglund not out 1 0 0
C Olver dnb 0 0 0
Extras 13nb 9w 5b 1b 28
Total for 8 (40 overs) 172
Bowler O M R W Econ
R Reichman 8.0 0 25 0 3.13
J Bridle 8.0 0 24 2 3.00
A Gassner 7.0 0 35 2 5.00
A Corbertt 8.0 0 26 2 3.25
M Gassner 5.0 1 10 2 2.00
B Mayor 1.0 0 14 0 14.00
C Lee 2.0 0 10 0 5.00
M Sheridan 1.0 0 22 0 22.00
Fall of Wicket
43 D Welsh
47 S Morrison
53 S Kashid
56 J Day
68 N Day
99 R FERENCZI
135 J Christodoulakis
159 R George

Lindfield Tailenders Innings 121 for 10 (27.5 overs)

Runs 4s 6s
S Dickinson b 9 0 0
M Sheridan c 10 0 0
B Mayor b 0 0 0
A Gassner c 14 0 0
J Bridle c 9 0 0
A Corbertt not out 32 0 0
M Gassner c 23 0 0
R Reichman b 3 0 0
D Bryant b 0 0 0
C Lee lbw 2 0 0
Extras 10nb 4w 4b 1b 19
Total for 10 (27.5 overs) 121
Bowler O M R W Econ
S Morrison 5.5 0 29 3 5.80
J Day 5.0 2 13 0 2.60
S Kashid 5.0 2 28 2 5.60
J Christodoulakis 8.0 1 26 2 3.25
D Welsh 4.0 1 20 3 5.00
Fielder C RO ST
S Kashid 1 0 0
R George 1 0 0
E Calabria 1 0 0
J Christodoulakis 1 0 0
J Berglund 1 0 0
Fall of Wicket
14 S Dickinson
14 B Mayor
49 M Sheridan
59 A Gassner
59 J Bridle
89 M Gassner
104 R Reichman
108 D Bryant
121 C Lee

MyCricket MatchID: 1191759
Toss: Northbridge won the toss and decided to bat
Venue: O H Reid
Association: Northern Suburbs Cricket Association
Page generated in 0.4061 seconds.
< -->