Scorecard: Northbridge vs Putty Beach (D 1 Day - Round 10)

19/01/2003 | D 1 Day, Round 10
127-5(27 overs)

vs

126 all out(31 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (0 points) | Putty Beach (0 points)

Putty Beach Innings 126 for 10 (31 overs)

Runs 4s 6s
N Dunn c 14 0 0
D Wild c 9 0 0
N Jolly b 7 0 0
N Blue c 20 0 0
S Ekas b 0 0 0
P Bromley c 8 0 0
A Dean c 31 0 0
NA Smith c 22 0 0
CJ Harris c 0 0 0
T Woods b 0 0 0
A Ting not out 0 0 0
Extras 0nb 6w 2b 1b 9
Total for 10 (31 overs) 126
Bowler O M R W Econ
P MacDonald 8.0 1 21 4 2.63
GJ Bligh 8.0 2 27 3 3.38
R Hobday 8.0 0 30 1 3.75
S Wishart 4.0 0 27 1 6.75
J Humphries 4.0 0 20 1 5.00
Fielder C RO ST
C Davies 3 0 0
AJ Greenlees 1 0 0
NJ Reed 1 0 0
JM Clancy 1 0 0
J Humphries 1 0 0

Northbridge Innings 127 for 5 (27 overs)

Runs 4s 6s
C Davies c 4 0 0
AJ Greenlees c 21 0 0
NJ Reed c 11 0 0
R Hobday c 48 0 0
B Hobday c 15 0 0
S Wishart not out 11 0 0
JM Clancy not out 6 0 0
J Humphries dnb 0 0 0
S Watts dnb 0 0 0
P MacDonald dnb 0 0 0
GJ Bligh dnb 0 0 0
Extras 0nb 7w 2b 2b 11
Total for 5 (27 overs) 127
Bowler O M R W Econ
T Woods 7.0 1 23 0 3.29
NA Smith 5.0 0 16 2 3.20
A Dean 3.0 0 18 0 6.00
CJ Harris 0.0 0 22 0 0
S Ekas 5.0 0 17 2 3.40
N Jolly 5.0 0 27 1 5.40
Fielder C RO ST
N Dunn 2 0 0
Fall of Wicket
7 C Davies
25 NJ Reed
94 R Hobday
96 AJ Greenlees
115 B Hobday

MyCricket MatchID: 25029
Toss: Putty Beach won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.5192 seconds.
< -->