Scorecard: Northbridge vs Crusaders (A Grade - Round 14)

8/03/2003 | A Grade, Round 14
259-7

vs

123 all out
144-4
Northbridge WON FIRST INNINGS
Northbridge (0 points) | Crusaders (0 points)

Crusaders Innings 123 for 10 (42.1 overs)

Runs 4s 6s
R Sundstrom c 0 0 0
M Rowley c 25 0 0
M Stephen c 36 0 0
P James c 3 0 0
S French run out 6 0 0
D McCormack st 7 0 0
A Haigh c 15 0 0
G Lewis lbw 26 0 0
R Aoukar not out 0 0 0
A Barkworth c 0 0 0
G Finegan dnb 0 0 0
Extras 1nb 0w 1b 3b 5
Total for 10 (42.1 overs) 123
Bowler O M R W Econ
B Bayne 7.0 1 18 1 2.57
D Wright 12.1 1 45 2 3.75
J Hanna 8.0 5 10 0 1.25
M Anastsia 12.0 2 38 4 3.17
L Davies 4.0 0 8 1 2.00
Fielder C RO ST
A Singh 1 0 0
K Reddy 1 0 0
NP May 1 0 0
M Anastsia 1 0 0
L Davies 1 0 0
DK Mills 1 1 1
Fall of Wicket
0 R Sundstrom
58 M Rowley
63 P James
67 M Stephen
77 D McCormack
81 S French
121 G Lewis
123 A Haigh
123 A Barkworth

Northbridge Innings 259 for 7 (35 overs)

Runs 4s 6s
A Singh c 5 0 0
K Reddy b 0 0 0
M Anastsia c 30 0 0
A Davies b 109 0 0
D Wright c 82 0 0
J Hanna run out 13 0 0
K Smith b 5 0 0
DK Mills not out 6 0 0
L Davies dnb 0 0 0
NP May dnb 0 0 0
B Bayne dnb 0 0 0
Extras 0nb 1w 0b 8b 9
Total for 7 (35 overs) 259
Bowler O M R W Econ
A Haigh 10.0 0 76 2 7.60
M Stephen 2.0 0 20 1 10.00
P James 3.0 0 35 0 11.67
M Rowley 7.0 0 35 0 5.00
A Barkworth 3.0 0 25 0 8.33
D McCormack 1.0 0 7 0 7.00
G Finegan 7.0 0 26 2 3.71
R Aoukar 3.0 0 24 1 8.00
Fielder C RO ST
M Stephen 1 0 0
S French 1 0 0
Fall of Wicket
3 K Reddy
5 A Singh
69 M Anastsia
213 A Davies
239 D Wright
249 K Smith
256 J Hanna

Crusaders Innings 144 for 4 (59 overs)

Runs 4s 6s
R Sundstrom c A Singh b M Anastsia 43 0 1
M Rowley c ? b D Wright 10 0 0
M Stephen b b NP May 26 0 0
P James c ? b D Wright 4 0 0
S French not out 27 0 0
G Finegan not out 17 0 0
A Haigh dnb 0 0 0
G Lewis dnb 0 0 0
R Aoukar dnb 0 0 0
A Barkworth dnb 0 0 0
D McCormack dnb 0 0 0
Extras 0nb 2w 7b 6b 15
Total for 4 (59 overs) 144
Bowler O M R W Econ
B Bayne 5.0 1 13 0 2.60
D Wright 12.0 4 19 2 1.58
J Hanna 4.0 1 19 0 4.75
M Anastsia 17.0 6 33 1 1.94
L Davies 12.0 6 15 0 1.25
A Singh 2.0 0 12 0 6.00
NP May 3.0 1 6 1 2.00
A Davies 2.0 0 9 0 4.50
K Reddy 1.0 0 2 0 2.00
K Smith 1.0 0 3 0 3.00
Fielder C RO ST
A Singh 1 0 0
L Davies 1 0 0
DK Mills 1 0 0
Fall of Wicket
53 R Sundstrom
57 M Rowley
63 P James
119 M Stephen

MyCricket MatchID: 22645
Toss: Crusaders won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.5911 seconds.
< -->