Scorecard: Northbridge vs North Sydney Leagues (C Reserve - Round 15)

14/03/2015 1:00 PM | C Reserve, Round 15
49-8(16 overs)

vs

194-4(35 overs)
North Sydney Leagues WON FIRST INNINGS
Northbridge (2 points) | North Sydney Leagues (6 points)

North Sydney Leagues Innings 194 for 4 (35 overs)

Runs 4s 6s
AB Pasterfield b 51 2 1
D Gordon st 48 3 1
AL Giles b 42 4 1
P Thomson c 10 1 0
T Fernandes retired hurt 11 1 0
P Blamire not out 6 1 0
M Thomson not out 14 2 0
K Kulasinghe Arachchige dnb 0 0 0
G Morris dnb 0 0 0
MB Dillon dnb 0 0 0
D Callesen dnb 0 0 0
Extras 3nb 2w 2b 5b 12
Total for 4 (35 overs) 194
Bowler O M R W Econ
C Roles 7.0 1 22 1 3.14
S Lloyd-Owen 7.0 0 27 1 3.86
S Swami 4.0 1 19 0 4.75
C Riddett 4.0 0 24 1 6.00
MJ Stankovic 7.0 0 44 1 6.29
D Webster 4.0 0 36 0 9.00
D Medcalf 1.0 0 9 0 9.00
I Willoughby 1.0 0 6 0 6.00
Fielder C RO ST
D Clarke 0 0 1
S Swami 1 0 0
Fall of Wicket
81 D Gordon
140 AL Giles
156 P Thomson
167 AB Pasterfield

Northbridge Innings 49 for 8 (16.1 overs)

Runs 4s 6s
A Dwyer c 14 1 0
MJ Stankovic c 0 0 0
C Riddett b 5 0 0
D Webster b 0 0 0
D Clarke c 8 0 0
C Roles b 17 2 0
S Lloyd-Owen not out 4 0 0
I Willoughby run out 0 0 0
D Medcalf b 0 0 0
S Swami dnb 0 0 0
Extras 0nb 0w 0b 1b 1
Total for 8 (16.1 overs) 49
Bowler O M R W Econ
K Kulasinghe Arachchige 5.1 0 18 5 3.60
M Thomson 4.0 0 5 0 1.25
G Morris 4.0 1 5 2 1.25
D Callesen 3.0 0 20 0 6.67
Fielder C RO ST
D Gordon 1 0 0
AL Giles 1 0 0
P Thomson 1 0 0
M Thomson 0 1 0
Fall of Wicket
3 MJ Stankovic
19 C Riddett
20 A Dwyer
21 D Webster
45 D Clarke
45 C Roles
49 I Willoughby
49 D Medcalf

MyCricket MatchID: 1950934
Toss: Northbridge won the toss and decided to field
Association: Northern Suburbs Cricket Association
Page generated in 0.5351 seconds.
< -->