Scorecard: West Ryde vs Northbridge (A Grade - Round 3)

8/11/2014 1:00 PM | A Grade, Round 3
155-7
68-4

vs

55 all out
166 all out
West Ryde WON OUTRIGHT & ON FIRST INNINGS
West Ryde (10 points) | Northbridge (0 points)

Northbridge Innings 55 for 10 (32.2 overs)

Runs 4s 6s
J Parsons c 16 1 0
S Banerjee b 3 0 0
A Bhatia b 0 0 0
J Mitchell b 4 0 0
A Sharma b 16 2 0
A Khalil b 0 0 0
AJ Greenlees c 4 0 0
Y Gunaji lbw 0 0 0
CG Reed b 0 0 0
M Hemrajani lbw 0 0 0
Z Tapia not out 5 0 0
M Nicholls dnb 0 0 0
A Narasimhan dnb 0 0 0
Extras 5nb 0w 1b 1b 7
Total for 10 (32.2 overs) 55
Bowler O M R W Econ
J Neville 16.2 5 26 7 1.63
M Egan 10.0 4 13 2 1.30
A Thomas 6.0 2 13 1 2.17
Fall of Wicket
4 S Banerjee
10 A Bhatia
19 J Mitchell
41 J Parsons
41 A Sharma
43 A Khalil
43 Y Gunaji
44 CG Reed
44 M Hemrajani
55 AJ Greenlees

West Ryde Innings 155 for 7 (28 overs)

Runs 4s 6s
S Moorcroft c 37 7 0
M Egan c 11 1 0
J Neville c 17 2 1
N Fairbairn b 14 3 0
A McCarron b 10 2 0
ME Gale not out 43 3 1
N Blyth st 1 0 0
S Kannan run out 4 0 0
M Jeffery not out 7 0 0
A Thomas dnb 0 0 0
J Calder dnb 0 0 0
A Plichta dnb 0 0 0
C Fairbairn dnb 0 0 0
Extras 4nb 0w 5b 2b 11
Total for 7 (28 overs) 155
Bowler O M R W Econ
Z Tapia 7.0 0 48 0 6.86
CG Reed 5.0 0 16 0 3.20
Y Gunaji 10.0 0 41 4 4.10
A Khalil 2.0 0 16 0 8.00
M Hemrajani 4.0 0 27 2 6.75
Fall of Wicket
40 M Egan
75 S Moorcroft
75 J Neville
93 A McCarron
114 N Blyth
115 N Fairbairn
125 S Kannan

Northbridge Innings 166 for 10 (57.3 overs)

Runs 4s 6s
J Parsons b 2 0 0
S Banerjee lbw 8 1 0
AJ Greenlees b 15 3 0
A Bhatia c 9 0 0
A Narasimhan c 12 2 0
A Sharma c 22 3 0
J Mitchell c 37 3 0
A Khalil lbw 30 4 0
Y Gunaji lbw 17 3 0
Z Tapia c 3 0 0
CG Reed not out 0 0 0
M Nicholls dnb 0 0 0
M Hemrajani dnb 0 0 0
Extras 0nb 5w 0b 6b 11
Total for 10 (57.3 overs) 166
Bowler O M R W Econ
N Fairbairn 5.0 0 21 2 4.20
M Egan 5.0 3 10 0 2.00
M Jeffery 15.0 4 36 1 2.40
A Thomas 15.0 3 36 3 2.40
J Calder 8.0 1 20 0 2.50
N Blyth 6.0 1 17 2 2.83
S Moorcroft 4.0 0 21 2 5.25
Fall of Wicket
6 J Parsons
20 S Banerjee
39 A Bhatia
43 AJ Greenlees
53 A Narasimhan
91 A Sharma
132 J Mitchell
150 A Khalil
164 Y Gunaji
166 Z Tapia

West Ryde Innings 68 for 4 (14.3 overs)

Runs 4s 6s
S Moorcroft not out 37 4 0
A Plichta lbw 0 0 0
ME Gale c 6 1 0
A McCarron c 20 3 0
N Blyth c 4 0 0
M Jeffery not out 0 0 0
J Calder dnb 0 0 0
J Neville dnb 0 0 0
C Fairbairn dnb 0 0 0
N Fairbairn dnb 0 0 0
M Egan dnb 0 0 0
S Kannan dnb 0 0 0
A Thomas dnb 0 0 0
Extras 0nb 0w 1b 0b 1
Total for 4 (14.3 overs) 68
Bowler O M R W Econ
M Nicholls 5.0 2 15 1 3.00
Z Tapia 5.0 1 22 1 4.40
A Narasimhan 1.0 0 13 0 13.00
Y Gunaji 2.0 0 8 1 4.00
CG Reed 1.3 0 9 1 9.00
Fielder C RO ST
AJ Greenlees 1 0 0
Z Tapia 1 0 0
A Narasimhan 1 0 0
Fall of Wicket
3 A Plichta
12 ME Gale
57 A McCarron
61 N Blyth

MyCricket MatchID: 1944149
Toss: Northbridge won the toss and decided to bat
Association: Northern Cricket Union
Page generated in 0.62 seconds.
< -->