Scorecard: Northbridge vs Ku-ring-gai Bats (A Reserve - Round 12)

21/02/2015 1:00 PM | A Reserve, Round 12
103-9(29 overs)

vs

106 all out(30 overs)
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Ku-ring-gai Bats (6 points)

Ku-ring-gai Bats Innings 106 for 10 (30 overs)

Runs 4s 6s
TK Westbrook not out 2 0 0
R Dowdy c 8 0 0
M Moore c 2 0 0
L Ambrose c 9 0 0
C Budd c 1 0 0
D Royds c 37 0 0
H Mansfield c 0 0 0
M McAuliffe not out 2 0 0
J Murphie lbw 18 0 0
J Bromhead c 0 0 0
T Moroney c 13 0 0
Extras 5nb 2w 3b 4b 14
Total for 10 (30 overs) 106
Bowler O M R W Econ
JL Reiss 5.0 1 17 0 3.40
Ss Sarkar 3.0 0 16 2 5.33
Z Tapia 8.0 0 18 2 2.25
D Thakkar 8.0 0 22 2 2.75
N Thakkar 6.0 0 26 3 4.33
Fielder C RO ST
A Belger 1 0 0
A Bhatia 2 0 0
P Collins 1 0 0
Z Tapia 1 0 0
N Thakkar 2 0 0

Northbridge Innings 103 for 9 (29.3 overs)

Runs 4s 6s
D Thakkar c 4 1 0
Ss Sarkar run out 11 0 0
N Thakkar c 2 0 0
E Flanagan lbw 11 1 1
L Kumar st 17 1 0
A Belger c 17 1 0
A Bhatia c 1 0 0
JL Reiss c 3 0 0
P Collins c 11 1 0
Z Tapia not out 12 0 0
R Duggal dnb 0 0 0
Extras 1nb 11w 2b 0b 14
Total for 9 (29.3 overs) 103
Bowler O M R W Econ
TK Westbrook 8.0 2 22 0 2.75
M Moore 8.0 2 16 3 2.00
J Murphie 6.3 0 34 2 5.67
J Bromhead 7.0 0 29 3 4.14
Fall of Wicket
5 D Thakkar
9 N Thakkar
29 E Flanagan
59 L Kumar
64 A Belger
65 A Bhatia
77 JL Reiss
80 P Collins
103 Ss Sarkar

MyCricket MatchID: 1950684
Toss: Ku-ring-gai Bats won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.4194 seconds.
< -->