Scorecard: Northbridge vs Cammeray (2nd Grade - Round 12)

24/02/2018 1:00 PM | 2nd Grade, Round 12
139 all out
52-2

vs

126 all out
Northbridge WON FIRST INNINGS
Northbridge (6 points) | Cammeray (1 points)

Northbridge Innings 139 for 10 (47.1 overs)

Runs 4s 6s
T Cameron b 0 0 0
NA Savage b 21 1 0
AL Maddocks lbw 2 0 0
T Wills b 45 7 0
S McKibbin c 26 0 0
Ss Sarkar b 16 3 0
KP Rangasamy lbw 0 0 0
M Nicholls c 22 3 1
A Lazzaro b 1 0 0
AJ Davey b 0 0 0
C Hughes not out 0 0 0
LR Britt dnb 0 0 0
J Chadwick dnb 0 0 0
Extras 4nb 0w 0b 2b 6
Total for 10 (47.1 overs) 139
Bowler O M R W Econ
SH Henry 12.0 4 27 3 2.25
R Eirth 6.0 0 15 2 2.50
E Ainslie 11.0 4 33 1 3.00
T Abraham 11.0 2 25 3 2.27
N Joshi 4.0 1 23 0 5.75
K Johnson 4.0 0 14 1 3.50
Fielder C RO ST
SA Costain 1 0 0
S Cresswell 1 0 0
Fall of Wicket
1 T Cameron
3 AL Maddocks
65 NA Savage
70 T Wills
107 KP Rangasamy
137 M Nicholls
139 S McKibbin
139 A Lazzaro
139 AJ Davey

Cammeray Innings 126 for 10 (24 overs)

Runs 4s 6s
PA Eirth c 3 0 0
SA Costain b 8 0 0
K Johnson b 43 4 0
S Cresswell c 6 1 0
AB Pelgrave lbw 0 0 0
N Joshi b 2 0 0
M Mara b 9 0 0
T Abraham b 25 2 0
E Ainslie b 1 0 0
AO Smythe c 13 2 0
SH Henry not out 0 0 0
R Eirth dnb 0 0 0
Extras 3nb 2w 11b 0b 16
Total for 10 (24 overs) 126
Bowler O M R W Econ
NA Savage 14.0 3 27 2 1.93
M Nicholls 4.0 1 8 1 2.00
KP Rangasamy 16.4 6 30 4 1.88
A Lazzaro 15.0 4 21 2 1.40
S McKibbin 6.0 0 19 1 3.17
AJ Davey 3.0 0 10 0 3.33
Fielder C RO ST
AL Maddocks 1 0 0
T Wills 1 0 0
C Hughes 1 0 0
Fall of Wicket
5 PA Eirth
27 SA Costain
41 S Cresswell
46 AB Pelgrave
53 N Joshi
81 K Johnson
83 M Mara
84 E Ainslie
126 T Abraham
126 AO Smythe

Northbridge Innings 52 for 2 (20 overs)

Runs 4s 6s
LR Britt c 14 2 0
J Chadwick lbw 3 0 0
T Cameron not out 5 0 0
AL Maddocks not out 25 2 0
S McKibbin dnb 0 0 0
KP Rangasamy dnb 0 0 0
Ss Sarkar dnb 0 0 0
NA Savage dnb 0 0 0
M Nicholls dnb 0 0 0
AJ Davey dnb 0 0 0
A Lazzaro dnb 0 0 0
T Wills dnb 0 0 0
C Hughes dnb 0 0 0
Extras 2nb 0w 2b 1b 5
Total for 2 (20 overs) 52
Bowler O M R W Econ
SH Henry 7.0 0 7 1 1.00
E Ainslie 7.0 2 26 1 3.71
K Johnson 1.0 0 5 0 5.00
AO Smythe 2.0 0 8 0 4.00
PA Eirth 2.0 1 2 0 1.00
M Mara 1.0 0 1 0 1.00
Fielder C RO ST
T Abraham 1 0 0
Fall of Wicket
16 J Chadwick
19 LR Britt

MyCricket MatchID: 2748623
Toss: Cammeray won the toss and decided to field
Association: Northern Cricket Union
Page generated in 0.4098 seconds.
< -->