Season:
Grade:
Round:
Scorecard: Northbridge vs Centrals (C 1 Day - Round 7)
20/12/2003 | C 1 Day, Round 7
136-6(40 overs)
vs
139-3(19 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (0 points) | Centrals (0 points)
Northbridge Innings 136 for 6 (40 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| S Watts | b | b I MacKinnon | 15 | 0 | 0 |
| PA Stankovic | c MJ Kinnane | b RM Warren | 17 | 0 | 0 |
| A Murgatroyd | b | b D Thurbon | 53 | 0 | 5 |
| C Davies | c CS Maxwell | b RM Warren | 7 | 0 | 0 |
| AJ Greenlees | c J Thurbon | b I MacKinnon | 8 | 0 | 0 |
| NG Rickard | not out | 20 | 0 | 0 | |
| JM Clancy | b | b J Thurbon | 7 | 0 | 0 |
| J Murgatroyd | not out | 4 | 0 | 0 | |
| Y Nath | dnb | 0 | 0 | 0 | |
| GJ Bligh | dnb | 0 | 0 | 0 | |
| Extras | 2nb 1w 1b 1b | 5 | |||
| Total | for 6 (40 overs) | 136 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Wathen | 8.0 | 2 | 20 | 0 | 2.50 |
| J Thurbon | 8.0 | 0 | 17 | 1 | 2.13 |
| I MacKinnon | 8.0 | 0 | 33 | 2 | 4.13 |
| RM Warren | 8.0 | 3 | 31 | 2 | 3.88 |
| D Thurbon | 4.0 | 0 | 8 | 1 | 2.00 |
| ST Luke | 4.0 | 0 | 25 | 0 | 6.25 |
| Fielder | C | RO | ST |
|---|---|---|---|
| CS Maxwell | 1 | 0 | 0 |
| MJ Kinnane | 1 | 0 | 0 |
| J Thurbon | 1 | 0 | 0 |
Centrals Innings 139 for 3 (19 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| C Bennell | not out | 88 | 0 | 5 | |
| CS Maxwell | b | b S Watts | 5 | 0 | 0 |
| V Jauregui | lbw | b S Watts | 11 | 0 | 0 |
| MJ Kinnane | c ? | b JM Clancy | 3 | 0 | 0 |
| RM Warren | not out | 27 | 0 | 2 | |
| I MacKinnon | dnb | 0 | 0 | 0 | |
| ST Luke | dnb | 0 | 0 | 0 | |
| J Thurbon | dnb | 0 | 0 | 0 | |
| RJ Wathen | dnb | 0 | 0 | 0 | |
| D Thurbon | dnb | 0 | 0 | 0 | |
| SM McElvogue | dnb | 0 | 0 | 0 | |
| Extras | 4nb 0w 1b 0b | 5 | |||
| Total | for 3 (19 overs) | 139 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Watts | 6.0 | 1 | 14 | 2 | 2.33 |
| GJ Bligh | 5.0 | 0 | 40 | 0 | 8.00 |
| JM Clancy | 4.0 | 0 | 41 | 1 | 10.25 |
| AJ Greenlees | 3.0 | 0 | 36 | 0 | 12.00 |
| Y Nath | 1.0 | 0 | 7 | 0 | 7.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| NG Rickard | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 9 | CS Maxwell |
| 53 | V Jauregui |
| 95 | MJ Kinnane |
MyCricket MatchID: 94125
Toss: Northbridge won the toss and decided
to bat
Venue: Gore Creek Reserve
Association: Northern Suburbs Cricket Association
2001-2002
2010