Season:
Grade:
Round:
Scorecard: Northbridge vs Ten Past Eleven (A Reserve - Round 2)
16/10/2005 12:30 PM | A Reserve, Round 2
177-8
vs
174 all out
Northbridge WON FIRST INNINGS
Northbridge (6 points) | Ten Past Eleven (2 points)
Ten Past Eleven Innings 174 for 10 (49.3 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| G Duffy | c ? | b S Peak | 72 | 0 | 0 |
| K Kerrigan | b | b L Davies | 26 | 0 | 0 |
| B James | b | b L Davies | 4 | 0 | 0 |
| S McNamara | c ? | b N Raikar | 15 | 0 | 0 |
| M Brock | c ? | b S Peak | 22 | 0 | 0 |
| R Woolley | c ? | b S Peak | 2 | 0 | 0 |
| D Chin | c ? | b L Davies | 7 | 0 | 0 |
| B Tulloch | b | b S Peak | 0 | 0 | 0 |
| P Moorhouse | b | b L Davies | 1 | 0 | 0 |
| J Johnson | not out | 7 | 0 | 0 | |
| R Vilensky | lbw | b L Davies | 0 | 0 | 0 |
| Extras | 0nb 9w 6b 3b | 18 | |||
| Total | for 10 (49.3 overs) | 174 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Peak | 15.0 | 2 | 48 | 4 | 3.20 |
| L Davies | 17.3 | 3 | 57 | 5 | 3.35 |
| C Leslie | 7.0 | 1 | 23 | 0 | 3.29 |
| M Gardner | 3.0 | 0 | 7 | 0 | 2.33 |
| N Raikar | 6.0 | 1 | 25 | 1 | 4.17 |
| R Hobday | 1.0 | 0 | 6 | 0 | 6.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| J Mott | 1 | 0 | 0 |
| M Gardner | 1 | 0 | 0 |
| NP May | 1 | 0 | 0 |
| L Davies | 1 | 0 | 0 |
| DK Mills | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 41 | K Kerrigan |
| 67 | B James |
| 94 | S McNamara |
| 157 | M Brock |
| 158 | G Duffy |
| 159 | R Woolley |
| 159 | D Chin |
| 159 | B Tulloch |
| 167 | P Moorhouse |
Northbridge Innings 177 for 8 (45.2 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| J Mott | c | 9 | 1 | 0 | |
| M Gardner | c ? | b P Moorhouse | 24 | 3 | 0 |
| C Williams | c ? | b P Moorhouse | 10 | 1 | 0 |
| C Leslie | c ? | b P Moorhouse | 56 | 5 | 1 |
| NP May | c ? | b P Moorhouse | 0 | 0 | 0 |
| R Hobday | b | b M Brock | 30 | 4 | 0 |
| N Raikar | c ? | b P Moorhouse | 6 | 1 | 0 |
| E Willen | not out | 24 | 4 | 0 | |
| L Davies | b | 3 | 0 | 0 | |
| DK Mills | not out | 2 | 0 | 0 | |
| S Peak | dnb | 0 | 0 | 0 | |
| Extras | 0nb 4w 6b 4b | 14 | |||
| Total | for 8 (45.2 overs) | 177 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Tulloch | 12.0 | 4 | 21 | 0 | 1.75 |
| J Johnson | 8.2 | 1 | 32 | 2 | 4.00 |
| M Brock | 10.0 | 1 | 40 | 1 | 4.00 |
| P Moorhouse | 12.0 | 0 | 58 | 5 | 4.83 |
| R Vilensky | 3.0 | 0 | 17 | 0 | 5.67 |
| Fielder | C | RO | ST |
|---|---|---|---|
| S McNamara | 2 | 0 | 0 |
| D Chin | 1 | 0 | 0 |
| B Tulloch | 2 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 20 | J Mott |
| 46 | C Williams |
| 90 | M Gardner |
| 90 | NP May |
| 120 | C Leslie |
| 138 | N Raikar |
| 163 | R Hobday |
| 170 | L Davies |
MyCricket MatchID: 225999
Toss: Ten Past Eleven won the toss and decided
to bat
Venue: Koola Park
Association: Northern Suburbs Cricket Association
2001-2002
2010