2003-2004 - Season Stats


Fielding Stats

Name Catches Run Outs Stumpings
L Moy 2 0 0
D Wright 2 0 0
M Naglost 2 0 0
M Davies 2 0 0
GJ Bligh 2 0 0
M Gardner 2 0 0
J Murgatroyd 2 0 0
C Davies 2 0 0
JM Clancy 1 0 0
A Murgatroyd 1 0 0
J Gray 1 0 0
P MacDonald 1 0 0
AJ Greenlees 1 0 0
NG Rickard 1 0 0
R Hobday 1 0 0
A Neale 1 0 0
R Sturock 1 0 0
NP May 1 0 0
S Watts 1 0 0
PA Stankovic 1 0 0
S Wishart 1 0 0
J Mott 1 0 0
DW Stonestreet 1 0 0
C Woodhouse 1 0 0
A Greenhill 1 0 0
B Maw 1 0 0
C White 1 0 0
B Hobday 1 0 0
DK Mills 1 0 0
M Atkinson 1 0 0
P Bowkett 1 1 0
A Snee 1 0 0
M Whyman 1 1 0
? Rea 1 0 0
S ? 1 0 0
A Singh 1 0 0
J Hanna 1 0 0
G Kenny 1 0 0
PH Dave 0 1 0
Page generated in 0.4772 seconds.
< -->