Season:
Grade:
2005-2006 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| K Chapman | 9 | 355 | 101 | 39.44 | 1 | 1 | 1 |
| P Swan | 10 | 342 | 104 | 34.20 | 0 | 1 | 1 |
| PA Stankovic | 16 | 300 | 58* | 18.75 | 2 | 2 | 0 |
| T Cannuli | 11 | 274 | 92* | 24.91 | 1 | 1 | 0 |
| PD Williams | 11 | 272 | 93 | 24.73 | 1 | 2 | 0 |
| AJ Greenlees | 14 | 267 | 57 | 19.07 | 0 | 2 | 0 |
| J Hanna | 9 | 233 | 55* | 25.89 | 2 | 1 | 0 |
| NP May | 14 | 223 | 70 | 15.93 | 0 | 1 | 0 |
| E Willen | 13 | 208 | 60 | 16.00 | 1 | 1 | 0 |
| E Calabria | 15 | 201 | 47 | 13.40 | 0 | 0 | 0 |
| PH Dave | 10 | 195 | 47 | 19.50 | 0 | 0 | 0 |
| L Moy | 10 | 159 | 50* | 15.90 | 5 | 1 | 0 |
| NG Rickard | 13 | 157 | 31* | 12.08 | 1 | 0 | 0 |
| N Raikar | 13 | 148 | 42 | 11.38 | 1 | 0 | 0 |
| C Davies | 11 | 145 | 41 | 13.18 | 0 | 0 | 0 |
| J Schoeffer | 3 | 136 | 80 | 45.33 | 0 | 1 | 0 |
| P Bowkett | 11 | 133 | 50 | 12.09 | 0 | 1 | 0 |
| R Hobday | 10 | 124 | 30 | 12.40 | 0 | 0 | 0 |
| A Greenhill | 11 | 115 | 24 | 10.45 | 1 | 0 | 0 |
| P Sedgman | 11 | 115 | 23 | 10.45 | 0 | 0 | 0 |
| M Gardner | 11 | 105 | 31 | 9.55 | 0 | 0 | 0 |
| C Leslie | 8 | 98 | 56 | 12.25 | 0 | 1 | 0 |
| B Maw | 9 | 95 | 32 | 10.56 | 2 | 0 | 0 |
| AP Stankovic | 14 | 94 | 26 | 6.71 | 0 | 0 | 0 |
| S Talapally | 5 | 91 | 36 | 18.20 | 0 | 0 | 0 |
| DK Mills | 14 | 88 | 27 | 6.29 | 6 | 0 | 0 |
| R Lindell | 5 | 86 | 65 | 17.20 | 0 | 1 | 0 |
| S Watts | 9 | 76 | 21* | 8.44 | 1 | 0 | 0 |
| AJ Hesketh | 7 | 72 | 20 | 10.29 | 2 | 0 | 0 |
| C Gardner | 1 | 71 | 71 | 71.00 | 0 | 1 | 0 |
| J Dodd | 7 | 67 | 28 | 9.57 | 1 | 0 | 0 |
| JH Luque | 5 | 67 | 20 | 13.40 | 1 | 0 | 0 |
| J Anderson | 6 | 67 | 39 | 11.17 | 0 | 0 | 0 |
| S Wishart | 4 | 60 | 30 | 15.00 | 0 | 0 | 0 |
| J Murgatroyd | 1 | 58 | 58 | 58.00 | 0 | 1 | 0 |
| JA Vernados | 10 | 56 | 16 | 5.60 | 3 | 0 | 0 |
| JM Clancy | 5 | 52 | 18 | 10.40 | 1 | 0 | 0 |
| M de Ruyter | 9 | 47 | 15 | 5.22 | 0 | 0 | 0 |
| D Denniston | 9 | 42 | 9 | 4.67 | 3 | 0 | 0 |
| S Peak | 11 | 42 | 22* | 3.82 | 5 | 0 | 0 |
| A Dhir | 10 | 36 | 10 | 3.60 | 1 | 0 | 0 |
| B Hobday | 10 | 35 | 13 | 3.50 | 1 | 0 | 0 |
| O Hillerstrom | 1 | 34 | 34 | 34.00 | 0 | 0 | 0 |
| D Allan | 10 | 34 | 9 | 3.40 | 3 | 0 | 0 |
| C Mayhead | 1 | 33 | 33 | 33.00 | 0 | 0 | 0 |
| DW Stonestreet | 3 | 30 | 15 | 10.00 | 0 | 0 | 0 |
| K Horth | 1 | 29 | 29 | 29.00 | 0 | 0 | 0 |
| GB Meulman | 3 | 29 | 22 | 9.67 | 0 | 0 | 0 |
| H Mistry | 4 | 28 | 14 | 7.00 | 1 | 0 | 0 |
| D Zatz | 7 | 28 | 10 | 4.00 | 0 | 0 | 0 |
| V Richards | 1 | 26 | 26 | 26.00 | 0 | 0 | 0 |
| S Anukool | 2 | 26 | 26 | 13.00 | 0 | 0 | 0 |
| B Wallace | 5 | 26 | 11 | 5.20 | 0 | 0 | 0 |
| A Rolfe | 1 | 19 | 19 | 19.00 | 0 | 0 | 0 |
| D Nicholls | 1 | 19 | 19 | 19.00 | 0 | 0 | 0 |
| W Face | 2 | 19 | 13* | 9.50 | 1 | 0 | 0 |
| P O'Sullivan | 2 | 18 | 13 | 9.00 | 0 | 0 | 0 |
| G Gangadhar | 2 | 17 | 17 | 8.50 | 0 | 0 | 0 |
| W Blacket | 1 | 16 | 16 | 16.00 | 0 | 0 | 0 |
| M Atkinson | 1 | 14 | 14 | 14.00 | 0 | 0 | 0 |
| F von Demleux | 1 | 14 | 14 | 14.00 | 0 | 0 | 0 |
| S Rao | 1 | 14 | 14 | 14.00 | 0 | 0 | 0 |
| R Piggin | 1 | 13 | 13 | 13.00 | 0 | 0 | 0 |
| C Uhlmann | 5 | 12 | 8 | 2.40 | 1 | 0 | 0 |
| P MacDonald | 2 | 10 | 6* | 5.00 | 1 | 0 | 0 |
| C Williams | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 |
| S Dempsey | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 |
| G Wilkins | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 |
| J Mott | 2 | 9 | 9 | 4.50 | 0 | 0 | 0 |
| P Gee | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 |
| R Head | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 |
| D Sekhri | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| A Murgatroyd | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| B Ashby | 1 | 8 | 8* | 8.00 | 1 | 0 | 0 |
| S O'Connor | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| G Simpson | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| A Lemme | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| A Sampige | 6 | 7 | 4 | 1.17 | 1 | 0 | 0 |
| W Chesterton | 2 | 5 | 5 | 2.50 | 0 | 0 | 0 |
| S Wilson | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| A Cruttenden | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| J Jackson | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| I Crossing | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| L Davies | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| M Whyman | 3 | 3 | 3* | 1.00 | 2 | 0 | 0 |
| J Vijoure | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| J Jee | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| P Simpson | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| B Munro | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| M Howard | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| C Garvett | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| P Wadsworth | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Sandridge | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| B Saffron | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2001-2002
2010