Season:
Grade:
2011-2012 - Season Stats
Bowling Stats
| Name | Innings | Maidens | Wickets | Overs | Econ | Best | 5wi |
|---|---|---|---|---|---|---|---|
| D Welsh | 13 | 12 | 21 | 75 | 4.31 | 4/17 | 0 |
| S Morrison | 13 | 10 | 20 | 91 | 5.19 | 6/22 | 1 |
| D Zatz | 13 | 17 | 20 | 101 | 3.88 | 6/22 | 1 |
| MJ Stankovic | 13 | 4 | 16 | 66 | 6.41 | 3/51 | 0 |
| R FERENCZI | 8 | 5 | 15 | 44 | 4.98 | 4/34 | 0 |
| JL Reiss | 9 | 6 | 14 | 70 | 3.57 | 3/22 | 0 |
| S Akki | 8 | 12 | 13 | 54 | 3.72 | 4/18 | 0 |
| M Lording | 10 | 10 | 12 | 69 | 4.04 | 3/25 | 0 |
| D Miller | 8 | 2 | 11 | 42 | 5.76 | 4/18 | 0 |
| A Chinnivar | 10 | 4 | 11 | 44 | 5.14 | 5/35 | 1 |
| B Maw | 8 | 11 | 10 | 67 | 3.16 | 3/43 | 0 |
| S Hill | 11 | 7 | 10 | 66 | 4.58 | 2/22 | 0 |
| J Christodoulakis | 11 | 14 | 9 | 68 | 3.84 | 2/31 | 0 |
| Z Tapia | 12 | 21 | 9 | 95 | 3.32 | 3/49 | 0 |
| E Calabria | 10 | 4 | 8 | 51 | 5.12 | 3/43 | 0 |
| M Quirk | 8 | 4 | 8 | 51 | 5.43 | 2/45 | 0 |
| R Bhuvanendran | 7 | 7 | 7 | 56 | 3.79 | 2/50 | 0 |
| K Pansari | 2 | 2 | 7 | 23 | 4.61 | 4/24 | 0 |
| P Anderson | 8 | 4 | 7 | 41 | 4.85 | 3/22 | 0 |
| N Fletcher | 6 | 0 | 7 | 24 | 6.21 | 2/32 | 0 |
| V Pathak | 5 | 1 | 6 | 11 | 8.36 | 3/31 | 0 |
| D Medcalf | 6 | 1 | 6 | 13 | 5.92 | 3/11 | 0 |
| M Nicholls | 5 | 11 | 6 | 35 | 3.80 | 4/27 | 0 |
| M Smith | 7 | 3 | 6 | 31 | 5.58 | 4/44 | 0 |
| D Moore | 5 | 7 | 6 | 37 | 3.35 | 3/26 | 0 |
| S Kashid | 4 | 2 | 6 | 16 | 4.94 | 2/31 | 0 |
| A Gade | 10 | 4 | 6 | 51 | 4.86 | 3/13 | 0 |
| N Day | 8 | 3 | 5 | 35 | 6.43 | 2/24 | 0 |
| R Patel | 4 | 4 | 5 | 28 | 3.79 | 3/13 | 0 |
| D Burnage | 3 | 8 | 5 | 34 | 2.44 | 3/58 | 0 |
| M Whyman | 4 | 3 | 5 | 34 | 5.12 | 2/48 | 0 |
| A Narasimhan | 3 | 3 | 5 | 17 | 3.00 | 3/12 | 0 |
| G Parker | 3 | 1 | 4 | 7 | 5.57 | 4/16 | 0 |
| S Lloyd-Owen | 5 | 6 | 3 | 38 | 3.87 | 2/43 | 0 |
| AJ Davey | 2 | 0 | 2 | 7 | 8.43 | 2/50 | 0 |
| B Massey | 4 | 0 | 2 | 6 | 11.00 | 1/29 | 0 |
| A Moss | 3 | 1 | 2 | 13 | 5.85 | 1/19 | 0 |
| R Mehta | 6 | 4 | 2 | 33 | 4.79 | 2/32 | 0 |
| NG Rickard | 1 | 0 | 1 | 1 | 9.00 | 1/9 | 0 |
| J Morris | 2 | 5 | 1 | 19 | 2.74 | 1/30 | 0 |
| J Day | 3 | 2 | 1 | 18 | 3.50 | 1/29 | 0 |
| M Stovold | 1 | 0 | 1 | 3 | 7.00 | 1/21 | 0 |
| J Davis | 3 | 1 | 1 | 8 | 5.25 | 1/11 | 0 |
| A Sundar | 5 | 0 | 1 | 18 | 5.89 | 1/10 | 0 |
| PA Stankovic | 1 | 0 | 0 | 1 | 6.00 | - | 0 |
| NP May | 1 | 0 | 0 | 1 | 3.00 | - | 0 |
| N Raikar | 3 | 0 | 0 | 5 | 10.00 | - | 0 |
| B McCallum | 1 | 0 | 0 | 4 | 2.25 | - | 0 |
| R Raghuraman | 1 | 0 | 0 | 2 | 1.50 | - | 0 |
| A Greenhill | 1 | 1 | 0 | 8 | 5.13 | - | 0 |
| G Hilton | 1 | 0 | 0 | 3 | 5.00 | - | 0 |
| C Olver | 1 | 0 | 0 | 1 | 8.00 | - | 0 |
| D Allan | 1 | 0 | 0 | 1 | 5.00 | - | 0 |
| R George | 1 | 0 | 0 | 3 | 7.00 | - | 0 |
| JA Vernados | 1 | 0 | 0 | 3 | 14.00 | - | 0 |
| C Mazella | 1 | 0 | 0 | 4 | 12.50 | - | 0 |
| S McEwan | 1 | 0 | 0 | 1 | 20.00 | - | 0 |
| M Hill | 1 | 0 | 0 | 0 | inf | - | 0 |
2001-2002
2010