2012-2013 - Season Stats


Fielding Stats

Name Catches Run Outs Stumpings
RJ Wathen 3 0 0
m Willmott 3 0 0
A Pendlebury 2 0 0
N Small 2 0 0
N Barrett 2 0 0
C Newton 2 0 0
S Hill 2 0 0
D Allan 2 0 1
W Ridley 2 0 0
DM Podagiel 2 0 0
P Gadepally 2 0 0
R Post 2 0 0
D Scotter 2 0 0
S Kelly 2 1 0
J O'Donoghue 2 0 0
TG Wall 2 0 0
C Roles 2 0 0
T Hughes 2 0 0
A Belger 2 0 0
J Chatman 2 0 0
B Massey 2 0 0
J Boland-Rudder 2 1 0
S Lightley 2 0 0
R Radhakrishnan 2 0 0
T Howell 2 0 0
R Hipsley 2 0 0
M Lording 2 0 0
M Thomas 1 0 0
P Cottee 1 0 0
L Paxton 1 0 0
S Kashid 1 0 0
AJ Davey 1 0 0
JA Vernados 1 0 0
R Gill 1 0 0
O Masters 1 0 0
T Geldens 1 0 0
G Russell 1 0 0
J Duff 1 0 0
C Olver 1 0 0
S Szymon 1 0 0
J Huang 1 0 0
J Peters 1 0 0
S Morrison 1 0 0
J Rickard-Ford 1 0 0
BT Argyle 1 0 0
K Thomas 1 0 0
T Aynsley 1 0 0
P Gee 1 0 0
b thomas 1 0 0
J Christodoulakis 1 0 0
P Anderson 1 0 0
J Stephenson 1 0 0
R Khan 1 0 0
A Castellano 1 0 0
A Pegg 1 0 0
JR Austin 1 0 0
H Porter 1 0 0
R Samant 1 0 0
LT Jeloscek 1 0 0
P Samter 1 0 0
A Stefanic 1 0 0
V Kaipra Puthenveetil 1 0 0
PA Walsh 1 0 0
J Scott-Mackenzie 1 0 0
D Medcalf 1 0 0
N Della Marta 1 0 0
DK Mills 1 0 0
D Singh Brar 1 0 0
JR Stonestreet 1 0 0
W Lamprill 1 0 0
J Kidd 1 0 0
S Dey 1 0 0
S Chapple 1 0 0
S Livingston 1 0 0
C Webb 1 0 0
D Miller 1 0 0
M Kenny 1 0 0
D Johnson 1 0 0
S McGrath 1 0 0
N Fletcher 1 0 0
P McGrath 1 0 0
F Buddee 1 0 0
A Gupta 1 0 0
A Er 1 0 0
A Moss 1 0 0
N Masters 1 0 0
SJ McKenzie 1 0 0
C Bennell 1 0 0
PA de Lange 1 0 0
E Calabria 1 0 0
D Thakkar 1 0 0
N Thakkar 1 0 0
PM Hawkins 1 0 0
P Blamire 1 0 0
RM Warren 1 0 0
L Shaw 1 0 0
B Fraser 1 0 0
P Campbell 1 0 0
D McKenzie 1 0 0
F Davis 1 0 0
JR Smart 1 0 0
L Bennell 1 0 0
NJ McGilvray 1 0 0
O Smith 1 0 0
V Venkatakrishnan 1 0 0
MJ Stankovic 1 0 0
M Smith 1 0 0
D Ramanathan 1 0 0
B Varghese 1 0 0
A Care 1 0 0
J Ford 1 0 0
J Visser 1 0 0
SL Cook 1 0 0
N Yussouf 1 0 0
P Jena 1 0 0
S Lloyd-Owen 1 0 0
A Dreyer 1 0 0
Z Tapia 1 0 0
M Quirk 1 0 0
A Forrest 1 0 0
R Orton 1 0 0
O Doughty 1 0 0
S Chappell 1 0 0
V Mudyara 1 0 0
K Partha 1 0 0
PA Stankovic 1 0 0
A Narasimhan 1 0 0
A Bhatia 1 0 0
N Pattison 1 0 0
A Greenhill 1 0 0
M Nicholls 1 0 0
J Mitchell 1 0 0
D Welsh 1 0 0
AT Khalil 1 0 0
J Berglund 1 0 0
AB Pelgrave 1 0 0
T Barnes 1 0 0
R Mehta 1 0 0
IB Charles 1 0 0
N Dowd 1 0 0
D Antonio 1 0 0
N Stewart 1 0 0
JL Reiss 1 0 0
R Pena 1 0 0
M Thornton 1 0 0
Y Zia 1 0 0
J Willmott 1 0 0
M O'Brien 1 0 0
T Cox 1 0 0
CJ Swords 1 0 0
J Dua 1 0 0
T Keft 0 1 0
M Shou 0 1 0
A Khalil 0 1 0
C Jepp 0 1 0
J Montandon 0 1 0
S Iyer 0 1 0
M Dryburgh 0 0 1
GA Ferrier 0 1 0
M Dorward 0 1 0
S Gandha 0 1 0
P Nusalim 0 1 0
Page generated in 0.5756 seconds.
< -->