2013-2014 - Season Stats


Batting Stats

Name Innings Runs HS Avg NO 50s 100s
B Massey 16 710 128 44.38 1 5 2
A Bhatia 11 413 102 37.55 1 3 1
Y Zia 15 402 55 26.80 1 2 0
J Huang 13 353 58 27.15 1 2 0
A Narasimhan 10 326 96 32.60 1 3 0
MJ Stankovic 14 304 94 21.71 1 2 0
N Fletcher 11 301 115* 27.36 3 0 1
J Mitchell 10 281 74* 28.10 3 2 0
A Dwyer 15 276 64 18.40 1 2 0
AJ Greenlees 9 255 67* 28.33 2 3 0
J Parsons 7 251 131 35.86 0 0 1
S Morrison 10 232 63* 23.20 3 1 0
AJ Davey 17 226 61 13.29 1 1 0
E Flanagan 10 224 38 22.40 0 0 0
P Cottee 7 202 96* 28.86 2 1 0
A Khalil 10 180 48 18.00 0 0 0
D Thakkar 8 180 58 22.50 0 1 0
A Belger 10 176 64 17.60 1 1 0
MP Kent 7 176 86* 25.14 1 1 0
C Jepp 7 175 87 25.00 0 1 0
J David 13 154 59 11.85 0 1 0
J Lieschke 8 152 48 19.00 1 0 0
P Anderson 5 152 66 30.40 0 1 0
D Welsh 13 136 53* 10.46 2 1 0
N Thakkar 9 134 59* 14.89 4 1 0
S Kashid 4 128 106* 32.00 1 0 1
S Yessayan 13 125 23 9.62 2 0 0
S Lightley 9 123 26 13.67 2 0 0
J Christodoulakis 8 121 38 15.13 1 0 0
E Calabria 7 119 54 17.00 1 1 0
AT Khalil 2 116 92 58.00 0 1 0
M Smith 16 114 34 7.13 3 0 0
PA Stankovic 10 108 37 10.80 0 0 0
S Lloyd-Owen 9 105 45 11.67 3 0 0
M Vamvakaris 5 97 48 19.40 1 0 0
P Kumar T P K 5 95 41 19.00 1 0 0
A Kholi 6 94 50 15.67 0 1 0
A Kannaiyan 13 93 28* 7.15 3 0 0
J Chatman 4 78 62 19.50 0 1 0
M Sullivant 1 77 77* 77.00 1 1 0
G Parker 8 77 33* 9.63 1 0 0
D Medcalf 11 75 24 6.82 3 0 0
S Hill 8 69 17 8.63 0 0 0
C Siebel 7 68 21 9.71 1 0 0
JL Reiss 10 65 22 6.50 2 0 0
C Olver 12 56 20 4.67 0 0 0
C Roles 9 50 29 5.56 1 0 0
R Mottley 10 48 18 4.80 4 0 0
M Nicholls 1 41 41 41.00 0 0 0
R Pavri 3 39 21 13.00 0 0 0
K Viswanathan 4 37 27 9.25 0 0 0
R Raparia 2 35 31 17.50 0 0 0
R SINGH 5 35 22 7.00 0 0 0
D Zatz 2 30 29 15.00 1 0 0
F McLoughlin 1 29 29 29.00 0 0 0
Z Tapia 7 28 8* 4.00 4 0 0
A Greenhill 4 28 17* 7.00 1 0 0
P Senguttuvan 5 26 19 5.20 0 0 0
J Firrell 1 21 21 21.00 0 0 0
K Partha 1 20 20 20.00 0 0 0
J Brocklesby 6 19 8 3.17 2 0 0
M Whyman 2 17 10 8.50 0 0 0
S Pawar 7 17 5 2.43 0 0 0
D Allan 10 14 9* 1.40 7 0 0
D Clarke 7 14 5* 2.00 3 0 0
B Maw 2 12 12 6.00 0 0 0
J Hulme 2 8 6* 4.00 1 0 0
J Bartlett 2 7 6 3.50 1 0 0
I Willoughby 2 6 5 3.00 0 0 0
D Maini 2 6 4 3.00 0 0 0
W Gee 2 5 4 2.50 0 0 0
E Blakeley 2 4 3 2.00 0 0 0
P Wood 6 4 1 0.67 2 0 0
H Chaudhary 1 4 4 4.00 0 0 0
K Perera 1 2 2 2.00 0 0 0
M Leslie 1 1 1 1.00 0 0 0
J Duff 5 1 1* 0.20 2 0 0
DK Mills 2 1 1 0.50 0 0 0
J Scott-Mackenzie 1 1 1* 1.00 1 0 0
L Garratt 1 0 0 0.00 1 0 0
T St Quintin 1 0 0 0.00 0 0 0
R Clarke 1 0 0 0.00 1 0 0
MA Raza 2 0 0 0.00 0 0 0
P Brown 1 0 0 0.00 1 0 0
NC Parker 1 0 0 0.00 1 0 0
J Archer 1 0 0 0.00 0 0 0
Page generated in 0.5821 seconds.
< -->