Season:
Grade:
2019-2020 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| D Thakkar | 16 | 706 | 115* | 44.13 | 7 | 5 | 1 |
| T Hall | 10 | 514 | 92* | 51.40 | 3 | 6 | 0 |
| MJ Stankovic | 14 | 471 | 102 | 33.64 | 1 | 2 | 1 |
| AL Maddocks | 15 | 426 | 94* | 28.40 | 2 | 3 | 0 |
| JL Reiss | 11 | 414 | 89 | 37.64 | 1 | 3 | 0 |
| J Ansari | 9 | 371 | 76 | 41.22 | 2 | 3 | 0 |
| P Collins | 10 | 349 | 73* | 34.90 | 1 | 3 | 0 |
| JA Gibson | 14 | 311 | 71* | 22.21 | 2 | 1 | 0 |
| M Noble | 10 | 308 | 56 | 30.80 | 1 | 2 | 0 |
| C Kamble | 12 | 306 | 94 | 25.50 | 0 | 2 | 0 |
| HC McKibbin | 14 | 301 | 72* | 21.50 | 1 | 2 | 0 |
| L Verma | 8 | 281 | 78 | 35.13 | 0 | 3 | 0 |
| A Goyal | 11 | 243 | 37* | 22.09 | 2 | 0 | 0 |
| S Flinders | 10 | 201 | 46 | 20.10 | 2 | 0 | 0 |
| C O'Riley | 6 | 198 | 48* | 33.00 | 1 | 0 | 0 |
| D Harney | 8 | 183 | 72 | 22.88 | 1 | 1 | 0 |
| S Gurung | 9 | 183 | 45 | 20.33 | 2 | 0 | 0 |
| JR Greenwell | 6 | 175 | 112 | 29.17 | 0 | 0 | 1 |
| S Chawla | 10 | 172 | 56* | 17.20 | 2 | 1 | 0 |
| G Meulman | 6 | 163 | 42 | 27.17 | 0 | 0 | 0 |
| D Clarke | 14 | 154 | 54 | 11.00 | 3 | 1 | 0 |
| R Dhrona | 6 | 146 | 50 | 24.33 | 1 | 1 | 0 |
| R Duggal | 8 | 143 | 58 | 17.88 | 0 | 2 | 0 |
| M Nicholls | 10 | 139 | 38 | 13.90 | 0 | 0 | 0 |
| R Kiran | 15 | 134 | 42 | 8.93 | 0 | 0 | 0 |
| R Mottley | 14 | 126 | 30 | 9.00 | 1 | 0 | 0 |
| G Hansen | 4 | 112 | 67* | 28.00 | 1 | 1 | 0 |
| J Bentivoglio | 10 | 111 | 41 | 11.10 | 1 | 0 | 0 |
| E Glendinning | 5 | 105 | 45 | 21.00 | 0 | 0 | 0 |
| A Mallur | 6 | 99 | 65 | 16.50 | 1 | 1 | 0 |
| A Bhambri | 7 | 96 | 27 | 13.71 | 0 | 0 | 0 |
| J Chadwick | 2 | 95 | 53 | 47.50 | 0 | 1 | 0 |
| T Verma | 5 | 87 | 65 | 17.40 | 0 | 1 | 0 |
| J Matthewson | 5 | 84 | 66* | 16.80 | 1 | 1 | 0 |
| P Purcell | 5 | 80 | 29 | 16.00 | 2 | 0 | 0 |
| E Calabria | 5 | 79 | 32 | 15.80 | 3 | 0 | 0 |
| Q Stephens | 7 | 77 | 39* | 11.00 | 1 | 0 | 0 |
| S McKibbin | 10 | 77 | 26 | 7.70 | 1 | 0 | 0 |
| S Morrison | 6 | 76 | 32 | 12.67 | 0 | 0 | 0 |
| J Greenslade | 5 | 75 | 29 | 15.00 | 1 | 0 | 0 |
| R McMahon | 2 | 68 | 51 | 34.00 | 0 | 1 | 0 |
| A Hancock | 6 | 68 | 25* | 11.33 | 1 | 0 | 0 |
| PA Stankovic | 12 | 66 | 25 | 5.50 | 1 | 0 | 0 |
| Z KHAN | 4 | 66 | 46 | 16.50 | 0 | 0 | 0 |
| N Everett | 5 | 65 | 31 | 13.00 | 1 | 0 | 0 |
| B Bailey | 6 | 63 | 41 | 10.50 | 0 | 0 | 0 |
| S Ravi | 5 | 63 | 27* | 12.60 | 2 | 0 | 0 |
| S Swami | 6 | 60 | 20* | 10.00 | 3 | 0 | 0 |
| M Lording | 4 | 59 | 21* | 14.75 | 2 | 0 | 0 |
| L Tam | 3 | 57 | 45* | 19.00 | 1 | 0 | 0 |
| M Chugg | 3 | 53 | 36 | 17.67 | 1 | 0 | 0 |
| N Fletcher | 3 | 49 | 48 | 16.33 | 0 | 0 | 0 |
| N Thakkar | 8 | 49 | 25 | 6.13 | 1 | 0 | 0 |
| S Jain | 5 | 47 | 14 | 9.40 | 2 | 0 | 0 |
| S Sharma | 7 | 47 | 21 | 6.71 | 0 | 0 | 0 |
| G Parker | 3 | 47 | 26 | 15.67 | 0 | 0 | 0 |
| A Anasapurapu | 5 | 47 | 18 | 9.40 | 0 | 0 | 0 |
| H Sarode | 10 | 47 | 12 | 4.70 | 1 | 0 | 0 |
| A Lazzaro | 12 | 45 | 12 | 3.75 | 5 | 0 | 0 |
| H Acharya | 1 | 45 | 45 | 45.00 | 0 | 0 | 0 |
| J Dennett | 11 | 42 | 23 | 3.82 | 2 | 0 | 0 |
| V Hiray | 2 | 39 | 31* | 19.50 | 2 | 0 | 0 |
| A Ahad | 1 | 36 | 36 | 36.00 | 0 | 0 | 0 |
| AJ Greenlees | 2 | 36 | 36 | 18.00 | 0 | 0 | 0 |
| J Swami | 4 | 36 | 23 | 9.00 | 0 | 0 | 0 |
| T Schramm | 2 | 35 | 21 | 17.50 | 0 | 0 | 0 |
| AJ Davey | 12 | 34 | 10 | 2.83 | 2 | 0 | 0 |
| T Cope | 2 | 31 | 27 | 15.50 | 0 | 0 | 0 |
| A Johnston | 4 | 31 | 12 | 7.75 | 0 | 0 | 0 |
| F Rahman | 1 | 30 | 30 | 30.00 | 0 | 0 | 0 |
| R Arora | 3 | 30 | 28 | 10.00 | 1 | 0 | 0 |
| H Kiani | 4 | 27 | 13* | 6.75 | 1 | 0 | 0 |
| D Allan | 7 | 27 | 20* | 3.86 | 4 | 0 | 0 |
| A Rahman | 1 | 26 | 26 | 26.00 | 0 | 0 | 0 |
| M Smith | 6 | 26 | 24 | 4.33 | 2 | 0 | 0 |
| J Murtha | 2 | 24 | 16 | 12.00 | 0 | 0 | 0 |
| P Chobari | 8 | 24 | 14 | 3.00 | 3 | 0 | 0 |
| D Welsh | 6 | 23 | 18 | 3.83 | 1 | 0 | 0 |
| W Maddocks | 1 | 21 | 21 | 21.00 | 0 | 0 | 0 |
| S Gattani | 4 | 19 | 8* | 4.75 | 2 | 0 | 0 |
| S Meulman | 3 | 19 | 9 | 6.33 | 0 | 0 | 0 |
| NA Savage | 1 | 19 | 19 | 19.00 | 0 | 0 | 0 |
| N Arora | 1 | 18 | 18* | 18.00 | 1 | 0 | 0 |
| RA Sullivan | 1 | 15 | 15 | 15.00 | 0 | 0 | 0 |
| M Whyman | 2 | 14 | 13* | 7.00 | 1 | 0 | 0 |
| O Lee-Young | 1 | 13 | 13* | 13.00 | 1 | 0 | 0 |
| H Wijesinghe | 6 | 12 | 8* | 2.00 | 1 | 0 | 0 |
| OL Case | 1 | 12 | 12 | 12.00 | 0 | 0 | 0 |
| N Sharma | 2 | 11 | 11 | 5.50 | 0 | 0 | 0 |
| A Bhatia | 3 | 10 | 9 | 3.33 | 0 | 0 | 0 |
| R Meulman | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 |
| T Noble | 4 | 10 | 5* | 2.50 | 2 | 0 | 0 |
| JI Vaughan-Williams | 9 | 10 | 8* | 1.11 | 5 | 0 | 0 |
| H Hasan | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 |
| J Berglund | 2 | 9 | 9 | 4.50 | 1 | 0 | 0 |
| C Olver | 4 | 7 | 7 | 1.75 | 0 | 0 | 0 |
| L McKirdy | 9 | 7 | 5 | 0.78 | 5 | 0 | 0 |
| D Khandelwal | 2 | 4 | 4 | 2.00 | 0 | 0 | 0 |
| R Patel | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| D Medcalf | 3 | 4 | 4 | 1.33 | 0 | 0 | 0 |
| J Akhtar | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| H Gera | 2 | 3 | 3 | 1.50 | 0 | 0 | 0 |
| J Christodoulakis | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| J Duff | 3 | 2 | 1* | 0.67 | 3 | 0 | 0 |
| C Paver | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| S Sharma | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Mandalia | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| K Davies | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| JA Maddocks | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Ss Sarkar | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2001-2002
2010