2015 - Season Stats


Batting Stats

Name Innings Runs HS Avg NO 50s 100s
AT Khalil 12 525 78 43.75 3 6 0
B van der Merwe 12 417 81* 34.75 5 4 0
R Anjum 9 297 54 33.00 1 3 0
A Khalil 11 180 49 16.36 0 0 0
F Nadeem 7 164 50 23.43 0 2 0
A Rasheed 8 145 51* 18.13 2 1 0
H Singh 11 115 30 10.45 2 0 0
S Khan 2 64 34 32.00 0 0 0
S Havele 2 51 29 25.50 0 0 0
J Patel 7 38 32 5.43 2 0 0
S Hill 5 37 13 7.40 2 0 0
K Syed 2 22 21* 11.00 1 0 0
S Nair 2 18 18* 9.00 1 0 0
VK George 1 15 15* 15.00 1 0 0
NJ McGilvray 1 15 15 15.00 0 0 0
AH Syed 2 11 8 5.50 1 0 0
DJ Barber 1 7 7 7.00 0 0 0
Z Tapia 2 3 3 1.50 1 0 0
W Abdul 1 3 3 3.00 0 0 0
SP Paul 1 0 0 0.00 0 0 0
Page generated in 0.4192 seconds.
< -->