Season:
Grade:
Round:
Scorecard: Northbridge vs Hornsby District (4th Division - Round 7)
22/07/2017 10:30 AM | 4th Division, Round 7
180-8(36 overs)
vs
77-9(23 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (5 points) | Hornsby District (1 points)
Northbridge Innings 180 for 8 (36 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| L McCreedie | c | 11 | 2 | 0 | |
| AJ Davey | c | 10 | 0 | 0 | |
| D Thakkar | b | 17 | 1 | 0 | |
| MR Sturt | not out | 77 | 10 | 1 | |
| KP Rangasamy | b | 2 | 0 | 0 | |
| R Duggal | b | 11 | 2 | 0 | |
| NA Savage | b | 9 | 1 | 0 | |
| D Medcalf | c | 17 | 3 | 0 | |
| D Clarke | b | 1 | 0 | 0 | |
| S Lloyd-Owen | dnb | 0 | 0 | 0 | |
| Extras | 1nb 16w 4b 3b | 24 | |||
| Total | for 8 (36 overs) | 180 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AN Devarkonda | 3.0 | 0 | 15 | 0 | 5.00 |
| A Negi | 6.0 | 0 | 21 | 2 | 3.50 |
| N Billa | 6.0 | 0 | 24 | 3 | 4.00 |
| N Paul | 6.0 | 1 | 39 | 0 | 6.50 |
| R Mitra | 3.0 | 0 | 17 | 1 | 5.67 |
| P Bhatia | 6.0 | 0 | 25 | 2 | 4.17 |
| G Jamwal | 6.0 | 0 | 32 | 0 | 5.33 |
| Fall of Wicket | |
|---|---|
| 12 | L McCreedie |
| 38 | AJ Davey |
| 50 | D Thakkar |
| 53 | KP Rangasamy |
| 117 | R Duggal |
| 130 | NA Savage |
| 146 | D Medcalf |
| 153 | D Clarke |
Hornsby District Innings 77 for 9 (23.4 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| S Sukul | lbw | 20 | 2 | 1 | |
| AN Devarkonda | c | 10 | 1 | 0 | |
| A Negi | b | 7 | 1 | 0 | |
| N Billa | b | 2 | 0 | 0 | |
| N Paul | b | 17 | 2 | 0 | |
| R Mitra | lbw | 0 | 0 | 0 | |
| P Bhatia | b | 3 | 0 | 0 | |
| S Green | run out | 1 | 0 | 0 | |
| S Saxena | b | 4 | 1 | 0 | |
| G Jamwal | dnb | 0 | 0 | 0 | |
| Extras | 1nb 8w 1b 0b | 10 | |||
| Total | for 9 (23.4 overs) | 77 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Lloyd-Owen | 4.0 | 0 | 22 | 2 | 5.50 |
| AJ Davey | 4.0 | 1 | 15 | 0 | 3.75 |
| MR Sturt | 4.0 | 2 | 8 | 3 | 2.00 |
| NA Savage | 4.0 | 0 | 11 | 0 | 2.75 |
| D Thakkar | 3.4 | 1 | 12 | 2 | 4.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| AJ Davey | 1 | 0 | 0 |
| KP Rangasamy | 0 | 1 | 0 |
MyCricket MatchID: 2594503
Toss: Northbridge won the toss and decided
to bat
Venue: Bedlam Bay, Gladesville
Association: Sydney Morning Cricket Association
2001-2002
2010