Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (C 1 Day - Round 8)
18/12/2004 | C 1 Day, Round 8
138 all out(32 overs)
vs
193-8(40 overs)
North Shore LOST FIRST INNINGS (ONE DAY)
North Shore (2 points) | Northbridge (6 points)
Northbridge Innings 193 for 8 (40 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| PA Stankovic | b | b M Thomson | 9 | 2 | 0 |
| C Uhlmann | b | b G McFarlane | 2 | 0 | 0 |
| AJ Greenlees | c A Lusher | b M Thomson | 10 | 1 | 0 |
| GB Meulman | b | b C Wright | 58 | 5 | 3 |
| A Parkee | b | b L Guttman | 20 | 2 | 0 |
| J Jee | c J Meyerowitz | b D Dresner | 42 | 4 | 2 |
| M Laybutt | c C Wright | b A Lusher | 12 | 3 | 0 |
| GJ Bligh | not out | 14 | 1 | 0 | |
| B Hobday | b | b M Thomson | 1 | 0 | 0 |
| P MacDonald | not out | 5 | 1 | 0 | |
| D Allan | dnb | 0 | 0 | 0 | |
| Extras | 8nb 3w 6b 3b | 20 | |||
| Total | for 8 (40 overs) | 193 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| G McFarlane | 8.0 | 2 | 33 | 1 | 4.13 |
| M Thomson | 8.0 | 0 | 30 | 3 | 3.75 |
| L Guttman | 8.0 | 1 | 36 | 1 | 4.50 |
| J Carter | 6.0 | 0 | 27 | 0 | 4.50 |
| C Wright | 5.0 | 0 | 23 | 1 | 4.60 |
| A Lusher | 4.0 | 0 | 23 | 1 | 5.75 |
| D Dresner | 1.0 | 0 | 12 | 1 | 12.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| J Meyerowitz | 1 | 0 | 0 |
| C Wright | 1 | 0 | 0 |
| A Lusher | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 2 | C Uhlmann |
| 20 | PA Stankovic |
| 23 | AJ Greenlees |
| 63 | A Parkee |
| 125 | GB Meulman |
| 147 | M Laybutt |
| 182 | J Jee |
| 183 | B Hobday |
North Shore Innings 138 for 10 (32.2 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| J Meyerowitz | b | b GJ Bligh | 40 | 8 | 0 |
| L Guttman | b | b B Hobday | 6 | 1 | 0 |
| D Dresner | lbw | b P MacDonald | 14 | 2 | 1 |
| J Carter | b | b M Laybutt | 3 | 0 | 0 |
| M Thomson | b | b GJ Bligh | 0 | 0 | 0 |
| CW Allomes | b | b B Hobday | 16 | 1 | 0 |
| C Wright | b | b C Uhlmann | 29 | 4 | 1 |
| R Wilson | b | b GJ Bligh | 0 | 0 | 0 |
| A Lusher | b | b B Hobday | 11 | 1 | 0 |
| G McFarlane | lbw | b B Hobday | 2 | 0 | 0 |
| M Sim | not out | 0 | 0 | 0 | |
| Extras | 5nb 7w 4b 1b | 17 | |||
| Total | for 10 (32.2 overs) | 138 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C Uhlmann | 4.2 | 1 | 22 | 1 | 5.50 |
| B Hobday | 6.2 | 3 | 14 | 4 | 2.33 |
| P MacDonald | 8.0 | 0 | 39 | 1 | 4.88 |
| M Laybutt | 5.4 | 1 | 19 | 1 | 3.80 |
| GJ Bligh | 8.0 | 1 | 39 | 3 | 4.88 |
| Fall of Wicket | |
|---|---|
| 18 | L Guttman |
| 41 | D Dresner |
| 66 | J Meyerowitz |
| 66 | J Carter |
| 67 | M Thomson |
| 116 | C Wright |
| 117 | R Wilson |
| 133 | A Lusher |
| 137 | G McFarlane |
| 138 | CW Allomes |
MyCricket MatchID: 129644
Toss: Northbridge won the toss and decided
to bat
Venue: Allan Small Park
Association: Northern Suburbs Cricket Association
2001-2002
2010