2019-2020 - Season Stats


Bowling Stats

Name Innings Maidens Wickets Overs Econ Best 5wi
D Thakkar 16 32 38 144 3.07 5/30 1
N Thakkar 16 35 27 134 2.87 4/31 0
S Swami 11 47 25 98 1.83 6/6 1
M Nicholls 11 11 24 74 3.36 4/13 0
D Harney 11 28 20 95 2.34 3/5 0
S Gattani 11 25 18 113 2.50 4/55 0
P Collins 11 16 17 63 3.21 4/43 0
S Sharma 9 14 17 100 3.67 5/50 2
S McKibbin 9 4 15 57 4.46 4/26 0
A Lazzaro 13 2 14 55 4.38 5/13 1
AL Maddocks 10 2 14 55 6.16 3/77 0
H Sarode 13 16 13 63 3.02 3/10 0
S Jain 11 11 12 73 3.32 3/37 0
D Welsh 12 23 11 90 3.51 3/32 0
MJ Stankovic 12 10 11 71 4.45 4/24 0
P Purcell 7 6 11 66 3.24 5/12 1
S Flinders 10 15 10 56 3.84 3/24 0
S Morrison 7 4 10 39 6.67 5/28 1
AJ Davey 13 10 10 65 3.91 4/24 0
JA Gibson 6 11 10 37 2.35 3/12 0
S Gurung 9 12 9 76 3.97 3/22 0
M Smith 4 6 8 30 3.63 4/12 0
N Everett 8 6 8 74 2.85 2/52 0
T Hall 8 7 8 50 4.74 3/36 0
J Matthewson 8 10 7 44 2.68 2/24 0
R McMahon 3 3 7 19 4.05 4/34 0
G Hansen 4 5 7 31 5.87 3/38 0
NA Savage 2 5 6 29 2.41 5/37 1
A Johnston 2 2 6 24 5.63 4/98 0
JL Reiss 8 5 6 51 4.43 2/66 0
H Kiani 3 9 6 26 2.50 3/24 0
H Gera 6 1 6 18 5.56 2/16 0
L Tam 5 3 5 29 3.93 3/24 0
M Lording 5 4 5 44 3.89 2/49 0
A Mallur 9 4 5 36 5.67 2/26 0
J Bentivoglio 5 4 4 18 3.94 2/17 0
M Noble 4 5 4 11 1.45 2/3 0
L McKirdy 9 2 4 33 4.97 2/26 0
W Maddocks 1 0 4 10 6.20 4/62 0
H Wijesinghe 5 3 3 24 5.00 2/45 0
R Arora 4 3 3 15 4.53 2/13 0
J Murtha 2 1 3 10 6.10 3/55 0
JR Greenwell 5 3 3 29 4.14 2/32 0
S Ravi 7 1 3 20 6.85 2/51 0
JI Vaughan-Williams 6 2 3 19 7.63 1/32 0
A Rahman 1 1 3 7 2.86 3/20 0
M Chugg 2 1 3 15 3.67 3/35 0
R Kiran 3 1 2 9 3.89 1/20 0
R Patel 3 0 2 10 5.40 1/26 0
E Calabria 4 0 2 11 6.36 1/28 0
Q Stephens 8 3 2 38 3.95 1/12 0
G Meulman 5 2 2 17 5.71 1/15 0
J Dennett 10 0 2 19 9.58 1/16 0
HC McKibbin 3 0 1 4 11.00 1/13 0
H Acharya 1 0 1 6 4.83 1/29 0
F Rahman 1 0 1 7 2.14 1/15 0
C Kamble 3 0 1 12 8.17 1/28 0
A Ahad 1 0 1 6 5.50 1/33 0
M Whyman 1 0 1 6 7.67 1/46 0
T Verma 3 2 1 6 2.17 1/11 0
N Fletcher 2 1 1 10 4.00 1/21 0
J Akhtar 1 2 1 9 2.78 1/25 0
A Bhatia 2 0 1 4 11.00 1/20 0
R Mottley 7 2 1 26 7.31 1/8 0
N Arora 1 1 1 3 8.00 1/24 0
J Duff 6 0 0 12 5.92 - 0
R Meulman 1 0 0 2 2.00 - 0
R Crispe 1 0 0 2 8.50 - 0
OL Case 1 0 0 3 3.33 - 0
B Bailey 1 0 0 2 2.00 - 0
C O'Riley 1 0 0 6 2.50 - 0
Z KHAN 1 0 0 1 12.00 - 0
R Dhrona 3 0 0 12 7.67 - 0
C Olver 1 0 0 1 9.00 - 0
Z Tapia 1 4 0 10 2.00 - 0
A Goyal 1 1 0 1 0.00 - 0
V Hiray 2 2 0 11 2.45 - 0
A Bhambri 4 0 0 11 6.45 - 0
J Chadwick 1 0 0 1 1.00 - 0
A Kyme 1 0 0 2 10.00 - 0
Page generated in 0.6066 seconds.
< -->