2020-21 - Season Stats


Batting Stats

Name Innings Runs HS Avg NO 50s 100s
L Verma 11 306 91 27.82 0 3 0
M Noble 12 235 66 19.58 1 1 0
J Christodoulakis 10 223 100* 22.30 2 1 1
MJ Stankovic 13 221 72 17.00 0 1 0
P Collins 14 206 52 14.71 2 1 0
D Harney 10 205 66* 20.50 2 1 0
S Flinders 12 189 60* 15.75 2 1 0
R Mottley 12 188 58 15.67 1 1 0
R Kiran 14 187 54 13.36 0 1 0
JL Reiss 14 179 37 12.79 1 0 0
G Parker 11 151 35 13.73 1 0 0
G Meulman 12 149 49 12.42 0 0 0
D Clarke 10 140 69 14.00 1 1 0
J Bentivoglio 13 140 38 10.77 2 0 0
Ss Sarkar 9 133 38 14.78 0 0 0
S Morrison 12 118 35 9.83 0 0 0
M Chugg 9 86 28* 9.56 1 0 0
G Bhatt 3 85 58 28.33 0 1 0
S Gurung 6 83 64 13.83 0 1 0
A Sewani 6 78 32 13.00 0 0 0
J Swami 11 74 19 6.73 2 0 0
C Kamble 4 62 26 15.50 1 0 0
J Matthewson 4 59 42 14.75 1 0 0
R Meulman 2 56 56* 28.00 1 1 0
S Shrestha 5 56 29* 11.20 1 0 0
C O'Riley 3 54 24 18.00 0 0 0
A Singh 5 50 34 10.00 2 0 0
S Swami 11 49 15* 4.45 2 0 0
T Hall 2 44 36 22.00 0 0 0
P Purcell 1 42 42 42.00 0 0 0
D Allan 9 42 26* 4.67 2 0 0
E Calabria 3 41 33* 13.67 1 0 0
PA Stankovic 11 41 12 3.73 3 0 0
N Fletcher 6 40 17 6.67 0 0 0
A Khadka 7 40 20 5.71 1 0 0
S Allen 2 36 34 18.00 0 0 0
R Fletcher 3 33 18 11.00 0 0 0
AJ Davey 8 33 13 4.13 0 0 0
DR Devireddy 3 33 26 11.00 0 0 0
O Lee-Young 1 32 32 32.00 0 0 0
G Hansen 3 31 26* 10.33 1 0 0
C Olver 9 30 11 3.33 1 0 0
T Mukkala 3 30 29* 10.00 1 0 0
L Tam 3 25 22 8.33 0 0 0
JT Dennett 10 24 9 2.40 2 0 0
NG Rickard 3 21 18 7.00 1 0 0
R Clark 4 18 12* 4.50 2 0 0
M Whyman 2 18 12* 9.00 1 0 0
S Sharma 1 17 17 17.00 0 0 0
KC Dasari 4 17 13 4.25 0 0 0
D Medcalf 2 17 17* 8.50 1 0 0
J Bedi 2 14 14 7.00 0 0 0
SL Meulman 5 13 11* 2.60 2 0 0
D Welsh 8 12 5 1.50 1 0 0
T Cope 1 12 12 12.00 0 0 0
A Mallur 4 10 7 2.50 0 0 0
N Thakkar 1 10 10 10.00 0 0 0
JI Vaughan-Williams 6 9 6 1.50 4 0 0
T Noble 6 7 3* 1.17 5 0 0
J Berglund 2 7 4 3.50 1 0 0
B Greaves 1 6 6 6.00 0 0 0
M Smith 1 5 5 5.00 0 0 0
K Davies 1 4 4 4.00 0 0 0
J Duff 3 3 2* 1.00 2 0 0
I Rehman 1 2 2 2.00 0 0 0
S Lama 3 2 2 0.67 1 0 0
AA SHARIF 1 0 0 0.00 0 0 0
TJ Lloyd 1 0 0 0.00 0 0 0
H Perera 1 0 0 0.00 0 0 0
Page generated in 0.5632 seconds.
< -->