Season:
Grade:
2012 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| AT Khalil | 7 | 172 | 41 | 24.57 | 0 | 0 | 0 |
| A Narasimhan | 5 | 123 | 54 | 24.60 | 1 | 1 | 0 |
| NJ McGilvray | 5 | 82 | 49 | 16.40 | 1 | 0 | 0 |
| P Gadepally | 4 | 60 | 40* | 15.00 | 1 | 0 | 0 |
| S Haran | 5 | 58 | 27 | 11.60 | 0 | 0 | 0 |
| S Hill | 6 | 57 | 28 | 9.50 | 0 | 0 | 0 |
| A Bhatia | 6 | 50 | 18* | 8.33 | 1 | 0 | 0 |
| Z Tapia | 5 | 41 | 16 | 8.20 | 0 | 0 | 0 |
| B Maw | 4 | 40 | 15 | 10.00 | 1 | 0 | 0 |
| Y Gunaji | 1 | 29 | 29 | 29.00 | 0 | 0 | 0 |
| D Singh Brar | 4 | 27 | 10 | 6.75 | 0 | 0 | 0 |
| S Gandha | 1 | 24 | 24 | 24.00 | 0 | 0 | 0 |
| K Partha | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 |
| M Lording | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| P Bloom | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| PH Dave | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2001-2002
2010