Hall Of Fame: Career Batting Aggregate

Most runs in career (1919/20 - 2016/17)
(Qualification: 1000 runs)

NoNCC CareerNameInnsNO'sHSRunsAvge100's50's
1 1967/68-2013/14D.Mills510 43 151 10,02121 8 37
2 1989/90-2016/17P.Stankovic442 26 170*8,40220 5 37
3 1986/87-2015/16N.Rickard340 74 129*6,82826 4 25
4 1954/55-1985/86A.Stinson271 22 109no4,88620 1 14
5 1955/56-2001/02T.Perry305 72 101no4,83221 3 15
6 1987/88-2005/06C.Leslie173 18 180no4,72931 9 16
7 1952/53-1964/65K.Wigmore146 7 153no3,99629 5 8
8 1994/95-2005/06F.von Demleux128 17 125 3,56532 3 20
9 1971/72-1979/80S.Blockley87 17 145 3,10144 6 4
10 1983/84-2002/03M.Tims147 22 103 2,88123 2 10
11 1984/85-1994/95J.Woodhouse141 10 139 2,86822 3 8
12 1975/76-1990/91C.Grelck127 22 102no2,85227 1 10
13 1951/52-1963/64C.Bayley138 8 106 2,80822 2 8
14 2001/02-2016/17A.Greenlees145 10 120 2,80821 3 12
15 1973/74-1984/85T.Formby94 19 108no2,74637 4 5
16 1958/59-1980/81W.Catchlove137 35 100no2,52625 1 10
17 1957/58-1963/64W.Waygood93 9 106 2,51930 2 11
18 1989/90-1995/96P.Fisher94 12 110 2,42730 2 8
19 1945/46-1955/56G.Cottle96 9 137 2,41628 2 5
20 1990/91-2007/08G.Bligh191 57 75 2,37318 0 4
21 1962/63-1978/79M.Crook114 10 116no2,34423 4 3
22 1966/67-1976/77R.Fenton98 4 98 2,33625 0 6
23 1991/92-2006/07P.McDonald150 40 122no2,30521 1 5
24 1994/95-2002/03A.Rawson147 14 67no2,27217 0 10
25 2007/08-2014/15A.Bhatia104 12 102 2,24124 1 13
26 2005/06-2016/17E.Calabria134 16 85 2,23919 0 11
27 2006/07-2016/17S.Morrison120 26 154no2,23224 2 5
28 2001/02-2014/15N.May122 6 83 2,22519 0 11
29 1944/45-1952/53R.Young62 5 200no2,22439 5 1
30 1947/48-1952/53B.Webb57 6 133 2,21043 7 2
31 1996/97-1998/99D.Daniels49 2 145 2,16746 7 11
32 1953/54-1966/67J.Toohey70 12 107 2,08436 1 11
33 2005/06-2010/11J.Luque67 6 211no2,07734 3 10
34 1969/70-1994/95K.Keegan90 26 103no2,07132 3 4
35 1991/92-2007/08S.Watts177 24 118 2,01913 1 2
36 2006/07-2016/17J.Christodoulakis86 8 68 1,97625 0 9
37 1953/54-1961/62D.McLaren77 7 176 1,96928 3 4
38 2008/09-2016/17A.Belger65 9 263no1,91234 4 6
39 1956/57-1965/66P.Landahl81 8 100 1,91126 1 5
40 1971/72-1982/83T.Moore83 8 93 1,87925 0 4
41 1985/86-2005/06C.Uhlmann135 12 75no1,87815 0 10
42 1953/54-1981/82J.Faulks89 14 175no1,84125 2 4
43 1999/00-2005/06J.Hanna73 14 135 1,82931 2 11
44 1995/96-2002/03K.Smith66 16 91 1,81336 0 12
45 1964/65-1975/76P.Irvine85 15 70no1,77725 0 5
46 1966/67-1981/82J.Freeman63 19 106no1,75940 3 4
47 1946/47-1957/58B.Talty63 3 111no1,73829 2 5
48 1953/54-1998/99T.Yarrad141 28 111no1,71015 1 3
49 1970/71-1975/76M.Webber72 8 155no1,70427 1 5
50 2004/05-2010/11G.Meulman79 8 173 1,65723 1 6
51 2011/12-2016/17D. Thakkar67 7 122 1,65028 1 10
52 1983/84-1992/93B.Kirk100 16 101no1,64520 1 5
53 2009/10-2016/17N. Fletcher66 5 115no1,63627 1 10
54 1989/90-1995/96D.Stratton88 12 83 1,60821 0 4
55 2002/03-2010/11C.Davies108 6 103no1,60716 1 5
56 2000/01-2006/07R.Hobday70 7 116 1,58325 4 3
57 2008/09-2016/17G.Parker101 17 96 1,57419 0 4
58 1997/98-2005/06J.Mott81 7 98 1,56421 0 9
59 2011/12-2014/15B. Massey57 6 128 1,53430 2 9
60 1966/67-1982/83J.Fairbairn78 15 105 1,52824 1 5
61 2007/08-2016/17M.Stankovic106 8 143 1,52116 1 4
62 2007/08-2016/17D.Welsh130 25 67no1,52114 0 4
63 1976/77-1985/86M.Moore60 6 126 1,51328 3 1
64 1997/98-2001/02A.Walker64 5 132 1,51326 1 6
65 1994/95-1998/99B.Rickard65 8 109 1,50926 1 8
66 1984/85-1995/96R.Moore118 28 85 1,50417 0 5
67 1956/57-1969/70K.MacFarlane70 11 103no1,49125 1 3
68 1959/60-1969/70B.Hilderbrant81 3 88 1,48619 0 6
69 1970/71-1974/75J.Pollock64 11 86 1,48528 0 4
70 1952/53-1955/56D.Deitz55 7 93 1,47631 0 3
71 1994/95-1997/98T.Jones45 8 134 1,47640 3 7
72 1962/63-1973/74N.Maxwell68 9 101 1,47525 1 4
73 1984/85-1992/93A.Thorne121 12 87 1,45413 0 2
74 1954/55-1959/60S.Morrison89 3 68 1,43817 0 3
75 1948/49-1956/57L.Thornton79 10 107 1,42721 1 3
76 1983/84-2004/05C.Woodhouse137 16 84 1,40512 0 2
77 1949/50-1953/54J.Sharpe54 7 107no1,39930 2 3
78 2009/10-2016/17J.Mitchell72 12 114no1,38623 2 5
79 1986/87-1993/94L.Kinghorne66 9 118 1,36024 1 6
80 1983/84-1992/93F.Foy124 15 59no1,35212 0 3
81 2007/08-2011/12A.Gade60 4 135no1,33524 3 5
82 1974/75-1995/96D.Smith104 22 65 1,32216 0 4
83 1983/84-1995/96R.Winsor82 20 95 1,30621 0 5
84 1945/46-1953/54T.Leffler50 4 115 1,29428 2 1
85 1999/00-2004/05M.Atkinson80 6 67 1,27817 0 5
86 1985/86-1991/92J.Wackett89 5 62 1,26915 0 3
87 2009/10-2013/14A.Khalil34 4 131 1,26142 1 8
88 2002/03-2008/09P.Dave65 3 94 1,24720 0 6
89 1999/00-2001/02N.Mallory39 8 110 1,23340 1 7
90 1989/90-2000/01N.Scott66 7 102no1,23321 1 3
91 1954/55-1957/58G.Arkins58 8 132 1,22324 2 2
92 2007/08-2015/16G.Russell26 0 176 1,21547 5 5
93 1951/52-1955/56B.Ferguson58 10 90 1,20325 0 7
94 2010/11-2014/15N.Anirudh45 9 115no1,19333 1 8
95 1986/87-1995/96S.Cameron59 10 115 1,18824 1 5
96 1951/52-1953/54D.Marshall51 6 105no1,17126 1 2
97 1992/93-1996/97T.Paillas50 3 110 1,14424 2 3
98 2013/14 - 2016/17A.Dwyer57 6 73 1,14222 0 7
99 1971/72-1989/90C.Clark65 6 85 1,13019 0 2
100 1955/56-1958/59J.Tubridy43 7 80 1,12731 0 6
101 1981/82-1984/85R.Higgins45 2 78no1,10626 0 7
102 2014/15-2016/17L.Kumar37 4 156no1,10533 2 4
103 2008/09-2016/17A.Davey121 15 61 1,09710 0 4
104 1950/51-1953/54J.Garner46 6 107 1,08427 1 3
105 2012/13-2-16/17J.Huang50 3 74 1,07823 0 4
106 1967/68-1971/72N.Hornig70 10 93 1,07818 0 3
107 1995/96-1999/00L.Collins48 7 57 1,06726 0 5
108 1955/56-1957/58D.Cunningham44 7 151no1,04328 1 2
109 1991/92-1994/95D.Joseph48 4 81 1,03624 0 3
110 2007/08-2016/17M.Nicholls88 12 59 1,03614 0 1
111 1966/67-1968/69J.Andrich49 7 71 1,02124 0 3
112 1968/69-1973/74H.Le Grand58 6 92 1,01019 0 3
113 2005/06-2008/09K.Chapman30 4 119no1,00239 2 3
# = information unavailable.
< -->