Hall Of Fame: Bowling

NoNameMatchesOversWkts5 wktsAvgeBestMaidensRuns
1 Whyman, Mitchell 167 1,605 253 2 24.546-26 223 6,208
2 Morrison, Steve 125 1,077 220 9 20.796-14 136 4,574
3 Welsh, David 149 1,050 210 4 20.245-5 161 4,251
4 Nicholls, Mitch 97 826 124 0 23.454-17 133 2,908
5 Thakkar, Divyesh 62 448 105 6 16.15-7 70 1,690
6 Thakkar, Naynesh 59 545 98 2 17.185-16 135 1,684
7 Stankovic, Michael 98 448 97 0 27.014-8 27 2,620
8 Davey, Alex 137 434 92 2 27.25-14 40 2,502
9 Smith, Michael 117 476 71 1 35.525-19 34 2,522
10 Calabria, Enzo 137 298 63 0 23.414-36 21 1,475
11 Stankovic, Peter 360 284 62 0 23.583-1 36 1,462
12 Kumar, Lakshay 35 303 51 1 18.416-42 53 939
13 Lording, Matthew 31 220 46 0 17.394-33 46 800
14 Reed, Cameron 29 208 46 1 16.615-35 32 764
15 Swami, Subhash 29 206 44 1 16.665-15 43 733
16 Gabb, Matt 26 271 39 2 24.696-82 37 963
17 Fletcher, Nick 62 196 37 0 29.784-32 9 1,102
18 Duff, Jeff 60 202 31 1 40.615-30 8 1,259
19 Webster, Dale 38 126 29 0 23.173-1 9 672
20 Christodoulakis, John 91 234 28 0 41.252-11 23 1,155
21 Maddocks, Andre 18 129 27 2 20.935-36 10 565
22 Rangasamy, Karthik 26 179 25 0 18.364-6 52 459
23 Johnston, Alex 25 166 23 0 33.574-59 17 772
24 Metcalf, David 63 86 21 0 23.433-11 3 492
25 Sarkar, Saurav 31 106 20 0 23.42-28 14 468
26 Collins, Peter 34 125 20 0 27.84-27 8 556
27 Kannaiyan, Arunkumar 29 127 19 0 32.163-44 11 611
28 Savage, Nic 15 138 18 0 24.564-23 26 442
29 Noble, Monty 14 95 15 1 20.675-10 15 310
30 Flinders, Simon 12 76 14 1 20.795-28 13 291
31 Sewani, Amit 13 69 12 0 28.53-21 7 342
32 Greenlees, Andrew 116 42 11 0 22.733-18 1 250
33 Cameron, Timothy 12 39 10 0 17.24-45 3 172
34 Parker, Greg 85 57 9 0 53.334-16 1 480
35 Dhrona, Rishiraj 15 61 9 0 29.224-30 11 263
36 Mottley, Rodney 23 38 9 0 28.443-52 1 256
37 Flanagan, Eamonn 43 86 8 0 452-23 14 360
38 Willoughby, Ian 37 46 8 0 36.382-6 3 291
39 Magee, York 8 29 7 0 16.864-36 1 118
40 Sturt, Mitch 13 45 7 0 22.292-12 4 156
41 Hamey, David 3 24 7 0 9.574-11 7 67
42 Duggal, Rishabh 27 26 6 0 16.672-13 4 100
43 Anderson, Jon 19 51 6 0 34.52-17 13 207
44 Lazzaro, Andrew 14 46 6 0 35.174-48 4 211
45 Bamb, Digant 2 11 6 1 8.675-30 1 52
46 Huang, Jason 53 65 5 0 96.22-27 5 481
47 Verma, Lovi 10 16 5 0 15.82-22 3 79
48 McLoughlin, Francis 13 28 4 0 41.53-24 3 166
49 Gumber, Sarthak 4 11 4 0 10.252-17 0 41
50 Olver, Chris 75 23 4 0 47.251-0 0 189
51 Yessayan, Sarkis 6 22 4 0 28.753-21 0 115
52 McKibbin, Sam 6 32 4 0 272-20 7 108
53 Maniar, Milan 12 41 4 0 59.52-33 1 238
54 Dwyer, Allan 42 7 3 0 13.672-14 0 41
55 Spall, Peter 12 16 3 0 313-24 0 93
56 Lewis, Guy 4 32 3 0 472-41 4 141
57 Kang, Jasdeep 4 12 3 0 13.673-25 1 41
58 Schramm, Troy 10 24 3 0 47.331-13 2 142
59 Clarke, Dane 28 2 2 0 2.52-5 1 5
60 Banerjee, Sagnik 20 9 2 0 35.51-13 1 71
61 Parekh, Rutik 3 9 2 0 151-13 1 30
62 O'Loan, Charles 15 22 2 0 511-14 0 102
63 Ahuji, Raunak 1 6 2 0 82-16 1 16
64 Bhatia, Aarya 2 13 2 0 191-12 1 38
65 Srinivasan, Shyam 3 8 2 0 242-34 0 48
66 Sarode, Hamish 12 37 2 0 87.51-11 4 175
67 Jepp, Chris 48 10 1 0 911-7 1 91
68 Khalel, Mohammad 17 9 1 0 491-15 0 49
69 Berglund, Jonas 104 6 1 0 621-3 0 62
70 Hiray, Vipul 6 22 1 0 861-15 3 86
71 Cazzulino, Steven 1 1 1 0 51-5 0 5
72 Bentivoglio, James 13 2 1 0 91-9 1 9
73 Baig, Ali 1 7 1 0 181-18 2 18
74 Rabbani, Kwawaja 1 8 1 0 201-20 2 20
75 Wright, Steve 1 8 1 0 211-21 2 21
76 Lyons. Mitchell 1 8 1 0 221-22 2 22
77 Allana, Saad 2 4 1 0 361-22 0 36
78 Allan, David 160 2 0 0 0-5 0 13
79 Shah, Varun 31 7 0 0 0-5 0 56
80 Mitchell, John 69 2 0 0 0-7 0 7
# = information unavailable.
< -->