Season:
            
                
                
            
                        Grade:
            
                
                
            
            
    
2004-2005 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s | 
|---|---|---|---|---|---|---|---|
| AJ Greenlees | 12 | 435 | 119 | 36.25 | 0 | 2 | 1 | 
| NG Rickard | 15 | 430 | 125* | 28.67 | 2 | 2 | 1 | 
| PH Dave | 12 | 318 | 94 | 26.50 | 0 | 1 | 0 | 
| A Singh | 9 | 283 | 72 | 31.44 | 0 | 2 | 0 | 
| PA Stankovic | 15 | 280 | 66 | 18.67 | 0 | 1 | 0 | 
| A Parkee | 9 | 278 | 136 | 30.89 | 0 | 0 | 1 | 
| J Hanna | 14 | 274 | 70 | 19.57 | 2 | 2 | 0 | 
| NP May | 13 | 262 | 83 | 20.15 | 0 | 2 | 0 | 
| A Murgatroyd | 16 | 258 | 53 | 16.13 | 0 | 2 | 0 | 
| GB Meulman | 13 | 231 | 58 | 17.77 | 1 | 1 | 0 | 
| A Greenhill | 11 | 214 | 66* | 19.45 | 3 | 2 | 0 | 
| F von Demleux | 10 | 211 | 82 | 21.10 | 1 | 1 | 0 | 
| M Atkinson | 11 | 201 | 59 | 18.27 | 1 | 1 | 0 | 
| W Face | 13 | 194 | 38 | 14.92 | 1 | 0 | 0 | 
| J Anderson | 8 | 184 | 54 | 23.00 | 2 | 1 | 0 | 
| R Hobday | 14 | 176 | 39 | 12.57 | 1 | 0 | 0 | 
| M Laybutt | 14 | 170 | 46 | 12.14 | 1 | 0 | 0 | 
| J Jee | 9 | 127 | 47 | 14.11 | 1 | 0 | 0 | 
| C White | 8 | 125 | 39 | 15.63 | 3 | 0 | 0 | 
| JM Clancy | 5 | 118 | 45 | 23.60 | 0 | 0 | 0 | 
| C Woodhouse | 10 | 117 | 52* | 11.70 | 1 | 1 | 0 | 
| M Gardner | 12 | 117 | 32* | 9.75 | 4 | 0 | 0 | 
| B Hobday | 16 | 114 | 32 | 7.13 | 3 | 0 | 0 | 
| P Bowkett | 8 | 111 | 46 | 13.88 | 0 | 0 | 0 | 
| B Munro | 2 | 109 | 74 | 54.50 | 0 | 1 | 0 | 
| DK Mills | 9 | 105 | 51* | 11.67 | 7 | 1 | 0 | 
| M de Ruyter | 6 | 101 | 33 | 16.83 | 0 | 0 | 0 | 
| S Watts | 9 | 98 | 29* | 10.89 | 2 | 0 | 0 | 
| J Murgatroyd | 6 | 96 | 46 | 16.00 | 1 | 0 | 0 | 
| GJ Bligh | 12 | 96 | 26 | 8.00 | 4 | 0 | 0 | 
| C Uhlmann | 8 | 84 | 28 | 10.50 | 1 | 0 | 0 | 
| M Brown | 4 | 82 | 51* | 20.50 | 1 | 1 | 0 | 
| C Leslie | 2 | 78 | 69 | 39.00 | 0 | 1 | 0 | 
| DW Stonestreet | 9 | 77 | 21 | 8.56 | 2 | 0 | 0 | 
| C Davies | 7 | 69 | 26 | 9.86 | 0 | 0 | 0 | 
| D Denniston | 7 | 60 | 51 | 8.57 | 2 | 1 | 0 | 
| P Sedgman | 2 | 56 | 51 | 28.00 | 0 | 1 | 0 | 
| S O'Connor | 1 | 51 | 51* | 51.00 | 1 | 1 | 0 | 
| H Mistry | 8 | 49 | 30 | 6.13 | 1 | 0 | 0 | 
| J Mott | 4 | 47 | 34 | 11.75 | 0 | 0 | 0 | 
| M Whyman | 8 | 46 | 31 | 5.75 | 3 | 0 | 0 | 
| S Anukool | 4 | 41 | 20 | 10.25 | 1 | 0 | 0 | 
| S Wishart | 5 | 40 | 18 | 8.00 | 1 | 0 | 0 | 
| D Wright | 8 | 39 | 12 | 4.88 | 0 | 0 | 0 | 
| A Biddles | 2 | 38 | 38 | 19.00 | 0 | 0 | 0 | 
| D Allan | 12 | 35 | 13 | 2.92 | 7 | 0 | 0 | 
| O Hillerstrom | 3 | 34 | 18 | 11.33 | 0 | 0 | 0 | 
| M Walsh | 2 | 33 | 26 | 16.50 | 0 | 0 | 0 | 
| A Cruttenden | 3 | 33 | 21 | 11.00 | 0 | 0 | 0 | 
| A Dhir | 11 | 28 | 17 | 2.55 | 0 | 0 | 0 | 
| P MacDonald | 5 | 22 | 7 | 4.40 | 2 | 0 | 0 | 
| L Davies | 4 | 19 | 15* | 4.75 | 1 | 0 | 0 | 
| D Walsh | 2 | 18 | 17 | 9.00 | 1 | 0 | 0 | 
| C Gibson | 2 | 17 | 14 | 8.50 | 0 | 0 | 0 | 
| J Baba | 3 | 17 | 11 | 5.67 | 1 | 0 | 0 | 
| B Maw | 6 | 17 | 6 | 2.83 | 0 | 0 | 0 | 
| A Toltz | 3 | 14 | 11 | 4.67 | 0 | 0 | 0 | 
| G Marlow | 3 | 13 | 8 | 4.33 | 1 | 0 | 0 | 
| S Dagge | 1 | 12 | 12 | 12.00 | 0 | 0 | 0 | 
| S Peak | 5 | 12 | 4 | 2.40 | 1 | 0 | 0 | 
| E Willen | 1 | 11 | 11 | 11.00 | 0 | 0 | 0 | 
| N Cruttenden | 3 | 11 | 5 | 3.67 | 0 | 0 | 0 | 
| I Crossing | 1 | 10 | 10* | 10.00 | 1 | 0 | 0 | 
| P Hunt | 2 | 10 | 10 | 5.00 | 0 | 0 | 0 | 
| S Collins | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 | 
| P Arthur | 1 | 8 | 8* | 8.00 | 1 | 0 | 0 | 
| T Bryant | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 | 
| A McNeill | 2 | 6 | 6 | 3.00 | 0 | 0 | 0 | 
| P Eklof | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 | 
| S Sathu | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 
| J Chalmers | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 
| M Webb | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 
| A Neale | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| N Allan | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| G Platt | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
 2001-2002
 2001-2002 2010
 2010 
                             
                             
                             
                             
                            