Season:
Grade:
2004-2005 - Season Stats
Bowling Stats
| Name | Innings | Maidens | Wickets | Overs | Econ | Best | 5wi |
|---|---|---|---|---|---|---|---|
| A Greenhill | 13 | 26 | 39 | 119 | 2.80 | 5/35 | 2 |
| B Hobday | 19 | 26 | 30 | 154 | 4.46 | 4/45 | 0 |
| J Hanna | 16 | 32 | 29 | 142 | 3.17 | 6/27 | 1 |
| M Gardner | 13 | 18 | 26 | 118 | 2.54 | 4/21 | 0 |
| GJ Bligh | 14 | 19 | 21 | 116 | 3.77 | 6/63 | 1 |
| M Laybutt | 12 | 5 | 18 | 83 | 4.92 | 3/15 | 0 |
| M Whyman | 13 | 17 | 18 | 110 | 3.35 | 4/52 | 0 |
| C Uhlmann | 11 | 12 | 17 | 71 | 4.45 | 5/20 | 1 |
| C Woodhouse | 11 | 44 | 17 | 142 | 2.80 | 3/37 | 0 |
| C White | 8 | 7 | 16 | 60 | 4.05 | 4/17 | 0 |
| B Maw | 11 | 14 | 15 | 86 | 3.87 | 5/53 | 1 |
| W Face | 13 | 10 | 13 | 76 | 3.32 | 4/28 | 0 |
| M de Ruyter | 7 | 10 | 12 | 43 | 3.21 | 4/9 | 0 |
| F von Demleux | 6 | 8 | 11 | 39 | 4.21 | 4/29 | 0 |
| S Peak | 7 | 11 | 10 | 40 | 2.93 | 3/17 | 0 |
| S Watts | 11 | 2 | 9 | 61 | 5.10 | 3/35 | 0 |
| A Parkee | 8 | 4 | 9 | 47 | 4.64 | 4/40 | 0 |
| JM Clancy | 5 | 1 | 8 | 20 | 5.70 | 3/32 | 0 |
| J Jee | 8 | 2 | 8 | 36 | 4.33 | 3/21 | 0 |
| M Walsh | 3 | 1 | 8 | 17 | 4.47 | 4/21 | 0 |
| L Davies | 5 | 8 | 7 | 54 | 3.02 | 3/27 | 0 |
| B Munro | 2 | 5 | 7 | 19 | 3.84 | 4/6 | 0 |
| GB Meulman | 10 | 3 | 6 | 52 | 4.92 | 2/72 | 0 |
| P MacDonald | 5 | 1 | 6 | 36 | 4.72 | 3/24 | 0 |
| S Anukool | 5 | 3 | 6 | 30 | 3.83 | 3/31 | 0 |
| J Anderson | 4 | 2 | 5 | 20 | 4.35 | 2/20 | 0 |
| P Arthur | 3 | 4 | 5 | 18 | 2.56 | 3/14 | 0 |
| A Neale | 3 | 1 | 4 | 22 | 5.23 | 2/34 | 0 |
| S Wishart | 5 | 0 | 4 | 23 | 5.13 | 1/16 | 0 |
| R Hobday | 6 | 5 | 4 | 15 | 2.53 | 1/16 | 0 |
| E Willen | 1 | 0 | 3 | 7 | 8.00 | 3/56 | 0 |
| H Mistry | 3 | 6 | 3 | 16 | 3.56 | 3/16 | 0 |
| G Marlow | 3 | 3 | 3 | 14 | 2.64 | 2/13 | 0 |
| DW Stonestreet | 2 | 0 | 2 | 6 | 2.17 | 2/10 | 0 |
| J Baba | 3 | 1 | 2 | 15 | 4.60 | 1/33 | 0 |
| D Wright | 4 | 1 | 2 | 11 | 5.82 | 1/40 | 0 |
| S Collins | 1 | 0 | 1 | 1 | 4.00 | 1/4 | 0 |
| A McNeill | 2 | 1 | 1 | 10 | 4.20 | 1/9 | 0 |
| NP May | 5 | 1 | 1 | 5 | 6.40 | 1/9 | 0 |
| D Walsh | 1 | 0 | 1 | 6 | 5.00 | 1/30 | 0 |
| A Cruttenden | 2 | 0 | 1 | 11 | 3.55 | 1/13 | 0 |
| A Singh | 2 | 0 | 1 | 7 | 6.14 | 1/16 | 0 |
| PH Dave | 2 | 5 | 1 | 14 | 2.71 | 1/24 | 0 |
| A Murgatroyd | 1 | 0 | 0 | 1 | 3.00 | - | 0 |
| PA Stankovic | 2 | 0 | 0 | 4 | 4.00 | - | 0 |
| D Allan | 1 | 0 | 0 | 1 | 8.00 | - | 0 |
| G Platt | 1 | 0 | 0 | 1 | 5.00 | - | 0 |
| M Brown | 1 | 0 | 0 | 0 | inf | - | 0 |
| C Gibson | 1 | 1 | 0 | 3 | 3.33 | - | 0 |
| AJ Greenlees | 2 | 0 | 0 | 3 | 6.33 | - | 0 |
| J Chalmers | 1 | 0 | 0 | 4 | 9.75 | - | 0 |
| NG Rickard | 3 | 1 | 0 | 4 | 9.75 | - | 0 |
| S O'Connor | 1 | 0 | 0 | 3 | 5.67 | - | 0 |
| C Leslie | 3 | 3 | 0 | 13 | 3.23 | - | 0 |
| O Hillerstrom | 1 | 0 | 0 | 2 | 5.50 | - | 0 |
| J Murgatroyd | 1 | 0 | 0 | 2 | 14.00 | - | 0 |
| D Cruttenden | 1 | 2 | 0 | 6 | 3.67 | - | 0 |
| T Bryant | 1 | 0 | 0 | 4 | 3.50 | - | 0 |
| D Denniston | 6 | 1 | 0 | 16 | 8.44 | - | 0 |
| M Atkinson | 2 | 0 | 0 | 2 | 8.00 | - | 0 |
2001-2002
2010