2008-2009 - Season Stats


Bowling Stats

Name Innings Maidens Wickets Overs Econ Best 5wi
A Gade 16 10 33 88 4.61 5/26 1
D Fuller 16 27 33 149 2.81 4/27 0
B Maw 15 23 30 148 3.34 5/45 1
D Welsh 14 12 24 101 3.62 4/18 0
A Devaraj 14 17 24 102 3.48 3/24 0
B Munro 9 5 19 74 4.27 4/47 0
R Patel 13 7 18 93 4.55 5/34 1
S Morrison 12 6 18 99 3.79 4/31 0
M Nicholls 14 20 16 125 3.14 2/20 0
GB Meulman 10 3 14 71 5.56 6/79 1
L Moult 6 6 13 55 3.36 8/33 1
N Raikar 10 5 13 65 4.88 6/19 1
M Quirk 9 3 12 59 5.34 4/53 0
A Greenhill 4 3 10 27 2.63 4/10 0
A Moss 8 5 10 59 5.68 7/86 1
C Gaggin 7 10 10 55 3.24 3/14 0
D Zatz 10 1 9 67 6.39 3/63 0
A Chinnivar 12 2 9 66 5.62 3/71 0
J Singh 8 5 9 51 4.33 2/27 0
G Russell 7 2 7 46 4.09 3/18 0
A Byrnes 8 8 7 69 4.74 2/53 0
AP Stankovic 7 2 6 35 9.06 2/71 0
M Holmes 7 9 6 53 3.47 2/24 0
M Naglost 2 1 5 14 4.07 4/42 0
D Peel 1 2 5 21 3.29 5/69 1
AJ Witherdin 6 2 4 48 5.46 1/49 0
SA Earl 7 0 4 21 6.67 2/18 0
R Waters 4 0 4 19 6.26 3/39 0
A Bagla 3 0 4 12 8.00 4/48 0
M Whyman 5 5 4 40 4.48 2/36 0
K Clarke 3 0 3 17 7.12 2/52 0
V Shah 1 1 3 8 3.88 3/31 0
JM Clancy 4 0 3 10 8.10 2/17 0
S Patel 1 0 3 8 4.38 3/35 0
R Meulman 7 0 3 36 5.67 2/60 0
S Dempsey 1 3 3 19 4.00 3/76 0
O Hillerstrom 7 2 3 38 6.84 1/18 0
AJ Davey 7 0 3 27 6.70 3/39 0
K Chapman 2 0 3 14 4.57 2/30 0
NP May 6 0 2 10 6.60 1/21 0
RB Head 2 2 2 11 3.27 2/15 0
J Christodoulakis 4 0 2 17 7.41 2/40 0
E Calabria 5 0 2 17 4.82 1/22 0
JA Vernados 5 0 2 23 7.17 1/63 0
G Parker 8 0 2 22 9.14 1/34 0
MJ Stankovic 3 0 2 10 9.60 2/41 0
K Perry 2 2 2 16 3.75 1/31 0
L Curtis 4 0 2 15 7.13 2/58 0
PH Dave 3 0 2 6 6.83 2/24 0
S Hill 4 0 2 14 6.36 1/16 0
A Rolfe 4 1 2 10 3.50 1/17 0
A Belger 1 0 1 5 4.80 1/24 0
R AGGARWAL 1 1 1 7 5.43 1/38 0
P Gadepally 1 0 1 4 5.00 1/20 0
J Salter 1 0 1 1 2.00 1/2 0
R Lawson 2 1 1 13 3.46 1/27 0
R Patel 1 0 1 4 3.00 1/12 0
J Purnendu 2 0 1 16 4.94 1/31 0
M Gardner 3 0 1 11 5.36 1/42 0
F Syed 1 0 1 3 6.00 1/18 0
R Brown 3 2 1 14 5.64 1/11 0
D Sharma 4 0 1 10 11.70 1/55 0
B Littlefield 2 1 1 11 4.82 1/26 0
S Sharma 2 0 1 3 13.00 1/5 0
M Smith 2 0 1 5 9.20 1/31 0
NG Rickard 1 0 1 2 10.00 1/20 0
SL Meulman 2 0 1 3 11.00 1/5 0
RA Nicholls 1 0 1 1 11.00 1/11 0
J Singh 1 0 0 1 8.00 - 0
DW Stonestreet 1 0 0 2 2.00 - 0
M Parsons 1 0 0 0 inf - 0
K McCormick 1 0 0 2 4.50 - 0
PA Stankovic 2 0 0 2 16.00 - 0
JH Luque 1 0 0 1 2.00 - 0
S Sharah 4 0 0 6 8.00 - 0
C Davies 1 0 0 1 16.00 - 0
DK Mills 2 0 0 3 15.00 - 0
A Bhatia 1 0 0 2 11.50 - 0
P Swan 1 0 0 8 6.88 - 0
A Dhir 1 0 0 3 6.33 - 0
L Baranowski 1 0 0 2 10.00 - 0
AJ Greenlees 1 0 0 1 15.00 - 0
Page generated in 0.4998 seconds.
< -->