2008-2009 - Season Stats


Fielding Stats

Name Catches Run Outs Stumpings
JH Luque 4 0 0
T Cannuli 2 0 0
G Russell 2 0 0
K Chapman 2 1 0
E Calabria 2 0 0
A Cruttenden 1 0 0
K Clarke 1 0 0
C Davies 1 0 0
A Gade 1 0 0
A Devaraj 1 0 0
J Berglund 1 0 0
A Dhir 1 0 0
SL Meulman 1 0 0
AP Stankovic 1 0 0
MJ Stankovic 1 0 0
R Waters 1 0 0
A Moss 1 1 0
R Patel 1 0 0
JM Clancy 1 0 0
A Chinnivar 1 0 0
D Sharma 1 0 0
R AGGARWAL 1 0 0
B Littlefield 1 0 0
P Swan 1 1 0
J Christodoulakis 1 0 0
D Welsh 1 0 0
S Hill 1 0 0
N Spicer 1 0 0
AJ Witherdin 1 0 0
SA Earl 1 0 0
K Perry 1 0 0
D Allan 1 0 0
R Meulman 1 0 0
AJ Davey 1 0 0
L Curtis 1 0 0
I Crossing 1 0 0
M Nicholls 1 0 0
M Smith 1 0 0
D Zatz 1 0 0
RB Head 1 0 0
D Peel 1 0 0
B Munro 1 0 0
O Hillerstrom 1 0 0
L Moult 1 0 0
A Belger 1 0 0
B Maw 1 0 0
GB Meulman 1 0 0
NP May 1 0 0
N Raikar 1 0 0
DW Stonestreet 1 0 0
AJ Greenlees 1 0 0
A Bhatia 1 0 0
S Morrison 1 0 0
A Greenhill 1 0 0
M Whyman 1 0 0
A Rolfe 1 0 0
C Gaggin 1 0 0
M Quirk 1 0 0
PA Stankovic 1 0 0
DK Mills 1 0 0
G Parker 1 0 0
NG Rickard 1 0 0
D Fuller 1 0 0
S Sharah 0 1 0
JA Vernados 0 1 0
A Bagla 0 1 0
A Byrnes 0 1 0
J Singh 0 1 0
Page generated in 0.5862 seconds.
< -->