Season:
Grade:
2009-2010 - Season Stats
Bowling Stats
| Name | Innings | Maidens | Wickets | Overs | Econ | Best | 5wi |
|---|---|---|---|---|---|---|---|
| D Fuller | 18 | 25 | 33 | 151 | 3.10 | 4/9 | 0 |
| B Maw | 19 | 25 | 26 | 158 | 3.45 | 4/41 | 0 |
| B Munro | 15 | 8 | 25 | 91 | 3.54 | 5/51 | 1 |
| RA Harvey | 15 | 31 | 24 | 132 | 3.14 | 5/70 | 1 |
| D Welsh | 14 | 7 | 21 | 96 | 4.39 | 4/39 | 0 |
| S Morrison | 14 | 15 | 20 | 103 | 3.84 | 4/35 | 0 |
| Y Gunaji | 12 | 8 | 18 | 60 | 3.42 | 5/17 | 1 |
| j Rawson | 10 | 0 | 17 | 57 | 6.89 | 7/35 | 2 |
| T EKANAYAKE | 11 | 2 | 16 | 68 | 4.69 | 4/11 | 0 |
| M Dwyer | 9 | 13 | 16 | 62 | 3.31 | 4/17 | 0 |
| M Nicholls | 17 | 19 | 16 | 131 | 3.43 | 3/25 | 0 |
| D Zatz | 12 | 11 | 16 | 91 | 4.78 | 4/43 | 0 |
| N Jollye | 11 | 1 | 13 | 71 | 5.38 | 4/48 | 0 |
| P Clark | 14 | 6 | 13 | 79 | 4.41 | 5/40 | 1 |
| M Gardner | 8 | 8 | 12 | 74 | 3.99 | 5/51 | 1 |
| Z Tapia | 9 | 3 | 12 | 80 | 4.91 | 3/53 | 0 |
| G Rostron | 10 | 8 | 12 | 58 | 3.74 | 4/33 | 0 |
| D Hickey | 6 | 1 | 12 | 36 | 4.67 | 4/27 | 0 |
| K Gunderson-Briggs | 14 | 6 | 12 | 79 | 3.94 | 3/28 | 0 |
| JA Vernados | 11 | 1 | 12 | 42 | 5.38 | 3/31 | 0 |
| AJ Davey | 12 | 0 | 11 | 41 | 7.12 | 5/44 | 1 |
| A Masinovic | 12 | 30 | 10 | 113 | 3.04 | 3/16 | 0 |
| V Bakshi | 9 | 5 | 10 | 46 | 5.22 | 4/31 | 0 |
| A Gade | 9 | 2 | 10 | 54 | 4.57 | 3/34 | 0 |
| G Russell | 6 | 7 | 10 | 42 | 4.33 | 3/62 | 0 |
| R Singh | 4 | 2 | 10 | 22 | 4.91 | 4/17 | 0 |
| E Calabria | 10 | 6 | 9 | 43 | 4.21 | 3/22 | 0 |
| M Whyman | 11 | 3 | 8 | 60 | 3.80 | 3/34 | 0 |
| P Gadepally | 3 | 3 | 7 | 40 | 3.28 | 5/63 | 1 |
| AT Khalil | 4 | 2 | 6 | 29 | 4.14 | 3/17 | 0 |
| J Christodoulakis | 10 | 4 | 6 | 57 | 4.95 | 2/34 | 0 |
| H Evans | 9 | 4 | 6 | 48 | 4.21 | 3/7 | 0 |
| G Tarren | 7 | 1 | 6 | 33 | 5.73 | 3/44 | 0 |
| A Patni | 6 | 1 | 6 | 30 | 5.73 | 3/30 | 0 |
| D Sawant | 8 | 1 | 6 | 31 | 5.52 | 2/12 | 0 |
| A Nihal | 7 | 4 | 5 | 39 | 2.87 | 1/38 | 0 |
| D Court | 10 | 0 | 5 | 41 | 6.90 | 2/34 | 0 |
| K Partha | 5 | 2 | 5 | 13 | 4.46 | 5/16 | 1 |
| T Johnson | 11 | 0 | 4 | 44 | 6.23 | 2/14 | 0 |
| A Badnikar | 6 | 5 | 4 | 37 | 4.22 | 2/15 | 0 |
| N Raikar | 4 | 2 | 4 | 23 | 4.35 | 3/18 | 0 |
| B Church | 5 | 0 | 3 | 14 | 7.64 | 2/20 | 0 |
| M Quirk | 3 | 1 | 3 | 17 | 4.88 | 3/21 | 0 |
| A Bagla | 1 | 1 | 3 | 8 | 4.88 | 3/39 | 0 |
| R Waters | 7 | 0 | 3 | 25 | 8.12 | 1/22 | 0 |
| J Davis | 6 | 0 | 2 | 17 | 5.59 | 2/31 | 0 |
| G Cullen | 5 | 3 | 2 | 29 | 3.17 | 1/19 | 0 |
| D Shirvington | 1 | 0 | 2 | 6 | 5.33 | 2/32 | 0 |
| N Dowler | 4 | 0 | 2 | 16 | 8.31 | 2/14 | 0 |
| GB Meulman | 1 | 0 | 2 | 8 | 3.13 | 2/25 | 0 |
| P Haldankar | 1 | 0 | 2 | 8 | 4.63 | 2/37 | 0 |
| M Smith | 4 | 0 | 2 | 5 | 15.20 | 1/10 | 0 |
| C White | 3 | 1 | 2 | 13 | 5.15 | 1/6 | 0 |
| L Roberts | 2 | 0 | 1 | 8 | 4.00 | 1/4 | 0 |
| P Waters | 3 | 0 | 1 | 5 | 4.80 | 1/5 | 0 |
| MJ Stankovic | 1 | 0 | 1 | 1 | 4.00 | 1/4 | 0 |
| C Davies | 1 | 0 | 1 | 1 | 3.00 | 1/3 | 0 |
| K Thornton | 1 | 0 | 1 | 7 | 5.57 | 1/39 | 0 |
| D McLachlan | 1 | 0 | 1 | 5 | 4.20 | 1/21 | 0 |
| O Hillerstrom | 1 | 1 | 1 | 3 | 2.00 | 1/6 | 0 |
| N Fletcher | 1 | 0 | 1 | 8 | 3.13 | 1/25 | 0 |
| A Moss | 2 | 0 | 1 | 8 | 3.88 | 1/30 | 0 |
| A Mishra | 2 | 0 | 1 | 6 | 9.00 | 1/10 | 0 |
| A Bhatia | 3 | 0 | 0 | 3 | 12.00 | - | 0 |
| J Berglund | 3 | 0 | 0 | 4 | 9.25 | - | 0 |
| S Sandhu | 2 | 1 | 0 | 2 | 2.50 | - | 0 |
| A Byrnes | 1 | 0 | 0 | 5 | 6.20 | - | 0 |
| A Chinnivar | 1 | 0 | 0 | 5 | 7.00 | - | 0 |
| S Sharah | 1 | 0 | 0 | 1 | 16.00 | - | 0 |
| A Rolfe | 1 | 0 | 0 | 2 | 4.00 | - | 0 |
| NP May | 2 | 0 | 0 | 2 | 8.00 | - | 0 |
| A Greenhill | 2 | 3 | 0 | 15 | 2.73 | - | 0 |
| DW Stonestreet | 1 | 0 | 0 | 3 | 8.00 | - | 0 |
| A Cruttenden | 1 | 0 | 0 | 2 | 5.50 | - | 0 |
| J Phillips | 1 | 0 | 0 | 5 | 4.20 | - | 0 |
| R Meulman | 1 | 0 | 0 | 4 | 3.75 | - | 0 |
| SA Earl | 2 | 0 | 0 | 7 | 7.14 | - | 0 |
| C Court | 1 | 0 | 0 | 1 | 20.00 | - | 0 |
2001-2002
2010