2009-2010 - Season Stats


Fielding Stats

Name Catches Run Outs Stumpings
P Clark 3 0 0
T Johnson 3 0 0
N Dowler 3 0 0
W Travers 3 0 0
D Maini 2 0 0
Z Tapia 2 0 0
N Gandha 2 0 0
A Davey 2 0 0
L Flory 2 0 0
J Berglund 2 0 0
K Jayarame 2 0 0
J Davis 2 0 0
CS Maxwell 2 0 0
M Dwyer 2 0 0
AJ Davey 2 0 0
OJ Peterson 2 0 0
B Church 2 0 0
JF Gleaton 2 0 0
D McLachlan 2 0 0
TG Wall 2 0 0
D Callesen 1 0 0
A Mishra 1 0 0
D Sawant 1 0 0
S Gunderson-Briggs 1 0 0
P Leaney 1 0 0
R Reichman 1 0 0
K Thornton 1 0 0
M Nicholson 1 0 0
D Rohanna 1 0 0
L Nasir 1 0 0
S O'Kane 1 0 0
J Stooke 1 0 0
A Bagla 1 0 0
AT Khalil 1 0 0
CP Thompson 1 0 0
GJ Pauli 1 0 0
J Faunt 1 0 0
J Christodoulakis 1 0 0
j Rawson 1 0 0
L Roberts 1 0 0
D Court 1 0 0
C Court 1 0 0
P Waters 1 0 0
G Cullen 1 0 0
R Singh 1 0 0
N Webster 1 0 0
R Gladstone 1 0 0
V Bakshi 1 1 0
H Sarode 1 0 0
D Welsh 1 0 0
G Russell 1 0 0
S Morrison 1 0 0
E Calabria 1 0 0
D Allan 1 0 0
JA Vernados 1 0 0
L Bennell 1 0 0
G Tarren 1 0 0
M Hussain 1 0 0
P McGrath 1 0 0
PG Johnson 1 0 0
T EKANAYAKE 1 0 0
B Streat 1 0 0
A Belger 1 0 0
A Gade 1 0 0
A Rolfe 1 0 0
N Raikar 1 0 0
NP May 1 0 0
M Whyman 1 0 0
JH Luque 1 0 0
DW Stonestreet 1 0 0
M Nicholls 1 0 0
A Bhatia 1 0 0
AJ Greenlees 1 0 0
M Smith 1 0 0
P Bloom 1 0 0
A Badnikar 1 0 0
H Evans 1 0 0
A Masinovic 1 0 0
G Rostron 1 0 0
N Fletcher 1 0 0
B Munro 1 0 0
I Crossing 1 0 0
D Fuller 1 0 0
K Partha 1 0 0
RA Harvey 1 0 0
A Cruttenden 1 0 0
Y Gunaji 1 0 0
P Haldankar 1 0 0
MJ Stankovic 1 0 0
C Bennell 1 0 0
C White 1 0 0
C Davies 1 0 0
P Gadepally 1 0 0
J Ford 1 0 0
A Galappatti 1 0 0
T Barnes 1 1 0
K Gunderson-Briggs 1 0 0
A Patni 1 0 0
DK Mills 1 0 0
GO Dickson 1 0 0
GC Swanson 1 0 0
B Fraser 1 0 0
M Gardner 1 0 0
B Barry 1 0 0
J Nicholls 1 0 0
P Weaver 1 1 0
W Reed 0 1 0
GG Cleverly 0 0 1
B Maw 0 1 0
M Rahman 0 1 0
A Nihal 0 1 0
P Madhanagopal 0 1 0
C Beetham 0 0 1
A Johri 0 1 0
Page generated in 0.5944 seconds.
< -->