Season:
Grade:
Round:
Scorecard: Northbridge vs Greenwich (B Reserve - Round 5)
24/11/2001 | B Reserve, Round 5
147 all out
vs
Northbridge WON OUTRIGHT & ON FIRST INNINGS
Northbridge (0 points) | Greenwich (0 points)
Greenwich Innings 72 for 10 (19.2 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| No innings/scores found. | |||||
| Extras | 3nb 0w 0b 0b | 3 | |||
| Total | for 10 (19.2 overs) | 72 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Moy | 3.0 | 0 | 10 | 3 | 3.33 |
| D Arnold | 7.0 | 1 | 31 | 2 | 4.43 |
| B Maw | 9.2 | 2 | 31 | 4 | 3.44 |
| Fielder | C | RO | ST |
|---|---|---|---|
| A Rawson | 2 | 0 | 0 |
| D Arnold | 1 | 0 | 0 |
| J Barton | 1 | 0 | 0 |
Northbridge Innings 147 for 10 (37.1 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| P Perkins | lbw | 6 | 0 | 0 | |
| A Rawson | lbw | 5 | 0 | 0 | |
| M Tims | b | 22 | 0 | 0 | |
| C Hambleton | lbw | 4 | 0 | 0 | |
| J Perkins | b | 9 | 0 | 0 | |
| L Moy | c | 0 | 0 | 0 | |
| D Arnold | c | 38 | 0 | 0 | |
| D Stirling | c | 17 | 0 | 0 | |
| R Hallman | lbw | 0 | 0 | 0 | |
| B Maw | b | 21 | 0 | 0 | |
| J Barton | not out | 7 | 0 | 0 | |
| Extras | 0nb 5w 9b 4b | 18 | |||
| Total | for 10 (37.1 overs) | 147 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| No overs found. | |||||
| Fall of Wicket | |
|---|---|
| 13 | A Rawson |
| 20 | P Perkins |
| 27 | C Hambleton |
| 41 | J Perkins |
| 46 | L Moy |
| 75 | M Tims |
| 107 | D Arnold |
| 107 | D Stirling |
| 107 | R Hallman |
| 147 | B Maw |
Greenwich Innings 45 for 10 (13.2 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| No innings/scores found. | |||||
| Extras | 3nb 1w 0b 0b | 4 | |||
| Total | for 10 (13.2 overs) | 45 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C Hambleton | 1.0 | 1 | 0 | 1 | 0.00 |
| L Moy | 1.0 | 0 | 4 | 0 | 4.00 |
| D Arnold | 6.0 | 0 | 22 | 2 | 3.67 |
| B Maw | 5.2 | 1 | 19 | 5 | 3.80 |
| Fielder | C | RO | ST |
|---|---|---|---|
| A Rawson | 2 | 0 | 0 |
| J Perkins | 1 | 0 | 0 |
| R Hallman | 1 | 0 | 0 |
| J Barton | 1 | 0 | 0 |
MyCricket MatchID: 6180
Toss: Northbridge won the toss and decided
to field
Venue: Forsyth Lower
Association: Northern Suburbs Cricket Association
2001-2002
2010