Season:
Grade:
Round:
Scorecard: North Shore CC (D-Generation) vs Northbridge CC (D 1 Day - Round 10)
14/12/2013 1:00 PM | D 1 Day, Round 10
268-6(35 overs)
vs
208-9(32 overs)
North Shore CC (D-Generation) WON FIRST INNINGS
North Shore CC (D-Generation) (6 points) | Northbridge CC (2 points)
North Shore CC (D-Generation) Innings 268 for 6 (35 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| P Premaratna | b | b MJ Stankovic | 47 | 10 | 0 |
| MS Smith | c A Dwyer | b S Lloyd-Owen | 47 | 9 | 1 |
| R Wong | lbw | b S Lightley | 11 | 2 | 0 |
| J Whetton | b | b J Lieschke | 22 | 4 | 1 |
| M Premaratna | b | b J Lieschke | 69 | 14 | 1 |
| G Barnes | not out | 18 | 2 | 0 | |
| C Koutsellis | c B Massey | b J Lieschke | 1 | 0 | 0 |
| E So | not out | 34 | 7 | 0 | |
| B Hall | dnb | 0 | 0 | 0 | |
| S Wellard | dnb | 0 | 0 | 0 | |
| R Kaul | dnb | 0 | 0 | 0 | |
| Extras | 3nb 6w 8b 2b | 19 | |||
| Total | for 6 (35 overs) | 268 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Smith | 3.0 | 0 | 18 | 0 | 6.00 |
| AJ Davey | 7.0 | 0 | 40 | 0 | 5.71 |
| S Lloyd-Owen | 6.0 | 0 | 36 | 1 | 6.00 |
| C Siebel | 6.0 | 0 | 48 | 0 | 8.00 |
| MJ Stankovic | 4.0 | 0 | 32 | 1 | 8.00 |
| S Lightley | 2.0 | 0 | 23 | 1 | 11.50 |
| J Lieschke | 7.0 | 0 | 61 | 3 | 8.71 |
| Fielder | C | RO | ST |
|---|---|---|---|
| B Massey | 1 | 0 | 0 |
| A Dwyer | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 102 | P Premaratna |
| 110 | MS Smith |
| 131 | R Wong |
| 161 | J Whetton |
| 218 | M Premaratna |
| 224 | C Koutsellis |
Northbridge CC Innings 208 for 9 (32.4 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| MJ Stankovic | c ? | b R Kaul | 10 | 2 | 0 |
| J Lieschke | c ? | b M Premaratna | 4 | 1 | 0 |
| D Medcalf | b | b R Kaul | 24 | 2 | 2 |
| B Massey | run out | 64 | 10 | 1 | |
| AJ Davey | b | b B Hall | 4 | 0 | 0 |
| C Siebel | c ? | b B Hall | 21 | 5 | 0 |
| M Smith | c ? | b S Wellard | 28 | 5 | 0 |
| S Lightley | not out | 24 | 4 | 0 | |
| A Dwyer | b | b M Premaratna | 9 | 1 | 0 |
| P Wood | b | b R Kaul | 1 | 0 | 0 |
| S Lloyd-Owen | dnb | 0 | 0 | 0 | |
| Extras | 3nb 8w 4b 4b | 19 | |||
| Total | for 9 (32.4 overs) | 208 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Kaul | 5.4 | 1 | 32 | 3 | 6.40 |
| M Premaratna | 6.0 | 1 | 24 | 2 | 4.00 |
| B Hall | 7.0 | 0 | 54 | 2 | 7.71 |
| J Whetton | 4.0 | 0 | 32 | 0 | 8.00 |
| E So | 6.0 | 0 | 38 | 0 | 6.33 |
| S Wellard | 4.0 | 0 | 20 | 1 | 5.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| P Premaratna | 1 | 0 | 0 |
| J Whetton | 1 | 0 | 0 |
| B Hall | 1 | 0 | 0 |
| S Wellard | 0 | 1 | 0 |
| R Kaul | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 15 | MJ Stankovic |
| 15 | J Lieschke |
| 45 | D Medcalf |
| 69 | AJ Davey |
| 118 | C Siebel |
| 155 | M Smith |
| 174 | B Massey |
| 198 | A Dwyer |
| 208 | P Wood |
MyCricket MatchID: 1698379
Toss: Northbridge CC won the toss and decided
to field
Venue: Naremburn Upper
Association: Northern Suburbs Cricket Association
2001-2002
2010