Season:
Grade:
Round:
Scorecard: Northbridge CC vs Pymble CC (B Reserve - Round 10)
25/01/2014 1:00 PM | B Reserve, Round 10
113 all out(26 overs)
vs
337-6(40 overs)
Northbridge CC LOST FIRST INNINGS
Northbridge CC (2 points) | Pymble CC (6 points)
Pymble CC Innings 337 for 6 (40 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| A Smith | c JL Reiss | b M Nicholls | 40 | 4 | 0 |
| C Fraser | c M Nicholls | b M Smith | 152 | 16 | 9 |
| R McHugh | b | b M Nicholls | 42 | 6 | 0 |
| R Vitorovic | c S Yessayan | b JL Reiss | 31 | 5 | 0 |
| S Thomas | not out | 28 | 4 | 0 | |
| P Leaney | c S Yessayan | b JL Reiss | 14 | 4 | 0 |
| M Selby | c Y Zia | b JL Reiss | 2 | 0 | 0 |
| D Hamilton | not out | 3 | 0 | 0 | |
| A Rout | dnb | 0 | 0 | 0 | |
| M Ryan | dnb | 0 | 0 | 0 | |
| RS Rout | dnb | 0 | 0 | 0 | |
| Extras | 7nb 7w 10b 1b | 25 | |||
| Total | for 6 (40 overs) | 337 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Yessayan | 5.0 | 0 | 47 | 0 | 9.40 |
| M Nicholls | 8.0 | 0 | 61 | 2 | 7.63 |
| JL Reiss | 6.0 | 0 | 53 | 3 | 8.83 |
| M Smith | 6.0 | 0 | 43 | 1 | 7.17 |
| R Mottley | 4.0 | 0 | 45 | 0 | 11.25 |
| J David | 6.0 | 0 | 42 | 0 | 7.00 |
| D Zatz | 3.0 | 0 | 23 | 0 | 7.67 |
| Y Zia | 2.0 | 0 | 12 | 0 | 6.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| S Yessayan | 2 | 0 | 0 |
| Y Zia | 1 | 0 | 0 |
| JL Reiss | 1 | 0 | 0 |
| M Nicholls | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 174 | A Smith |
| 215 | C Fraser |
| 271 | R McHugh |
| 294 | R Vitorovic |
| 319 | P Leaney |
| 332 | M Selby |
Northbridge CC Innings 113 for 10 (26 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| J Huang | c ? | b R Vitorovic | 20 | 2 | 0 |
| S Yessayan | b | b A Smith | 0 | 0 | 0 |
| Y Zia | lbw | b M Selby | 8 | 1 | 0 |
| A Dwyer | b | b R McHugh | 3 | 0 | 0 |
| S Lightley | c ? | b A Rout | 22 | 3 | 0 |
| M Smith | b | b R McHugh | 0 | 0 | 0 |
| JL Reiss | c ? | b R McHugh | 1 | 0 | 0 |
| M Nicholls | c ? | b C Fraser | 41 | 5 | 2 |
| J David | b | b C Fraser | 0 | 0 | 0 |
| R Mottley | not out | 0 | 0 | 0 | |
| D Zatz | not out | 1 | 0 | 0 | |
| Extras | 9nb 3w 3b 2b | 17 | |||
| Total | for 10 (26 overs) | 113 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ryan | 4.0 | 0 | 17 | 0 | 4.25 |
| A Smith | 1.0 | 0 | 9 | 1 | 9.00 |
| M Selby | 5.0 | 0 | 15 | 1 | 3.00 |
| R Vitorovic | 4.0 | 1 | 6 | 1 | 1.50 |
| R McHugh | 3.0 | 1 | 12 | 3 | 4.00 |
| S Thomas | 2.0 | 0 | 15 | 0 | 7.50 |
| A Rout | 4.0 | 0 | 16 | 1 | 4.00 |
| C Fraser | 3.0 | 0 | 18 | 2 | 6.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| P Leaney | 2 | 0 | 0 |
| A Rout | 1 | 0 | 0 |
| M Ryan | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 8 | S Yessayan |
| 40 | Y Zia |
| 41 | J Huang |
| 49 | A Dwyer |
| 49 | M Smith |
| 51 | JL Reiss |
| 105 | M Nicholls |
| 105 | J David |
MyCricket MatchID: 1695723
Toss: Pymble CC won the toss and decided
to bat
Venue: Wellington Sportsground
Association: Northern Suburbs Cricket Association
2001-2002
2010