Scorecard: West Pymble Nomads vs Northbridge (A Grade - Round 7)

21/12/2002 | A Grade, Round 7
90-1(17 overs)

vs

88 all out(25 overs)
West Pymble Nomads WON FIRST INNINGS
West Pymble Nomads (0 points) | Northbridge (0 points)

Northbridge Innings 88 for 10 (25 overs)

Runs 4s 6s
A Singh c 0 0 0
M Anastsia c 26 0 1
A Davies c 1 0 0
C Leslie c 10 0 0
B Heapy c 0 0 0
D Wright lbw 21 0 0
J Hanna c 25 0 1
NP May c 0 0 0
B Bayne c 0 0 0
A Neale c 0 0 0
L Moy not out 0 0 0
Extras 0nb 1w 0b 4b 5
Total for 10 (25 overs) 88
Bowler O M R W Econ
P McLean 4.0 0 12 3 3.00
S Walters 6.0 1 20 2 3.33
S Press 8.0 1 39 2 4.88
A Johnston 8.0 4 13 3 1.63
Fielder C RO ST
RK French 2 0 0
S Walters 1 0 0
S Press 1 0 0
N O'Donnell 2 0 0
A Johnston 1 0 0
P Ireland 1 0 0
Fall of Wicket
0 A Singh
20 A Davies
37 M Anastsia
37 C Leslie
45 B Heapy
80 D Wright
88 J Hanna
88 NP May
88 B Bayne
88 A Neale

West Pymble Nomads Innings 90 for 1 (17 overs)

Runs 4s 6s
S Anderson b 45 0 0
N O'Donnell not out 39 0 0
A Bear dnb 0 0 0
RK French not out 3 0 0
P McLean dnb 0 0 0
P Carney dnb 0 0 0
S Walters dnb 0 0 0
D Simpson dnb 0 0 0
S Press dnb 0 0 0
A Johnston dnb 0 0 0
P Ireland dnb 0 0 0
Extras 0nb 0w 0b 3b 3
Total for 1 (17 overs) 90
Bowler O M R W Econ
B Bayne 5.0 0 27 0 5.40
J Hanna 4.0 0 24 0 6.00
A Neale 3.0 0 18 0 6.00
D Wright 4.0 0 15 0 3.75
L Moy 1.0 0 3 1 3.00
Fall of Wicket
84 S Anderson

MyCricket MatchID: 22606
Toss: Northbridge won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.52 seconds.
< -->