Scorecard: Northbridge (Gold) vs North Shore (C Grade - Round 7)

25/11/2017 1:00 PM | C Grade, Round 7

vs

88-9
80-9
Northbridge (Gold) WON OUTRIGHT & ON FIRST INNINGS
Northbridge (Gold) (10 points) | North Shore (0 points)

North Shore Innings 88 for 9 (29.1 overs)

Runs 4s 6s
J Lawrence c ? b M Smith 10 2 0
B Armstrong c ? b AJ Davey 11 2 0
W Freeborn c ? b AJ Davey 0 0 0
T Armstrong lbw 3 0 0
D Quinn run out 1 0 0
R Vega b 0 0 0
Z Meredith c 0 0 0
J Willmott c 4 0 0
M Winterbottom c 10 0 0
C Moran not out 11 0 0
L Mamm dnb 0 0 0
D Doughan dnb 0 0 0
N Freeborn dnb 0 0 0
D Loughnam dnb 0 0 0
L Williams dnb 0 0 0
Extras 8nb 4w 24b 2b 38
Total for 9 (29.1 overs) 88
Bowler O M R W Econ
M Smith 8.1 4 21 5 2.63
AJ Davey 6.0 2 14 2 2.33
D Webster 3.0 0 4 1 1.33
A Johnston 6.0 0 19 0 3.17
KS Rabbani 4.0 4 0 0 0.00
AJ Greenlees 2.0 1 4 0 2.00
Fielder C RO ST
AJ Greenlees 0 1 0
M Smith 1 0 0
J Mitchell 2 0 0
T Schramm 3 0 0
Fall of Wicket
19 J Lawrence
24 B Armstrong
25 W Freeborn

Northbridge (Gold) Innings 292 for 4 (46 overs)

Runs 4s 6s
T Schramm c 64 10 1
AJ Greenlees not out 117 21 0
J Mitchell c 35 5 0
A Mallur c 1 0 0
J Christodoulakis b 5 1 0
AJ Davey not out 12 0 0
BM Blumberg dnb 0 0 0
M Smith dnb 0 0 0
A Johnston dnb 0 0 0
C Olver dnb 0 0 0
P Collins dnb 0 0 0
D Webster dnb 0 0 0
KS Rabbani dnb 0 0 0
Extras 19nb 21w 18b 0b 58
Total for 4 (46 overs) 292
Bowler O M R W Econ
No overs found.
Fall of Wicket
118 T Schramm
186 J Mitchell
199 A Mallur
213 J Christodoulakis

North Shore Innings 80 for 9 (20 overs)

Runs 4s 6s
W Freeborn dnb 0 0 0
Z Meredith dnb 0 0 0
J Lawrence dnb 0 0 0
J Willmott dnb 0 0 0
D Doughan dnb 0 0 0
T Armstrong dnb 0 0 0
B Armstrong dnb 0 0 0
N Freeborn dnb 0 0 0
L Mamm dnb 0 0 0
D Quinn dnb 0 0 0
C Moran dnb 0 0 0
M Winterbottom dnb 0 0 0
D Loughnam dnb 0 0 0
L Williams dnb 0 0 0
R Vega dnb 0 0 0
Extras 3nb 9w 0b 0b 12
Total for 9 (20 overs) 80
Bowler O M R W Econ
M Smith 4.0 0 24 1 6.00
AJ Davey 6.0 0 32 1 5.33
P Collins 6.0 2 23 4 3.83
A Johnston 3.0 2 1 1 0.33
BM Blumberg 1.0 1 0 0 0.00
Fielder C RO ST
J Christodoulakis 1 0 0
M Smith 1 1 0
C Olver 1 0 0
T Schramm 1 0 0
P Collins 2 0 0

MyCricket MatchID: 2733026
Toss: North Shore won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.4238 seconds.
< -->