Season:
            
                
                
            
                        Grade:
            
                
                
            
            
            Round:
            
                
                
            
            
     
    
        
    
    
        
Scorecard: Northbridge vs Pymble Pigs (C Grade - Round 11)
        
    
    
    
                    
            
                
                
                    
                    
                        |  |  |  | Runs | 4s | 6s | 
                    
                    
                                            
                            | PA Stankovic | c J Wong-See | b F Mitha | 0 | 0 | 0 | 
                                            
                            | S Sharah | b | b M Palmer | 0 | 0 | 0 | 
                                            
                            | GB Meulman | b | b F Mitha | 19 | 3 | 0 | 
                                            
                            | M Nicholls | b | b F Mitha | 4 | 0 | 0 | 
                                            
                            | AP Stankovic | c J Milne | b J Wong-See | 16 | 2 | 0 | 
                                            
                            | D Zatz | b | b F Mitha | 0 | 0 | 0 | 
                                            
                            | DK Mills | lbw | b F Mitha | 20 | 1 | 2 | 
                                            
                            | NG Rickard | b | b F Mitha | 0 | 0 | 0 | 
                                            
                            | N Hughes | c N Ward | b F Mitha | 1 | 0 | 0 | 
                                            
                            | RB Vutla | b | b F Mitha | 13 | 3 | 0 | 
                                            
                            | D Allan | not out | b F Mitha | 1 | 0 | 0 | 
                                        
                    
                        | Total | for 10 (32.3 overs) | 90 |  | 
                    
                
             
            
                
                    
                        
                        
                            | Bowler | O | M | R | W | Econ | 
                        
                        
                                                    
                                | F Mitha | 14.2 | 4 | 26 | 8 | 1.86 | 
                                                    
                                | M Palmer | 7.0 | 4 | 4 | 1 | 0.57 | 
                                                    
                                | M Tenney | 3.0 | 1 | 13 | 0 | 4.33 | 
                                                    
                                | J Wong-See | 6.0 | 0 | 26 | 1 | 4.33 | 
                                                    
                                | PC Williams | 1.0 | 0 | 3 | 0 | 3.00 | 
                                                    
                                | P Bayl-Smith | 1.0 | 0 | 14 | 0 | 14.00 | 
                                                
                    
                 
             
                            
                    
                        
                            
                            
                                | Fielder | C | RO | ST | 
                            
                            
                                                            
                                    | J Wong-See | 1 | 0 | 0 | 
                                                            
                                    | N Ward | 1 | 0 | 0 | 
                                                            
                                    | J Milne | 1 | 0 | 0 | 
                                                        
                        
                     
                 
                            
                    
                        
                            
                            
                                | Fall of Wicket |  | 
                            
                            
                                                                
                                        | 3 | PA Stankovic | 
                                                                    
                                        | 7 | S Sharah | 
                                                                    
                                        | 15 | M Nicholls | 
                                                                    
                                        | 35 | AP Stankovic | 
                                                                    
                                        | 49 | D Zatz | 
                                                                    
                                        | 50 | GB Meulman | 
                                                                    
                                        | 50 | NG Rickard | 
                                                                    
                                        | 52 | N Hughes | 
                                                                    
                                        | 87 | RB Vutla | 
                                                                    
                                        | 90 | DK Mills | 
                                                            
                        
                     
                 
                        
            
             
                    
            
                
                
                    
                    
                        |  |  |  | Runs | 4s | 6s | 
                    
                    
                                            
                            | PC Williams | b | b M Nicholls | 1 | 0 | 0 | 
                                            
                            | F Mitha | c ? | b RB Vutla | 19 | 4 | 0 | 
                                            
                            | M Palmer | b | b M Nicholls | 17 | 1 | 0 | 
                                            
                            | J Milne | run out |  | 20 | 0 | 0 | 
                                            
                            | N Dowd | not out |  | 14 | 2 | 0 | 
                                            
                            | M Tenney | not out |  | 26 | 4 | 1 | 
                                            
                            | J Wong-See | dnb |  | 0 | 0 | 0 | 
                                            
                            | N Ward | dnb |  | 0 | 0 | 0 | 
                                            
                            | P Bayl-Smith | dnb |  | 0 | 0 | 0 | 
                                            
                            | M Jackson | dnb |  | 0 | 0 | 0 | 
                                        
                    
                        | Total | for 4 (22 overs) | 108 |  | 
                    
                
             
            
                
                    
                        
                        
                            | Bowler | O | M | R | W | Econ | 
                        
                        
                                                    
                                | M Nicholls | 11.0 | 3 | 31 | 2 | 2.82 | 
                                                    
                                | RB Vutla | 7.0 | 0 | 29 | 1 | 4.14 | 
                                                    
                                | D Zatz | 4.0 | 0 | 47 | 0 | 11.75 | 
                                                
                    
                 
             
                            
                    
                        
                            
                            
                                | Fielder | C | RO | ST | 
                            
                            
                                                            
                                    | N Hughes | 1 | 0 | 0 | 
                                                            
                                    | RB Vutla | 0 | 1 | 0 | 
                                                        
                        
                     
                 
                            
                    
                        
                            
                            
                                | Fall of Wicket |  | 
                            
                            
                                                                
                                        | 5 | PC Williams | 
                                                                    
                                        | 36 | F Mitha | 
                                                                    
                                        | 51 | M Palmer | 
                                                                    
                                        | 63 | J Milne | 
                                                            
                        
                     
                 
                        
            
             
                    
            
                
                
                    
                    
                        |  |  |  | Runs | 4s | 6s | 
                    
                    
                                            
                            | NG Rickard | b | b M Palmer | 0 | 0 | 0 | 
                                            
                            | S Sharah | b | b F Mitha | 0 | 0 | 0 | 
                                            
                            | GB Meulman | lbw | b M Palmer | 0 | 0 | 0 | 
                                            
                            | PA Stankovic | not out |  | 5 | 0 | 0 | 
                                            
                            | AP Stankovic | not out |  | 1 | 0 | 0 | 
                                            
                            | M Nicholls | dnb |  | 0 | 0 | 0 | 
                                            
                            | DK Mills | dnb |  | 0 | 0 | 0 | 
                                            
                            | N Hughes | dnb |  | 0 | 0 | 0 | 
                                            
                            | D Zatz | dnb |  | 0 | 0 | 0 | 
                                            
                            | RB Vutla | dnb |  | 0 | 0 | 0 | 
                                            
                            | D Allan | dnb |  | 0 | 0 | 0 | 
                                        
                    
                        | Total | for 3 (10 overs) | 10 |  | 
                    
                
             
            
                
                    
                        
                        
                            | Bowler | O | M | R | W | Econ | 
                        
                        
                                                    
                                | F Mitha | 5.0 | 2 | 5 | 1 | 1.00 | 
                                                    
                                | M Palmer | 5.0 | 2 | 5 | 2 | 1.00 | 
                                                
                    
                 
             
                            
                    
                        
                            
                            
                                | Fall of Wicket |  | 
                            
                            
                                                                
                                        | 2 | NG Rickard | 
                                                                    
                                        | 2 | GB Meulman | 
                                                                    
                                        | 4 | S Sharah | 
                                                            
                        
                     
                 
                        
            
             
             
    
        
                      Toss: Pymble Pigs won the toss and decided
                    to field
                
        Association: Northern Suburbs Cricket Association
     
   
Page generated in 0.4431 seconds.