Season:
Grade:
Round:
Scorecard: Northbridge vs Lindfield Ramrods (C 1 Day - Round 11)
15/12/2007 1:00 PM | C 1 Day, Round 11
187-3(30 overs)
vs
185-8(36 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (6 points) | Lindfield Ramrods (2 points)
Lindfield Ramrods Innings 185 for 8 (36 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| R Muir | c ? | b GJ Bligh | 16 | 0 | 0 |
| G Lawrence | b | b GJ Bligh | 9 | 0 | 0 |
| T Wills | c ? | b D Welsh | 11 | 0 | 0 |
| D Davidson | c ? | b A Chinnivar | 47 | 0 | 0 |
| P Madhanagopal | c ? | b D Welsh | 66 | 0 | 0 |
| A Stewart | b | b G Russell | 3 | 0 | 0 |
| R Johnson | b | b D Welsh | 14 | 0 | 0 |
| S Jackson | not out | 0 | 0 | 0 | |
| C Alvarado | not out | 1 | 0 | 0 | |
| DJ Lansdell | c ? | b D Welsh | 0 | 0 | 0 |
| Extras | 7nb 2w 8b 3b | 20 | |||
| Total | for 8 (36 overs) | 185 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Moult | 7.0 | 3 | 11 | 0 | 1.57 |
| GJ Bligh | 8.0 | 0 | 31 | 2 | 3.88 |
| G Russell | 8.0 | 1 | 39 | 1 | 4.88 |
| D Welsh | 7.0 | 0 | 46 | 4 | 6.57 |
| A Chinnivar | 5.0 | 0 | 43 | 1 | 8.60 |
| Fielder | C | RO | ST |
|---|---|---|---|
| G Russell | 1 | 0 | 0 |
| E Calabria | 1 | 0 | 0 |
| L Moult | 1 | 0 | 0 |
| A Dhir | 1 | 0 | 0 |
| GJ Bligh | 1 | 0 | 0 |
Northbridge Innings 187 for 3 (30 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| G Russell | b | b D Davidson | 100 | 13 | 5 |
| E Calabria | lbw | b T Wills | 14 | 2 | 0 |
| A Gade | c | 31 | 4 | 1 | |
| T Cannuli | not out | 23 | 3 | 1 | |
| DK Mills | not out | 7 | 0 | 0 | |
| L Moult | dnb | 0 | 0 | 0 | |
| A Dhir | dnb | 0 | 0 | 0 | |
| A Chinnivar | dnb | 0 | 0 | 0 | |
| GJ Bligh | dnb | 0 | 0 | 0 | |
| D Welsh | dnb | 0 | 0 | 0 | |
| J Berglund | dnb | 0 | 0 | 0 | |
| Extras | 7nb 3w 1b 0b | 11 | |||
| Total | for 3 (30 overs) | 187 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Muir | 5.0 | 1 | 12 | 0 | 2.40 |
| S Jackson | 3.0 | 0 | 26 | 0 | 8.67 |
| D Davidson | 5.0 | 0 | 36 | 0 | 7.20 |
| T Wills | 7.0 | 0 | 41 | 1 | 5.86 |
| P Madhanagopal | 3.0 | 0 | 22 | 1 | 7.33 |
| G Lawrence | 4.0 | 0 | 19 | 1 | 4.75 |
| A Stewart | 1.0 | 0 | 10 | 0 | 10.00 |
| DJ Lansdell | 1.0 | 0 | 11 | 0 | 11.00 |
| R Johnson | 1.0 | 0 | 7 | 0 | 7.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| R Muir | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 51 | E Calabria |
| 151 | G Russell |
| 151 | A Gade |
MyCricket MatchID: 376138
Toss: Lindfield Ramrods won the toss and decided
to bat
Venue: Barra Brui Reserve
Association: Northern Suburbs Cricket Association
2001-2002
2010