Scorecard: Old Ignatians vs Northbridge (B Grade - Round 4)

15/11/2008 1:00 PM | B Grade, Round 4
247 all out
92 all out

vs

143 all out
127-7
Old Ignatians WON FIRST INNINGS
Old Ignatians (6 points) | Northbridge (2 points)

Old Ignatians Innings 247 for 10 (58.3 overs)

Runs 4s 6s
T Fitzgerald run out 60 5 2
T Pembroke b b D Peel 0 0 0
M Williams c ? b D Peel 19 1 1
BC Lloyd c ? b B Munro 48 5 1
A Pizzolato c ? b L Moult 52 6 1
L Westhoff c ? b D Peel 13 1 1
M Herborn c ? b D Peel 14 1 0
M Drury c ? b D Peel 32 3 2
G Locke b b B Munro 0 0 0
B Constantine b b B Munro 0 0 0
M Hansen not out 1 0 0
Extras 6nb 2w 0b 0b 8
Total for 10 (58.3 overs) 247
Bowler O M R W Econ
D Peel 21.3 2 69 5 3.29
L Moult 14.0 2 45 1 3.21
D Zatz 2.0 0 22 0 11.00
RB Head 5.0 0 21 0 4.20
B Munro 16.0 0 88 3 5.50
Fielder C RO ST
A Cruttenden 1 0 0
I Crossing 2 1 0
D Zatz 0 1 0
C Gaggin 1 0 0
RB Head 1 0 0
D Peel 1 0 0

Northbridge Innings 143 for 10 (42.3 overs)

Runs 4s 6s
A Cruttenden c 6 1 0
O Hillerstrom c 1 0 0
B Munro c 13 1 0
K McCormick lbw 0 0 0
S Sharma c 1 0 0
L Moult c 12 3 0
C Gaggin c 24 2 1
I Crossing c 15 2 0
D Peel c 21 3 1
RB Head not out 13 1 0
D Zatz c 16 3 0
Extras 2nb 9w 3b 5b 19
Total for 10 (42.3 overs) 143
Bowler O M R W Econ
L Westhoff 16.0 0 35 3 2.19
T Fitzgerald 15.0 0 44 5 2.93
B Constantine 6.0 0 22 1 3.67
M Williams 6.0 0 33 1 5.50
Fall of Wicket
5 O Hillerstrom
21 A Cruttenden
23 K McCormick
24 S Sharma
33 B Munro
42 L Moult
79 I Crossing
92 C Gaggin
118 D Peel
143 D Zatz

Old Ignatians Innings 92 for 10 (19.5 overs)

Runs 4s 6s
T Pembroke b 9 1 0
T Fitzgerald c 22 2 0
M Williams c 2 0 0
BC Lloyd c 0 0 0
M Hansen c 34 7 0
M Herborn c 9 1 0
A Pizzolato c 2 0 0
L Westhoff c 1 0 0
B Constantine not out 1 0 0
G Locke c 0 0 0
M Drury run out 12 1 0
Extras 0nb 0w 0b 0b 0
Total for 10 (19.5 overs) 92
Bowler O M R W Econ
C Gaggin 10.0 0 59 1 5.90
L Moult 9.5 1 33 8 3.67
Fielder C RO ST
A Cruttenden 0 1 0
B Munro 1 0 0
O Hillerstrom 1 0 0
I Crossing 4 0 0
D Zatz 1 0 0
L Moult 0 1 0
RB Head 1 0 0

Northbridge Innings 127 for 7 (33 overs)

Runs 4s 6s
A Cruttenden c 21 2 1
B Munro b 1 0 0
O Hillerstrom st 29 2 1
C Gaggin b 16 2 0
RB Head b 15 0 2
D Zatz c 5 1 0
I Crossing not out 3 0 0
L Moult b 20 1 2
S Sharma not out 0 0 0
K McCormick dnb 0 0 0
D Peel dnb 0 0 0
Extras 3nb 4w 10b 0b 17
Total for 7 (33 overs) 127
Bowler O M R W Econ
L Westhoff 9.0 0 34 4 3.78
T Fitzgerald 7.0 0 16 0 2.29
T Pembroke 2.0 0 11 0 5.50
A Pizzolato 3.0 0 8 0 2.67
M Williams 9.0 0 24 2 2.67
G Locke 2.0 0 16 1 8.00
BC Lloyd 1.0 0 8 0 8.00
Fall of Wicket
5 B Munro
54 A Cruttenden
68 O Hillerstrom
88 C Gaggin
95 RB Head
95 D Zatz
119 L Moult

MyCricket MatchID: 512120
Toss: Northbridge won the toss and decided to field
Association: Northern Suburbs Cricket Association
Page generated in 0.624 seconds.
< -->