Season:
Grade:
Round:
Scorecard: Northbridge vs Mosman (A Reserve - Round 14)
14/03/2009 1:00 PM | A Reserve, Round 14
59-2(12 overs)
vs
55 all out(19 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (6 points) | Mosman (2 points)
Mosman Innings 55 for 10 (19 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| RT Edmondson | lbw | b M Nicholls | 15 | 0 | 0 |
| N Mentis | c ? | b M Nicholls | 6 | 0 | 0 |
| CJ Bennie | c ? | b A Greenhill | 1 | 0 | 0 |
| MI Buxey | c ? | b A Greenhill | 13 | 2 | 0 |
| AM Dickinson | not out | 14 | 2 | 0 | |
| PR Wylie | c ? | b A Greenhill | 2 | 0 | 0 |
| GP Sheridan | lbw | b A Greenhill | 0 | 0 | 0 |
| R Moliterno | c ? | b B Maw | 0 | 0 | 0 |
| T Moliterno | dnb | 0 | 0 | 0 | |
| JR Swarts | dnb | 0 | 0 | 0 | |
| J Fairbrother | dnb | 0 | 0 | 0 | |
| Extras | 0nb 0w 4b 0b | 4 | |||
| Total | for 10 (19 overs) | 55 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Maw | 5.0 | 1 | 15 | 1 | 3.00 |
| D Fuller | 5.0 | 0 | 12 | 0 | 2.40 |
| M Nicholls | 5.0 | 1 | 14 | 2 | 2.80 |
| A Greenhill | 4.0 | 0 | 10 | 4 | 2.50 |
| Fielder | C | RO | ST |
|---|---|---|---|
| JH Luque | 1 | 0 | 0 |
| B Munro | 1 | 0 | 0 |
| D Fuller | 2 | 0 | 0 |
| M Nicholls | 1 | 0 | 0 |
Northbridge Innings 59 for 2 (12 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| JH Luque | c ? | b CJ Bennie | 4 | 0 | 0 |
| NP May | not out | 38 | 1 | 3 | |
| N Raikar | lbw | b N Mentis | 1 | 0 | 0 |
| A Rolfe | not out | 15 | 0 | 0 | |
| B Munro | dnb | 0 | 0 | 0 | |
| A Cruttenden | dnb | 0 | 0 | 0 | |
| A Gade | dnb | 0 | 0 | 0 | |
| D Fuller | dnb | 0 | 0 | 0 | |
| M Nicholls | dnb | 0 | 0 | 0 | |
| B Maw | dnb | 0 | 0 | 0 | |
| A Greenhill | dnb | 0 | 0 | 0 | |
| I Crossing | dnb | 0 | 0 | 0 | |
| Extras | 0nb 0w 0b 1b | 1 | |||
| Total | for 2 (12 overs) | 59 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N Mentis | 5.0 | 0 | 14 | 1 | 2.80 |
| CJ Bennie | 3.0 | 0 | 20 | 1 | 6.67 |
| RT Edmondson | 3.0 | 0 | 19 | 0 | 6.33 |
| MI Buxey | 1.0 | 0 | 5 | 0 | 5.00 |
| Fall of Wicket | |
|---|---|
| 18 | JH Luque |
MyCricket MatchID: 512092
Toss: won the toss and decided
to field
Venue: Blackman Upper
Association: Northern Suburbs Cricket Association
2001-2002
2010