2001-2002 - Season Stats


Bowling Stats

Name Innings Maidens Wickets Overs Econ Best 5wi
M Davies 8 23 19 83 2.94 4/28 0
M Tims 10 15 19 54 2.93 4/11 0
C Hambleton 11 20 18 68 3.03 4/46 0
D Arnold 13 16 17 99 3.64 2/36 0
B Maw 6 11 13 40 2.75 5/19 1
L Moy 11 10 12 69 3.13 3/10 0
M Patterson 5 9 5 32 2.81 2/17 0
A Sharma 1 1 4 11 4.18 4/46 0
D Stirling 4 2 4 18 3.22 4/32 0
P Perkins 1 1 2 4 4.25 2/17 0
GJ Bligh 1 2 2 5 1.60 2/8 0
G Sansom-Sherwell 1 1 1 5 4.60 1/23 0
B Poder 1 1 0 3 4.00 - 0
J Perkins 2 0 0 3 6.67 - 0
J Broom 1 0 0 1 9.00 - 0
Page generated in 0.4534 seconds.
< -->