Season:
Grade:
2013-2014 - Season Stats
Fielding Stats
| Name | Catches | Run Outs | Stumpings |
|---|---|---|---|
| C White | 4 | 0 | 0 |
| P Blamire | 4 | 1 | 0 |
| J David | 3 | 0 | 0 |
| J Mitchell | 3 | 0 | 0 |
| T Mannan | 3 | 0 | 0 |
| A Hett | 3 | 0 | 0 |
| M Sullivant | 3 | 0 | 0 |
| P Bloom | 3 | 0 | 0 |
| C Koutsellis | 2 | 0 | 0 |
| R Post | 2 | 0 | 0 |
| JL Reiss | 2 | 1 | 0 |
| M Barin | 2 | 0 | 0 |
| A Aftab | 2 | 0 | 0 |
| T Kelly | 2 | 0 | 0 |
| GC Swanson | 2 | 0 | 0 |
| P Capito | 2 | 0 | 0 |
| M Baumgart | 2 | 0 | 0 |
| J Firrell | 2 | 0 | 0 |
| V Thakkar | 2 | 0 | 0 |
| J McElhone | 2 | 0 | 0 |
| N Ahuja | 2 | 0 | 0 |
| A Porter | 2 | 0 | 0 |
| AB Pelgrave | 2 | 0 | 0 |
| Y Zia | 2 | 0 | 0 |
| ZT Jardine | 2 | 0 | 0 |
| S Yessayan | 2 | 0 | 0 |
| S Iyer | 2 | 0 | 0 |
| V Vadlamani | 2 | 0 | 0 |
| G Maclean | 2 | 0 | 0 |
| A Cohen | 2 | 0 | 0 |
| N Fletcher | 2 | 0 | 0 |
| P Thomson | 2 | 0 | 0 |
| D Allan | 2 | 0 | 0 |
| A Ganesh | 2 | 0 | 0 |
| C Olver | 2 | 0 | 0 |
| D watkins | 2 | 1 | 0 |
| M Liddell | 2 | 0 | 0 |
| OM Aftab | 2 | 0 | 0 |
| AJ Davey | 2 | 0 | 0 |
| S Raghavan | 2 | 0 | 0 |
| A Lay | 2 | 0 | 1 |
| S Sriram | 2 | 0 | 0 |
| W King | 2 | 0 | 0 |
| S Pawar | 2 | 0 | 0 |
| D Gibbs | 2 | 0 | 0 |
| J Grant | 1 | 0 | 0 |
| D Menzies | 1 | 0 | 0 |
| R SINGH | 1 | 0 | 0 |
| P Nielsen | 1 | 0 | 0 |
| R Jackson | 1 | 0 | 0 |
| A Dwyer | 1 | 0 | 0 |
| T Whitelaw | 1 | 0 | 0 |
| N Lamb | 1 | 0 | 0 |
| A Singh | 1 | 0 | 0 |
| M Leslie | 1 | 0 | 0 |
| T Barnes | 1 | 0 | 0 |
| W Travers | 1 | 0 | 0 |
| N Yussouf | 1 | 0 | 0 |
| M Ryan | 1 | 0 | 0 |
| D Isaacs | 1 | 0 | 0 |
| P Leaney | 1 | 0 | 0 |
| J Kane | 1 | 0 | 0 |
| E Flanagan | 1 | 0 | 0 |
| P Premaratna | 1 | 0 | 0 |
| L Rickard-Ford | 1 | 0 | 0 |
| D Newton | 1 | 0 | 0 |
| M O'Brien | 1 | 0 | 0 |
| A Kholi | 1 | 0 | 0 |
| G Parker | 1 | 1 | 0 |
| R Mottley | 1 | 0 | 0 |
| J Huang | 1 | 0 | 0 |
| A Rout | 1 | 0 | 0 |
| T Howe | 1 | 0 | 0 |
| P Vanderpant | 1 | 0 | 0 |
| J Sutton | 1 | 0 | 0 |
| J Tabrett | 1 | 1 | 0 |
| M Lego | 1 | 0 | 0 |
| O Fraser | 1 | 0 | 0 |
| C Siebel | 1 | 0 | 0 |
| MP Kent | 1 | 0 | 0 |
| L Garratt | 1 | 0 | 0 |
| T Cox | 1 | 0 | 0 |
| AH Simpson | 1 | 0 | 0 |
| RJ Wathen | 1 | 0 | 0 |
| S Lightley | 1 | 0 | 0 |
| P Cooney | 1 | 0 | 0 |
| A Mendez | 1 | 0 | 0 |
| E Calabria | 1 | 0 | 0 |
| SL Cook | 1 | 0 | 0 |
| B Massey | 1 | 1 | 0 |
| P Koller | 1 | 0 | 0 |
| R Pavri | 1 | 0 | 0 |
| PA Stankovic | 1 | 0 | 0 |
| S Morrison | 1 | 0 | 0 |
| R Ganesh | 1 | 0 | 0 |
| S Lloyd-Owen | 1 | 0 | 0 |
| K Yates | 1 | 0 | 0 |
| A Willey | 1 | 0 | 0 |
| A Pegg | 1 | 0 | 0 |
| B Bates | 1 | 0 | 0 |
| MR Mills | 1 | 0 | 0 |
| P McCallum | 1 | 0 | 2 |
| J Boland-Rudder | 1 | 0 | 0 |
| J Brocklesby | 1 | 0 | 0 |
| C Roles | 1 | 0 | 0 |
| A Crassweller | 1 | 0 | 0 |
| R Orton | 1 | 0 | 0 |
| R Vitorovic | 1 | 0 | 0 |
| D Hamilton | 1 | 0 | 0 |
| B Fink | 1 | 0 | 0 |
| A Biddle | 1 | 0 | 0 |
| DC Blunt | 1 | 0 | 0 |
| RM Warren | 1 | 0 | 0 |
| T Hughes | 1 | 0 | 0 |
| J Lieschke | 1 | 0 | 0 |
| NJ McGilvray | 1 | 0 | 0 |
| S Gandha | 1 | 0 | 0 |
| A Kannaiyan | 1 | 0 | 0 |
| DK Mills | 1 | 0 | 0 |
| D McKenzie | 1 | 0 | 0 |
| DS Kumaran | 1 | 0 | 0 |
| MA Lumley | 1 | 0 | 0 |
| JR Smart | 1 | 0 | 0 |
| S Bryers | 1 | 0 | 0 |
| P Anderson | 1 | 0 | 0 |
| D Scotter | 1 | 0 | 1 |
| N Doughty | 1 | 0 | 0 |
| A Gregson | 1 | 0 | 0 |
| K Allen | 1 | 0 | 0 |
| M Gullis | 1 | 0 | 0 |
| V Nahar | 1 | 0 | 0 |
| J Doyle | 1 | 0 | 0 |
| K Gawande | 1 | 0 | 0 |
| P Cheetham | 1 | 0 | 0 |
| A Das | 1 | 0 | 0 |
| K Perera | 1 | 0 | 0 |
| N Geldens | 1 | 0 | 0 |
| D Byrne | 1 | 0 | 0 |
| S Kartun | 1 | 0 | 0 |
| C Baird | 1 | 0 | 0 |
| S Levy | 1 | 0 | 0 |
| M Irwin | 1 | 0 | 0 |
| J Dolores | 1 | 0 | 0 |
| J Whetton | 1 | 0 | 0 |
| B Hall | 1 | 0 | 0 |
| R Kaul | 1 | 0 | 0 |
| J Lobb | 1 | 0 | 0 |
| T Oughtred | 1 | 0 | 0 |
| W Hughes | 1 | 0 | 0 |
| J Phelan | 1 | 0 | 0 |
| L Hope | 1 | 0 | 0 |
| D Thakkar | 1 | 0 | 0 |
| P Wood | 1 | 0 | 0 |
| C Anderson | 1 | 1 | 0 |
| G Singh | 1 | 0 | 0 |
| J Christodoulakis | 1 | 0 | 0 |
| J Chatman | 1 | 0 | 0 |
| M Smith | 1 | 1 | 0 |
| R Williams | 1 | 0 | 0 |
| P Kumar T P K | 1 | 0 | 0 |
| A Bhatia | 1 | 0 | 0 |
| S Kelly | 1 | 0 | 0 |
| Z Tapia | 1 | 0 | 0 |
| B Maw | 1 | 0 | 0 |
| N Small | 1 | 1 | 0 |
| M Vamvakaris | 1 | 0 | 0 |
| A Greenhill | 1 | 0 | 0 |
| M Nicholls | 1 | 0 | 0 |
| O Merven | 1 | 0 | 0 |
| S Kella | 1 | 0 | 0 |
| S Hill | 1 | 2 | 0 |
| S Takalikar | 1 | 0 | 0 |
| J Jenkins | 1 | 0 | 0 |
| A Belger | 1 | 0 | 0 |
| D Antonio | 1 | 0 | 0 |
| A Doubell | 1 | 0 | 0 |
| R Ahchee | 1 | 0 | 0 |
| S Pearson | 1 | 0 | 0 |
| D Medcalf | 1 | 0 | 0 |
| S Si | 1 | 0 | 0 |
| G Barnes | 1 | 0 | 0 |
| B Chiarella | 1 | 0 | 0 |
| NJ Brady | 1 | 0 | 0 |
| A Antonio | 1 | 0 | 1 |
| A Khalil | 1 | 0 | 0 |
| A Narasimhan | 1 | 0 | 0 |
| D Clarke | 1 | 0 | 0 |
| AJ Greenlees | 1 | 0 | 0 |
| A Buck | 1 | 0 | 0 |
| AT Khalil | 1 | 0 | 0 |
| P Cottee | 0 | 1 | 0 |
| A Sarkar | 0 | 1 | 0 |
| S Wellard | 0 | 1 | 0 |
| MJ Stankovic | 0 | 1 | 0 |
| MJ Kinnane | 0 | 1 | 0 |
| SW Baillieu | 0 | 1 | 0 |
| J Parsons | 0 | 1 | 0 |
| D Jeffery | 0 | 1 | 0 |
| P Senguttuvan | 0 | 1 | 0 |
| G Simpson | 0 | 0 | 1 |
| A Martin | 0 | 2 | 0 |
| JR Stonestreet | 0 | 1 | 0 |
| M Starkey | 0 | 1 | 0 |
| N Thakkar | 0 | 1 | 0 |
| E Hunter | 0 | 1 | 0 |
| J Peters | 0 | 1 | 0 |
| O Smith | 0 | 1 | 0 |
| K Bansal | 0 | 1 | 0 |
| E Blakeley | 0 | 2 | 0 |
| S Levin | 0 | 1 | 0 |
2001-2002
2010