Season:
Grade:
2018-2019 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| C Kamble | 14 | 514 | 138 | 36.71 | 1 | 4 | 1 |
| D Thakkar | 11 | 477 | 95 | 43.36 | 1 | 4 | 0 |
| J Ansari | 11 | 299 | 68* | 27.18 | 3 | 3 | 0 |
| B Bailey | 9 | 262 | 119 | 29.11 | 1 | 0 | 1 |
| R Duggal | 10 | 240 | 69* | 24.00 | 3 | 1 | 0 |
| AJ Greenlees | 8 | 233 | 78 | 29.13 | 1 | 1 | 0 |
| D Harney | 13 | 226 | 45 | 17.38 | 0 | 0 | 0 |
| J Chadwick | 7 | 216 | 86 | 30.86 | 0 | 2 | 0 |
| J Bentivoglio | 9 | 178 | 53* | 19.78 | 1 | 1 | 0 |
| R Dhrona | 11 | 178 | 55* | 16.18 | 4 | 2 | 0 |
| S Gurung | 7 | 176 | 62 | 25.14 | 1 | 1 | 0 |
| P Collins | 13 | 165 | 50 | 12.69 | 0 | 1 | 0 |
| S Sharma | 12 | 162 | 52* | 13.50 | 3 | 1 | 0 |
| T Hall | 2 | 149 | 81 | 74.50 | 1 | 2 | 0 |
| P Agrawal | 13 | 134 | 30 | 10.31 | 1 | 0 | 0 |
| JR Greenwell | 10 | 128 | 26 | 12.80 | 1 | 0 | 0 |
| JA Gibson | 5 | 126 | 59 | 25.20 | 1 | 1 | 0 |
| H Hasan | 5 | 125 | 73* | 25.00 | 2 | 1 | 0 |
| S Flinders | 3 | 115 | 72 | 38.33 | 0 | 1 | 0 |
| A Bhatia | 7 | 108 | 32 | 15.43 | 1 | 0 | 0 |
| M Noble | 7 | 100 | 37 | 14.29 | 0 | 0 | 0 |
| A Kirkpatrick | 6 | 99 | 47 | 16.50 | 0 | 0 | 0 |
| T Wills | 7 | 97 | 44 | 13.86 | 0 | 0 | 0 |
| T Schramm | 9 | 97 | 25 | 10.78 | 2 | 0 | 0 |
| G Meulman | 3 | 91 | 47 | 30.33 | 0 | 0 | 0 |
| R Mottley | 9 | 90 | 36 | 10.00 | 1 | 0 | 0 |
| AL Maddocks | 8 | 86 | 39 | 10.75 | 0 | 0 | 0 |
| J Christodoulakis | 6 | 81 | 34 | 13.50 | 1 | 0 | 0 |
| A Whitington | 11 | 78 | 27* | 7.09 | 1 | 0 | 0 |
| S Jain | 4 | 77 | 44 | 19.25 | 0 | 0 | 0 |
| Ss Sarkar | 5 | 68 | 38 | 13.60 | 1 | 0 | 0 |
| D Webster | 7 | 63 | 24* | 9.00 | 4 | 0 | 0 |
| S McKibbin | 6 | 63 | 27 | 10.50 | 0 | 0 | 0 |
| R Goss | 8 | 62 | 15 | 7.75 | 1 | 0 | 0 |
| S Ravi | 9 | 62 | 12* | 6.89 | 3 | 0 | 0 |
| P Purcell | 5 | 62 | 33 | 12.40 | 0 | 0 | 0 |
| G Sloan | 3 | 60 | 48* | 20.00 | 1 | 0 | 0 |
| N Thakkar | 8 | 60 | 24 | 7.50 | 2 | 0 | 0 |
| D Clarke | 8 | 59 | 19 | 7.38 | 2 | 0 | 0 |
| NA Savage | 7 | 58 | 20* | 8.29 | 4 | 0 | 0 |
| SB Srinivasan | 3 | 55 | 45 | 18.33 | 0 | 0 | 0 |
| C Savage | 6 | 55 | 17* | 9.17 | 1 | 0 | 0 |
| J Firrell | 1 | 54 | 54 | 54.00 | 0 | 1 | 0 |
| D Medcalf | 10 | 53 | 14 | 5.30 | 1 | 0 | 0 |
| M Nicholls | 7 | 51 | 22* | 7.29 | 2 | 0 | 0 |
| K Davies | 6 | 51 | 18 | 8.50 | 1 | 0 | 0 |
| S Swami | 5 | 48 | 15 | 9.60 | 0 | 0 | 0 |
| A Goyal | 7 | 48 | 23 | 6.86 | 0 | 0 | 0 |
| C Keen | 5 | 47 | 17 | 9.40 | 0 | 0 | 0 |
| R Kiran | 10 | 44 | 24 | 4.40 | 0 | 0 | 0 |
| A Dwyer | 3 | 41 | 21 | 13.67 | 0 | 0 | 0 |
| D Vollmost | 3 | 40 | 20 | 13.33 | 0 | 0 | 0 |
| A Sandhu | 1 | 39 | 39 | 39.00 | 0 | 0 | 0 |
| TJ Lloyd | 2 | 35 | 24* | 17.50 | 1 | 0 | 0 |
| S Jain | 6 | 34 | 21* | 5.67 | 2 | 0 | 0 |
| M Lording | 5 | 33 | 14 | 6.60 | 1 | 0 | 0 |
| KS Rabbani | 7 | 32 | 12 | 4.57 | 0 | 0 | 0 |
| AJ Davey | 6 | 32 | 19 | 5.33 | 2 | 0 | 0 |
| G Parker | 2 | 29 | 27 | 14.50 | 0 | 0 | 0 |
| C Hill | 1 | 26 | 26 | 26.00 | 0 | 0 | 0 |
| J Dennett | 7 | 24 | 12* | 3.43 | 4 | 0 | 0 |
| S Morrison | 3 | 23 | 15 | 7.67 | 0 | 0 | 0 |
| JL Reiss | 4 | 23 | 9* | 5.75 | 1 | 0 | 0 |
| S Meulman | 2 | 22 | 20* | 11.00 | 1 | 0 | 0 |
| N Everett | 3 | 21 | 15 | 7.00 | 0 | 0 | 0 |
| PA Stankovic | 1 | 21 | 21 | 21.00 | 0 | 0 | 0 |
| C Olver | 9 | 19 | 5* | 2.11 | 2 | 0 | 0 |
| J Matthewson | 7 | 18 | 5 | 2.57 | 3 | 0 | 0 |
| R Patel | 2 | 18 | 18 | 9.00 | 0 | 0 | 0 |
| JI Vaughan-Williams | 7 | 17 | 11 | 2.43 | 1 | 0 | 0 |
| H Sarode | 2 | 16 | 14 | 8.00 | 0 | 0 | 0 |
| JS Kang | 2 | 15 | 9 | 7.50 | 0 | 0 | 0 |
| L Verma | 3 | 15 | 8 | 5.00 | 0 | 0 | 0 |
| A Johnston | 10 | 14 | 10 | 1.40 | 1 | 0 | 0 |
| P Chobari | 4 | 14 | 10 | 3.50 | 0 | 0 | 0 |
| H Lee-Young | 1 | 13 | 13* | 13.00 | 1 | 0 | 0 |
| T Noble | 3 | 13 | 6 | 4.33 | 0 | 0 | 0 |
| C Jepp | 1 | 12 | 12 | 12.00 | 0 | 0 | 0 |
| M Smith | 5 | 11 | 5* | 2.20 | 2 | 0 | 0 |
| JR Nemec | 1 | 11 | 11 | 11.00 | 0 | 0 | 0 |
| D Gaur | 2 | 11 | 9 | 5.50 | 0 | 0 | 0 |
| J Swami | 5 | 11 | 8 | 2.20 | 0 | 0 | 0 |
| A Shyamsunder | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 |
| KS Sandhu | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 |
| A Mallur | 1 | 9 | 9* | 9.00 | 1 | 0 | 0 |
| J Malhotra | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| N Reinecke | 2 | 8 | 5 | 4.00 | 0 | 0 | 0 |
| V Hiray | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| C O'Riley | 4 | 8 | 4 | 2.00 | 0 | 0 | 0 |
| S Gattani | 4 | 8 | 7 | 2.00 | 2 | 0 | 0 |
| A Lazzaro | 5 | 7 | 5 | 1.40 | 2 | 0 | 0 |
| N Chiew | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| A Kyme | 1 | 7 | 7* | 7.00 | 1 | 0 | 0 |
| J Laming | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| D Patel | 3 | 4 | 4 | 1.33 | 0 | 0 | 0 |
| A Khalil | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| S Field | 2 | 3 | 3* | 1.50 | 2 | 0 | 0 |
| R Mandamparambil | 2 | 3 | 2 | 1.50 | 0 | 0 | 0 |
| D Allan | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| R Meulman | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| A Saleem | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| A Arshad | 1 | 1 | 1* | 1.00 | 1 | 0 | 0 |
| E Flanagan | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Z Cowan | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| D Welsh | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| M Krishna | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| AM Dsouza | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A Dhakal | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| B Maw | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| O Lee-Young | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| C Brackenrig | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| R Singh Kooner | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| J Berglund | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A Jacob | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| J Duff | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2001-2002
2010