Season:
Grade:
2018-2019 - Season Stats
Bowling Stats
| Name | Innings | Maidens | Wickets | Overs | Econ | Best | 5wi |
|---|---|---|---|---|---|---|---|
| D Thakkar | 13 | 26 | 41 | 136 | 2.50 | 6/31 | 3 |
| S Sharma | 12 | 27 | 25 | 142 | 2.68 | 5/23 | 1 |
| C Savage | 6 | 26 | 24 | 74 | 2.20 | 6/14 | 3 |
| D Harney | 12 | 29 | 22 | 116 | 2.76 | 5/36 | 1 |
| N Thakkar | 13 | 39 | 20 | 140 | 2.02 | 4/15 | 0 |
| NA Savage | 8 | 19 | 15 | 97 | 2.61 | 5/31 | 1 |
| S Jain | 11 | 20 | 15 | 97 | 2.33 | 3/11 | 0 |
| R Mottley | 9 | 7 | 12 | 61 | 3.93 | 2/5 | 0 |
| JR Greenwell | 11 | 11 | 12 | 80 | 3.65 | 4/17 | 0 |
| A Kirkpatrick | 7 | 17 | 12 | 78 | 2.45 | 3/10 | 0 |
| R Dhrona | 6 | 5 | 12 | 66 | 3.67 | 5/60 | 1 |
| P Collins | 8 | 7 | 10 | 43 | 4.26 | 4/45 | 0 |
| S Gurung | 4 | 15 | 10 | 52 | 1.75 | 4/25 | 0 |
| A Johnston | 11 | 6 | 9 | 74 | 4.35 | 4/40 | 0 |
| KS Rabbani | 6 | 5 | 9 | 51 | 3.31 | 3/9 | 0 |
| S Gattani | 7 | 15 | 9 | 66 | 2.33 | 3/5 | 0 |
| AL Maddocks | 6 | 3 | 8 | 42 | 3.83 | 4/48 | 0 |
| M Smith | 5 | 5 | 7 | 30 | 3.43 | 3/15 | 0 |
| D Medcalf | 7 | 4 | 7 | 33 | 4.52 | 3/26 | 0 |
| S Swami | 4 | 5 | 7 | 34 | 3.53 | 3/33 | 0 |
| N Everett | 3 | 7 | 7 | 32 | 3.97 | 4/58 | 0 |
| M Lording | 6 | 6 | 6 | 50 | 3.36 | 3/43 | 0 |
| A Lazzaro | 7 | 0 | 6 | 35 | 5.34 | 3/46 | 0 |
| D Gaur | 5 | 4 | 6 | 28 | 3.18 | 3/17 | 0 |
| P Purcell | 3 | 0 | 5 | 14 | 4.36 | 3/17 | 0 |
| JI Vaughan-Williams | 6 | 2 | 5 | 41 | 4.63 | 2/45 | 0 |
| JL Reiss | 6 | 5 | 5 | 32 | 3.38 | 3/13 | 0 |
| AJ Davey | 9 | 7 | 5 | 47 | 4.36 | 2/36 | 0 |
| D Welsh | 3 | 8 | 4 | 40 | 3.00 | 4/74 | 0 |
| S Morrison | 3 | 9 | 4 | 38 | 3.47 | 2/98 | 0 |
| S McKibbin | 5 | 9 | 4 | 32 | 1.78 | 2/4 | 0 |
| V Hiray | 2 | 1 | 4 | 14 | 4.36 | 3/27 | 0 |
| JR Nemec | 1 | 1 | 3 | 4 | 1.00 | 3/4 | 0 |
| S Flinders | 2 | 4 | 3 | 23 | 3.13 | 2/36 | 0 |
| R Meulman | 2 | 4 | 3 | 14 | 3.07 | 2/30 | 0 |
| S Ravi | 6 | 3 | 3 | 28 | 3.68 | 1/30 | 0 |
| E Flanagan | 1 | 0 | 2 | 3 | 1.67 | 2/5 | 0 |
| J Bentivoglio | 2 | 0 | 2 | 3 | 7.33 | 2/13 | 0 |
| H Hasan | 3 | 6 | 2 | 20 | 2.70 | 1/18 | 0 |
| D Vollmost | 3 | 2 | 2 | 11 | 3.00 | 1/2 | 0 |
| A Sandhu | 1 | 0 | 2 | 4 | 3.50 | 2/14 | 0 |
| T Hall | 1 | 2 | 2 | 8 | 2.63 | 2/21 | 0 |
| M Nicholls | 5 | 3 | 2 | 20 | 3.25 | 1/11 | 0 |
| N Chiew | 1 | 2 | 2 | 7 | 2.57 | 2/18 | 0 |
| B Maw | 1 | 0 | 2 | 5 | 4.80 | 2/24 | 0 |
| C Kamble | 4 | 1 | 1 | 26 | 3.69 | 1/44 | 0 |
| J Firrell | 1 | 0 | 1 | 9 | 3.67 | 1/33 | 0 |
| JS Kang | 1 | 0 | 1 | 2 | 9.00 | 1/18 | 0 |
| J Matthewson | 4 | 4 | 1 | 18 | 3.50 | 1/33 | 0 |
| R Patel | 2 | 1 | 1 | 11 | 3.18 | 1/11 | 0 |
| G Parker | 2 | 0 | 1 | 9 | 9.67 | 1/75 | 0 |
| P Agrawal | 5 | 2 | 1 | 12 | 4.00 | 1/0 | 0 |
| G Sloan | 1 | 2 | 1 | 9 | 3.22 | 1/29 | 0 |
| G Meulman | 2 | 0 | 1 | 6 | 4.83 | 1/8 | 0 |
| A Whitington | 2 | 1 | 1 | 11 | 3.73 | 1/21 | 0 |
| C Olver | 2 | 0 | 1 | 6 | 4.67 | 1/17 | 0 |
| KS Sandhu | 1 | 0 | 1 | 7 | 3.29 | 1/23 | 0 |
| H Gera | 1 | 1 | 1 | 3 | 2.33 | 1/7 | 0 |
| N Reinecke | 1 | 0 | 1 | 5 | 5.20 | 1/26 | 0 |
| T Wills | 1 | 0 | 0 | 3 | 4.67 | - | 0 |
| D Clarke | 2 | 2 | 0 | 6 | 2.17 | - | 0 |
| D Allan | 1 | 0 | 0 | 0 | inf | - | 0 |
| D Zatz | 1 | 0 | 0 | 2 | 13.00 | - | 0 |
| B Bailey | 2 | 0 | 0 | 8 | 7.75 | - | 0 |
| C Brackenrig | 1 | 0 | 0 | 3 | 4.33 | - | 0 |
| J Dennett | 3 | 0 | 0 | 7 | 11.43 | - | 0 |
| A Khalil | 1 | 0 | 0 | 5 | 4.40 | - | 0 |
| S Meulman | 2 | 0 | 0 | 2 | 8.50 | - | 0 |
| A Mallur | 2 | 1 | 0 | 11 | 6.91 | - | 0 |
| R Duggal | 1 | 1 | 0 | 1 | 0.00 | - | 0 |
| J Laming | 1 | 1 | 0 | 3 | 3.33 | - | 0 |
| A Saleem | 1 | 1 | 0 | 9 | 2.56 | - | 0 |
| J Christodoulakis | 1 | 0 | 0 | 1 | 12.00 | - | 0 |
| AJ Greenlees | 1 | 0 | 0 | 2 | 2.50 | - | 0 |
| D Webster | 3 | 5 | 0 | 20 | 4.75 | - | 0 |
| H Lee-Young | 1 | 0 | 0 | 5 | 3.60 | - | 0 |
| J Duff | 1 | 0 | 0 | 4 | 6.50 | - | 0 |
2001-2002
2010