Season:
Grade:
Round:
Scorecard: Wanderers vs Northbridge (C 1 Day - Round 11)
19/12/2009 1:00 PM | C 1 Day, Round 11
200 all out(40 overs)
vs
191 all out(40 overs)
Wanderers WON FIRST INNINGS (ONE DAY)
Wanderers (7 points) | Northbridge (3 points)
Wanderers Innings 200 for 10 (40 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| M Bedsen | not out | 109 | 17 | 0 | |
| A Er | c ? | b E Calabria | 9 | 1 | 0 |
| N Donohoe | c ? | b Y Gunaji | 4 | 1 | 0 |
| J Rickard-Ford | b | b Y Gunaji | 7 | 0 | 1 |
| J Stapleton | b | b D Welsh | 16 | 2 | 0 |
| C Newton | c ? | b M Dwyer | 0 | 0 | 0 |
| A Forrest | b | b D Welsh | 9 | 2 | 0 |
| M Cotton | b | b V Bakshi | 0 | 0 | 0 |
| L Banano | lbw | b Y Gunaji | 18 | 2 | 1 |
| L Earl | c ? | b Y Gunaji | 6 | 1 | 0 |
| P Robinson | b | b G Cullen | 0 | 0 | 0 |
| A Smith | dnb | 0 | 0 | 0 | |
| Extras | 0nb 8w 6b 7b | 21 | |||
| Total | for 10 (40 overs) | 200 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| E Calabria | 6.0 | 0 | 29 | 1 | 4.83 |
| G Cullen | 7.0 | 0 | 19 | 1 | 2.71 |
| M Dwyer | 8.0 | 0 | 41 | 1 | 5.13 |
| Y Gunaji | 6.0 | 0 | 34 | 4 | 5.67 |
| D Welsh | 8.0 | 0 | 43 | 2 | 5.38 |
| V Bakshi | 5.0 | 0 | 28 | 1 | 5.60 |
| Fielder | C | RO | ST |
|---|---|---|---|
| D Allan | 2 | 0 | 0 |
| G Tarren | 1 | 0 | 0 |
| N Webster | 1 | 0 | 0 |
Northbridge Innings 191 for 10 (40 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| E Calabria | c | 4 | 1 | 0 | |
| D Welsh | c | 56 | 12 | 0 | |
| R Singh | b | 11 | 2 | 0 | |
| Y Gunaji | c | 0 | 0 | 0 | |
| V Bakshi | b | 34 | 4 | 3 | |
| G Cullen | b | 13 | 0 | 2 | |
| G Tarren | run out | 5 | 0 | 0 | |
| M Dwyer | c | 21 | 3 | 0 | |
| N Webster | c | 4 | 1 | 0 | |
| J Berglund | not out | 8 | 0 | 0 | |
| D Allan | run out | 4 | 1 | 0 | |
| Extras | 7nb 6w 14b 1b | 28 | |||
| Total | for 10 (40 overs) | 191 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Rickard-Ford | 8.0 | 2 | 26 | 2 | 3.25 |
| J Stapleton | 8.0 | 2 | 32 | 1 | 4.00 |
| N Donohoe | 3.4 | 1 | 26 | 1 | 8.67 |
| C Newton | 7.0 | 2 | 23 | 0 | 3.29 |
| A Er | 8.0 | 0 | 36 | 4 | 4.50 |
| A Smith | 4.0 | 0 | 23 | 0 | 5.75 |
| A Forrest | 1.0 | 0 | 4 | 0 | 4.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| J Stapleton | 1 | 0 | 0 |
| C Newton | 3 | 1 | 0 |
| M Cotton | 1 | 0 | 0 |
| L Banano | 0 | 1 | 0 |
| Fall of Wicket | |
|---|---|
| 5 | E Calabria |
| 36 | R Singh |
| 37 | Y Gunaji |
| 88 | V Bakshi |
| 108 | G Cullen |
| 113 | G Tarren |
| 171 | M Dwyer |
| 175 | D Welsh |
| 180 | N Webster |
| 191 | D Allan |
MyCricket MatchID: 709328
Toss: Wanderers won the toss and decided
to bat
Association: Northern Suburbs Cricket Association
2001-2002
2010