Season:
Grade:
Round:
Scorecard: Northbridge (Blue) vs Chatswood Gypsies (D1 Day Grade - Round 5)
4/11/2017 1:00 PM | D1 Day Grade, Round 5
106-3(12 overs)
vs
217-5(24 overs)
MATCH ABANDONED
Northbridge (Blue) (4 points) | Chatswood Gypsies (4 points)
Chatswood Gypsies Innings 217 for 5 (24 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| A Mirza | b | b A Sandhu | 122 | 0 | 0 |
| V Siritharan | lbw | b D Welsh | 23 | 0 | 0 |
| S Mirza | c ? | b S Morrison | 27 | 0 | 0 |
| K Jayaratne | c ? | b J Duff | 13 | 0 | 0 |
| E Burke | b | b A Sandhu | 18 | 0 | 0 |
| W Pym | not out | 2 | 0 | 0 | |
| M Reynolds | not out | 2 | 0 | 0 | |
| M Campbell | dnb | 0 | 0 | 0 | |
| A Zourkas | dnb | 0 | 0 | 0 | |
| S Francis | dnb | 0 | 0 | 0 | |
| Extras | 6nb 0w 3b 1b | 10 | |||
| Total | for 5 (24 overs) | 217 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Sandhu | 4.0 | 0 | 30 | 2 | 7.50 |
| KS Sandhu | 4.0 | 0 | 40 | 0 | 10.00 |
| S Morrison | 6.0 | 0 | 50 | 1 | 8.33 |
| D Welsh | 6.0 | 0 | 42 | 1 | 7.00 |
| J Duff | 3.0 | 0 | 38 | 1 | 12.67 |
| A Arshad | 1.0 | 0 | 13 | 0 | 13.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| KS Sandhu | 1 | 0 | 0 |
| J Berglund | 1 | 0 | 0 |
Northbridge (Blue) Innings 106 for 3 (12.2 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| A Sandhu | c M Campbell | b E Burke | 20 | 3 | 1 |
| A Dwyer | c M Reynolds | b S Francis | 8 | 1 | 0 |
| A Arshad | c S Mirza | b S Francis | 13 | 2 | 0 |
| G Parker | not out | 19 | 4 | 0 | |
| KS Sandhu | not out | 38 | 3 | 3 | |
| PA Stankovic | dnb | 0 | 0 | 0 | |
| S Morrison | dnb | 0 | 0 | 0 | |
| J Berglund | dnb | 0 | 0 | 0 | |
| D Welsh | dnb | 0 | 0 | 0 | |
| I Willoughby | dnb | 0 | 0 | 0 | |
| J Duff | dnb | 0 | 0 | 0 | |
| Extras | 5nb 0w 1b 2b | 8 | |||
| Total | for 3 (12.2 overs) | 106 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Jayaratne | 2.0 | 0 | 21 | 0 | 10.50 |
| S Francis | 4.0 | 0 | 17 | 2 | 4.25 |
| E Burke | 4.0 | 0 | 29 | 1 | 7.25 |
| V Siritharan | 0.2 | 0 | 0 | 0 | 0 |
| A Zourkas | 2.0 | 0 | 36 | 0 | 18.00 |
| Fall of Wicket | |
|---|---|
| 30 | A Sandhu |
| 40 | A Dwyer |
| 47 | A Arshad |
MyCricket MatchID: 2732198
Toss: Northbridge (Blue) won the toss and decided
to field
Venue: Tuckwell Park
Association: Northern Suburbs Cricket Association
2001-2002
2010