Season:
Grade:
Round:
Scorecard: Northbridge (Blue) vs North Shore (D1 Day Grade - Round 2)
14/10/2017 1:00 PM | D1 Day Grade, Round 2
103-7(28 overs)
vs
105-0(19 overs)
Northbridge (Blue) LOST FIRST INNINGS
Northbridge (Blue) (2 points) | North Shore (6 points)
Northbridge (Blue) Innings 103 for 7 (28.5 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| PA Stankovic | b | b S Wellard | 18 | 2 | 0 |
| A Dwyer | c J Dawson | b D Thornton | 0 | 0 | 0 |
| U Muhammad | c MS Smith | b G Pritchard | 18 | 4 | 0 |
| J Berglund | c C White | b D Thornton | 16 | 3 | 0 |
| I Willoughby | c C White | b D Thornton | 0 | 0 | 0 |
| J Duff | hit ball twice | b R Wong | 1 | 0 | 0 |
| G Parker | b | b A Lay | 28 | 2 | 2 |
| D Welsh | b | 12 | 2 | 0 | |
| Extras | 5nb 1w 4b 0b | 10 | |||
| Total | for 7 (28.5 overs) | 103 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Thornton | 6.0 | 1 | 39 | 3 | 6.50 |
| S Rane | 5.0 | 1 | 9 | 0 | 1.80 |
| G Pritchard | 3.0 | 1 | 10 | 1 | 3.33 |
| PL Kovalam | 5.0 | 1 | 10 | 0 | 2.00 |
| S Wellard | 3.0 | 0 | 23 | 1 | 7.67 |
| A Lay | 4.0 | 2 | 5 | 1 | 1.25 |
| R Wong | 2.5 | 0 | 3 | 1 | 1.50 |
| Fielder | C | RO | ST |
|---|---|---|---|
| MS Smith | 1 | 0 | 0 |
| C White | 2 | 0 | 0 |
| J Dawson | 1 | 0 | 0 |
North Shore Innings 105 for 0 (19 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| MS Smith | not out | 62 | 12 | 0 | |
| K Anderson | not out | 32 | 5 | 0 | |
| G Pritchard | dnb | 0 | 0 | 0 | |
| R Wong | dnb | 0 | 0 | 0 | |
| C White | dnb | 0 | 0 | 0 | |
| A Lay | dnb | 0 | 0 | 0 | |
| S Rane | dnb | 0 | 0 | 0 | |
| PL Kovalam | dnb | 0 | 0 | 0 | |
| D Thornton | dnb | 0 | 0 | 0 | |
| J Dawson | dnb | 0 | 0 | 0 | |
| S Wellard | dnb | 0 | 0 | 0 | |
| Extras | 4nb 0w 6b 1b | 11 | |||
| Total | for 0 (19 overs) | 105 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Welsh | 6.0 | 1 | 13 | 0 | 2.17 |
| G Parker | 2.0 | 0 | 19 | 0 | 9.50 |
| J Duff | 3.0 | 0 | 23 | 0 | 7.67 |
| I Willoughby | 3.0 | 0 | 22 | 0 | 7.33 |
| U Muhammad | 5.0 | 0 | 21 | 0 | 4.20 |
MyCricket MatchID: 2732186
Toss: North Shore won the toss and decided
to field
Venue: Tuckwell Park
Association: Northern Suburbs Cricket Association
2001-2002
2010